Standings after Season 108 – GP7 - Brasilia GP (Brazil)
Master
| Pos | Name | Pts |
|---|---|---|
| 1 | Stéphane Rombaux M5 | 102 |
| 2 | Arnaud de Marneffe M5 | 99 |
| 3 | Kamal Naoui M3 | 97 |
| 4 | Jouni Tolvanen M1 | 95 |
| 5 | Federico Murru M1 | 85 |
| 6 | Marvin Mackenberg M1 | 84 |
| 7 | Michal Szopinski M3 | 82 |
| 8 | Sylvain Elsass M4 | 68 |
| 9 | Martin Parker M2 | 66 |
| 10 | Sebastian Jóźwiak M3 | 60 |
Pro
| Pos | Name | Pts |
|---|---|---|
| 1 | Roland Postle P20 | 247 |
| 2 | Christophe Dumont P6 | 161 |
| 3 | Bert Huylebroeck P11 | 119 |
| 4 | Nigel Smith P11 | 111 |
| 5 | Anthony Jonville P10 | 81 |
| 6 | Pedro Nazaré P19 | 59 |
| 7 | Joss Giraud P5 | 55 |
| 8 | Radek Rejč P13 | 47 |
| 9 | Luca Molendi P4 | 45 |
| 10 | Cezary Skonieczny P4 | 44 |
Amateur
| Pos | Name | Pts |
|---|---|---|
| 1 | Dennis McCall A69 | 304 |
| 2 | Vittorio Mati A5 | 76 |
| 3 | Vivek Sharma A57 | 75 |
| 4 | Samuel Montes A12 | 70 |
| 5 | Andrew King A66 | 59 |
| 6 | Joan Centellas A48 | 53 |
| 7 | Terence Carneiro A34 | 48 |
| 8 | David Bovolon A74 | 46 |
| 9 | Stefan Leinsinger A13 | 41 |
| 10 | Neil Mulvey A15 | 37 |
Rookie
| Pos | Name | Pts |
|---|---|---|
| 1 | Krystian Siekierski R23 | 132 |
| 2 | Sergey Prokhorov R80 | 121 |
| 3 | Meelis Nomm R3 | 114 |
| 4 | Julien Monerie R24 | 92 |
| 5 | Anastasios Skalidis R12 | 77 |
| 6 | Marlon Brazon R80 | 66 |
| 7 | Lukáš Válek R144 | 61 |
| 8 | Marco Zamora R126 | 54 |
| 9 | Juan Hormigon R122 | 54 |
| 10 | Vladimir Jelicic R30 | 52 |