RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 110 - GP9
Adelaide GP (Australia) - May 8th, 2026

Qualifications
PlaceNameTimeDifference
1 Luke Frost P18 2:26.547 +0.000
2 Mihail Morozov P8 2:26.889 +0.342
3 Vasile George Daniel P24 2:27.063 +0.516
4 Dmitry Petrov P11 2:27.682 +1.135
5 Marco Basilico P4 2:27.819 +1.272
6 Mauricio Angelucci P4 2:27.853 +1.306
7 Ivan Szuszko P6 2:27.989 +1.442
8 Raimondas Kalpokas P2 2:28.160 +1.613
9 Stephen Rawson P13 2:28.297 +1.750
10 Simon Sgruner P21 2:28.386 +1.839
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Mihail Morozov P8 1h39:29.510 3 1:12.458s 🔥 180.08 km/h 12.940s
2 Marco Basilico P4 + 8.350 2 1:13.325s 179.82 km/h 15.915s
3 Luke Frost P18 + 16.540 2 1:13.036s 179.58 km/h 18.383s
4 Samoeni Albanalopolis P8 + 22.345 2 1:12.893s 179.40 km/h 15.295s
5 Dmitry Petrov P11 + 22.416 3 1:12.814s 179.40 km/h 14.137s
6 Stephane Verly P16 + 27.082 2 1:13.727s 179.26 km/h 17.852s
7 Iulian Brutaru P16 + 27.389 2 1:13.766s 179.25 km/h 18.361s
8 Pierre Leroy P5 + 37.907 2 1:13.981s 178.94 km/h 17.963s
9 Daniel Jaffe P12 + 38.956 2 1:13.890s 178.91 km/h 16.058s
10 Jesús Torres P15 + 39.799 2 1:12.975s 178.88 km/h 17.296s
Championship
Place Name Race Pole Best lap Total
1 Mihail Morozov P8 25 0 1 26 Points
2 Marco Basilico P4 18 0 0 18 Points
3 Luke Frost P18 15 1 0 16 Points
4 Samoeni Albanalopolis P8 12 0 0 12 Points
5 Dmitry Petrov P11 10 0 0 10 Points
6 Stephane Verly P16 8 0 0 8 Points
7 Iulian Brutaru P16 6 0 0 6 Points
8 Pierre Leroy P5 4 0 0 4 Points
9 Daniel Jaffe P12 2 0 0 2 Points
10 Jesús Torres P15 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 Pts
1 Mihail Morozov P8 15 19 16 19 10 0 16 0 26 121
2 Rafal Celejewski P17 25 10 6 25 0 0 18 0 0 84
3 Nyhall Schnabel P12 0 26 26 0 19 0 0 0 0 71
4 Roland Jakobsson P6 1 0 0 0 25 0 12 0 0 38
5 Rimantas Sagatas P8 0 0 18 0 0 19 0 0 0 37
6 Pierre Leroy P5 0 0 0 0 15 15 0 0 4 34
7 Luke Frost P18 0 0 10 0 0 0 4 0 16 30
8 Raymond Yip P4 0 0 0 0 0 0 26 0 0 26
9 Stephane Verly P16 0 0 0 12 6 0 0 0 8 26
10 Andrius Bikauskas P25 0 0 0 0 0 0 0 25 0 25
11 Matthieu Schäfer P19 0 0 0 0 0 25 0 0 0 25
12 Raimondas Kalpokas P2 12 0 12 0 0 0 0 0 0 24
13 Nigel Green P6 0 6 0 15 0 0 0 0 0 21
14 Donatas Mickus P16 0 0 0 0 12 0 8 0 0 20
15 Cristian Cattaneo P16 0 0 0 0 0 0 0 19 0 19
16 Michael Novikov P12 19 0 0 0 0 0 0 0 0 19
17 Luis González P17 7 12 0 0 0 0 0 0 0 19
18 Marco Basilico P4 0 0 0 0 0 0 0 0 18 18
19 Andrew King P15 0 0 0 0 8 0 10 0 0 18
20 Alex Holland P10 0 8 8 0 0 0 0 0 0 16
21 Guilherme Oliveira P20 0 0 0 0 0 0 0 15 0 15
22 Havas István P17 0 15 0 0 0 0 0 0 0 15
23 Caio Barbosa P20 0 0 0 0 0 0 0 12 0 12
24 Ioannis Dimitroglou P14 0 0 0 0 0 12 0 0 0 12
25 Samoeni Albanalopolis P8 0 0 0 0 0 0 0 0 12 12
26 Daniel Jaffe P12 0 0 0 10 0 0 0 0 2 12
27 Mario Hernández P12 10 1 0 0 0 0 0 0 0 11
28 Dmitry Petrov P11 0 0 0 0 0 0 0 0 10 10
29 Felipe Aguiar P22 0 0 0 0 0 10 0 0 0 10
30 Michał Kos P11 0 0 0 0 0 0 0 10 0 10
31 Alessio Renna P22 0 0 0 0 0 8 0 0 0 8
32 Bruno Carvalho P12 0 0 0 0 0 0 0 8 0 8
33 Robert Kearney P1 0 0 0 8 0 0 0 0 0 8
34 Steven Koning P22 8 0 0 0 0 0 0 0 0 8
35 Iulian Brutaru P16 0 0 0 0 0 0 0 0 6 6
36 Jamie Winton P9 0 0 0 6 0 0 0 0 0 6
37 Jim Norton P1 0 0 0 0 0 0 0 6 0 6
38 Miel Soeterbroek P21 0 0 0 0 0 0 6 0 0 6
39 Rogerio Mandler P14 0 0 0 0 0 6 0 0 0 6
40 Daniel Andrade P7 2 4 0 0 0 0 0 0 0 6
41 Chris Tsalas P8 0 0 0 0 4 0 0 0 0 4
42 Dmitry Knyazev P23 4 0 0 0 0 0 0 0 0 4
43 Jorge Bento P16 0 0 0 4 0 0 0 0 0 4
44 Predrag Marmut P1 0 0 0 0 0 0 0 4 0 4
45 Quentin Amérand P6 0 0 0 0 0 4 0 0 0 4
46 Viktor Dyankov P15 0 0 4 0 0 0 0 0 0 4
47 Esa Tarvainen P21 0 0 2 0 1 0 0 0 0 3
48 Jesús Torres P15 0 0 0 0 2 0 0 0 1 3
49 Chris Wright P1 0 0 0 0 0 2 0 0 0 2
50 Jose Patricio P25 0 0 0 2 0 0 0 0 0 2
51 Mario Girini P15 0 0 0 0 0 0 0 2 0 2
52 Nagyházi Sándor P7 0 0 0 0 0 0 2 0 0 2
53 Stephen Rawson P13 0 2 0 0 0 0 0 0 0 2
54 Christoph Schöning P6 0 0 0 1 0 0 0 0 0 1
55 Damian Mikuszewski P8 0 0 0 0 0 0 0 1 0 1
56 Erik Hänsel P11 0 0 1 0 0 0 0 0 0 1
57 Martin Tajcnár P5 0 0 0 0 0 0 1 0 0 1
58 Sam Hardwick P18 0 0 0 0 0 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share