RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 109 - GP9
Melbourne GP (Australia) - Mar 6th, 2026

Qualifications
PlaceNameTimeDifference
1 Aldo Cestino P7 2:59.975 +0.000
2 Julio Asencio P6 3:00.018 +0.043
3 Michael Evans P22 3:00.950 +0.975
4 Dennis McCall P12 3:01.070 +1.095
5 Michael Franks P16 3:01.351 +1.376
6 Denis Scherbinin P21 3:01.614 +1.639
7 Jesús Pérez P3 3:01.774 +1.799
8 David Evans P25 3:01.976 +2.001
9 Shersh Khandelwal P16 3:02.002 +2.027
10 Piotr Panter P9 3:02.005 +2.030
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 David Evans P25 1h29:06.799 2 1:28.902s 207.11 km/h 16.026s
2 Julio Asencio P6 + 2.358 2 1:29.319s 207.02 km/h 19.129s
3 Georgi Terziev P9 + 9.415 1 1:29.178s 206.74 km/h 27.296s
4 Michael Evans P22 + 24.465 3 1:28.923s 206.16 km/h 14.183s
5 Michael Franks P16 + 28.722 2 1:29.407s 206.00 km/h 17.718s
6 George Togas P19 + 29.598 2 1:30.373s 205.97 km/h 20.428s
7 Jake Clark P8 + 33.425 2 1:29.426s 205.82 km/h 18.831s
8 Leif Nielsen P14 + 33.773 2 1:29.474s 205.81 km/h 18.380s
9 Dennis McCall P12 + 34.129 2 1:29.381s 205.79 km/h 19.352s
10 Denis Scherbinin P21 + 35.449 2 1:29.983s 205.74 km/h 15.888s
Championship
Place Name Race Pole Best lap Total
1 David Evans P25 25 0 0 25 Points
2 Julio Asencio P6 18 0 0 18 Points
3 Georgi Terziev P9 15 0 0 15 Points
4 Michael Evans P22 12 0 0 12 Points
5 Michael Franks P16 10 0 0 10 Points
6 George Togas P19 8 0 0 8 Points
7 Jake Clark P8 6 0 0 6 Points
8 Leif Nielsen P14 4 0 0 4 Points
9 Dennis McCall P12 2 0 0 2 Points
10 Denis Scherbinin P21 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 Pts
1 David Evans P25 15 25 12 10 0 25 19 25 25 156
2 Jake Clark P8 12 15 15 12 25 2 26 16 6 129
3 Julio Asencio P6 18 9 18 19 19 8 15 2 18 126
4 Joscha Büllesbach P12 25 0 27 15 6 0 0 0 0 73
5 Michael Franks P16 0 0 4 2 0 15 1 18 10 50
6 Thanos Tsialikis P16 0 0 0 26 0 6 0 0 0 32
7 Dennis McCall P12 0 0 0 0 16 0 0 13 2 31
8 Simon Marks P19 10 10 0 0 0 0 6 0 0 26
9 Michael Evans P22 0 1 0 0 0 0 12 0 12 25
10 Georgi Terziev P9 0 0 0 0 0 0 0 6 15 21
11 Gergő Csernátoni P19 0 18 0 0 0 0 0 0 0 18
12 Yl Yang P25 0 0 0 0 0 18 0 0 0 18
13 Marcel Nolte P3 0 13 0 0 0 0 0 0 0 13
14 Dominik Karda P13 0 0 0 0 12 0 0 0 0 12
15 Robert Kearney P1 0 0 0 0 0 12 0 0 0 12
16 George Togas P19 0 0 0 0 0 4 0 0 8 12
17 Joan Centellas P24 0 0 6 6 0 0 0 0 0 12
18 Jesús Pérez P3 0 0 0 0 0 1 10 0 0 11
19 Ivan Szuszko P6 0 0 0 0 10 0 0 0 0 10
20 Martin Freeth P25 0 0 0 0 0 0 0 10 0 10
21 Michael Krischder P12 0 0 10 0 0 0 0 0 0 10
22 Zoltán Greutter P16 0 0 0 0 0 10 0 0 0 10
23 Dariusz Motyl P20 0 0 8 0 0 0 0 0 0 8
24 Enzo Di Meo P7 0 0 0 0 0 0 8 0 0 8
25 György Székely P25 0 0 0 0 8 0 0 0 0 8
26 Leonardo Heitor Miranda P25 8 0 0 0 0 0 0 0 0 8
27 Marcio Klaus P2 0 0 0 0 0 0 0 8 0 8
28 Martin Ziegler P8 0 0 0 8 0 0 0 0 0 8
29 Marco Basilico P4 5 2 0 0 0 0 0 0 0 7
30 Elvis Agassi P20 0 6 0 0 0 0 0 0 0 6
31 Wolfgang Haas P4 6 0 0 0 0 0 0 0 0 6
32 Daniel Andrade P7 0 0 0 0 0 0 0 4 0 4
33 Dmitry Nechitailo P13 0 0 0 0 4 0 0 0 0 4
34 Dmitry Shevel P12 0 0 0 4 0 0 0 0 0 4
35 Leif Nielsen P14 0 0 0 0 0 0 0 0 4 4
36 Piotr Borek P4 0 0 0 0 0 0 4 0 0 4
37 Sandro Argemi P13 0 4 0 0 0 0 0 0 0 4
38 Maciek Paruch P11 0 0 0 0 2 0 0 0 0 2
39 Nyhall Schnabel P12 0 0 0 0 0 0 2 0 0 2
40 Rolf Tobler P24 2 0 0 0 0 0 0 0 0 2
41 Sergey Tuzhilov P10 0 0 2 0 0 0 0 0 0 2
42 Jochen Richter P22 2 0 0 0 0 0 0 0 0 2
43 Ania Piekarska P15 0 0 1 0 0 0 0 0 0 1
44 Damir Sen P22 0 0 0 0 0 0 0 1 0 1
45 Denis Scherbinin P21 0 0 0 0 0 0 0 0 1 1
46 Eliel Ewerton P6 0 0 0 0 1 0 0 0 0 1
47 Toto Soave P18 0 0 0 1 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share