RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Pro groups after Season 104 - GP9
Interlagos GP (Brazil) - Apr 25th, 2025

Qualifications
PlaceNameTimeDifference
1 Andrey Ermishin P13 2:41.934 +0.000
2 Kai Wen Chew P1 2:41.947 +0.013
3 Pedro Correia P22 2:41.980 +0.046
4 Rei Frost P1 2:41.992 +0.058
5 Pedro Nazaré P18 2:42.141 +0.207
6 László Mizse P19 2:42.254 +0.320
7 John Lamb P22 2:42.288 +0.354
8 Aleksej Sutkin P20 2:42.317 +0.383
9 Lucas Sousa P2 2:42.358 +0.424
10 Facundo Benítez P24 2:42.409 +0.475
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Facundo Benítez P24 1h36:03.699 2 1:13.603s 191.06 km/h 20.102s
2 László Mizse P19 + 0.255 2 1:13.523s 191.06 km/h 18.245s
3 Rei Frost P1 + 2.256 2 1:14.197s 190.99 km/h 18.134s
4 John Lamb P22 + 10.282 2 1:14.438s 190.72 km/h 18.362s
5 Pedro Correia P22 + 12.210 2 1:14.814s 190.66 km/h 17.421s
6 Maja Soren P12 + 20.362 2 1:14.549s 190.39 km/h 13.172s
7 Henry Mendes P1 + 32.375 2 1:15.629s 190.00 km/h 21.465s
8 Andreas Andreou P22 + 33.629 2 1:14.528s 189.96 km/h 15.897s
9 Guilherme Franco P23 + 34.879 2 1:14.681s 189.92 km/h 18.220s
10 Pedro Nazaré P18 + 35.223 2 1:15.843s 189.90 km/h 22.325s
Championship
Place Name Race Pole Best lap Total
1 Facundo Benítez P24 25 0 0 25 Points
2 László Mizse P19 18 0 0 18 Points
3 Rei Frost P1 15 0 0 15 Points
4 John Lamb P22 12 0 0 12 Points
5 Pedro Correia P22 10 0 0 10 Points
6 Maja Soren P12 8 0 0 8 Points
7 Henry Mendes P1 6 0 0 6 Points
8 Andreas Andreou P22 4 0 0 4 Points
9 Guilherme Franco P23 2 0 0 2 Points
10 Pedro Nazaré P18 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 Pts
1 Guilherme Franco P23 1 12 0 18 0 25 0 27 2 85
2 Daniel Comalada P6 25 19 0 25 0 3 10 0 0 82
3 Toto Soave P14 15 0 13 13 1 8 8 10 0 68
4 Pavel Ionescu P14 12 10 18 0 0 4 0 8 0 52
5 Maja Soren P12 4 0 0 6 0 18 4 1 8 41
6 Andrey Ermishin P13 0 25 0 0 0 0 15 0 0 40
7 Lucas Sousa P2 0 9 0 0 15 15 0 0 0 39
8 László Mizse P19 0 0 0 15 0 0 0 0 18 33
9 Facundo Benítez P24 0 0 0 0 0 0 6 0 25 31
10 Aleksey Semenov P17 0 0 0 0 0 0 25 0 0 25
11 Dimitry Korotunenko P18 0 0 0 0 25 0 0 0 0 25
12 Tim Wagner P14 0 0 25 0 0 0 0 0 0 25
13 Domien Luts P1 0 15 10 0 0 0 0 0 0 25
14 Pedro Correia P22 0 0 0 0 0 0 0 15 10 25
15 Yann Lebelanger P6 18 6 0 0 0 0 0 0 0 24
16 Ahmet Ozturk P24 0 0 0 0 18 0 2 0 0 20
17 Frederik Broux P8 0 0 0 0 0 0 19 0 0 19
18 Peter Peyper P2 0 0 0 0 0 0 0 18 0 18
19 Andreas Vigil P5 2 0 16 0 0 0 0 0 0 18
20 Siim Viigand P22 0 0 0 0 0 6 0 12 0 18
21 Rei Frost P1 0 0 0 2 0 0 0 0 15 17
22 John Lamb P22 0 0 0 4 0 0 0 0 12 16
23 Alex Holland P3 0 0 0 0 0 0 12 0 0 12
24 Martin Granö P18 0 0 0 0 12 0 0 0 0 12
25 Sylvain Elsass P24 0 0 0 0 0 12 0 0 0 12
26 Sergio Porta P5 0 1 0 0 10 0 0 0 0 11
27 Krzysztof Butkiewicz P14 0 0 0 11 0 0 0 0 0 11
28 Junior Mussulin P15 0 0 4 1 0 0 0 6 0 11
29 Bruno Facundo P3 10 0 0 0 0 0 0 0 0 10
30 Christophe Dumont P8 0 0 0 0 0 10 0 0 0 10
31 Ashok Vijay P20 0 0 0 8 0 0 0 0 0 8
32 Jaanus Liit P20 0 0 8 0 0 0 0 0 0 8
33 Paulo Carneiro P17 0 0 0 0 8 0 0 0 0 8
34 Stefan Wenke P15 8 0 0 0 0 0 0 0 0 8
35 David Jones-Winkley P19 6 0 0 0 2 0 0 0 0 8
36 Henry Mendes P1 0 0 0 0 0 0 0 0 6 6
37 Paulo Neves P19 0 0 0 0 6 0 0 0 0 6
38 Tibor Csábi P23 0 0 6 0 0 0 0 0 0 6
39 Pedro Nazaré P18 0 0 0 0 4 0 0 0 1 5
40 Andreas Andreou P22 0 0 0 0 0 0 0 0 4 4
41 Nicola Pelleriti P15 0 0 0 0 0 0 0 4 0 4
42 Stefan Antol P9 0 4 0 0 0 0 0 0 0 4
43 Claudio Laguna P6 0 0 2 0 0 0 0 0 0 2
44 Ferenc Kozák P11 0 0 0 0 0 0 0 2 0 2
45 Miel Soeterbroek P10 0 2 0 0 0 0 0 0 0 2
46 Andy Goodall P13 0 0 1 0 0 0 0 0 0 1
47 David Cabral P22 0 0 0 0 0 0 1 0 0 1
48 Mike Nash P15 0 0 0 0 0 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share