RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 100 - GP9
Nurburgring GP (Germany) - Aug 9th, 2024

Qualifications
PlaceNameTimeDifference
1 Arnoldas Arnisgd P11 2:52.675 +0.000
2 Vishnu Mohan P22 2:53.132 +0.457
3 Allan Teitelman P6 2:53.570 +0.895
4 Martin Donati P20 2:53.602 +0.927
5 Diogo Schwinn P11 2:53.770 +1.095
6 Vittorio Timpanaro P8 2:53.803 +1.128
7 Vasco Rodrigues P5 2:53.809 +1.134
8 Maxim Drobysh P21 2:53.842 +1.167
9 Daniel Comalada P15 2:53.846 +1.171
10 Frédéric Pierret P11 2:53.884 +1.209
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Vishnu Mohan P22 1h27:51.364 2 1:25.001s 210.82 km/h 19.197s
2 Arnoldas Arnisgd P11 + 13.653 2 1:24.858s 210.28 km/h 18.582s
3 Diogo Schwinn P11 + 14.811 2 1:25.267s 210.23 km/h 18.462s
4 Shaun Thornton P18 + 17.832 2 1:24.661s 🔥 210.11 km/h 19.996s
5 Sebastian Lochmann P11 + 25.351 2 1:26.061s 209.81 km/h 18.945s
6 Vasco Rodrigues P5 + 27.457 2 1:25.345s 209.73 km/h 18.472s
7 Krzysztof Kasinski P14 + 28.892 2 1:25.643s 209.67 km/h 21.714s
8 Allan Teitelman P6 + 32.417 2 1:24.789s 209.53 km/h 21.460s
9 Nikola Jancic P13 + 32.876 2 1:25.241s 209.52 km/h 18.294s
10 Martin Donati P20 + 34.602 2 1:24.891s 209.45 km/h 19.559s
Championship
Place Name Race Pole Best lap Total
1 Vishnu Mohan P22 25 0 0 25 Points
2 Arnoldas Arnisgd P11 18 1 0 19 Points
3 Diogo Schwinn P11 15 0 0 15 Points
4 Shaun Thornton P18 12 0 1 13 Points
5 Sebastian Lochmann P11 10 0 0 10 Points
6 Vasco Rodrigues P5 8 0 0 8 Points
7 Krzysztof Kasinski P14 6 0 0 6 Points
8 Allan Teitelman P6 4 0 0 4 Points
9 Nikola Jancic P13 2 0 0 2 Points
10 Martin Donati P20 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 Pts
1 Gabriel Marquez P7 25 0 0 0 6 15 0 25 0 71
2 Antonio Adolpho Pereira P24 0 25 0 0 25 0 0 8 0 58
3 Leif Nielsen P17 0 6 26 10 0 0 0 0 0 42
4 Goran Slunjski P17 0 0 18 0 0 6 18 0 0 42
5 Vittorio Timpanaro P8 0 10 0 0 2 0 26 0 0 38
6 Robert Blom P8 5 0 6 0 0 25 0 0 0 36
7 Nikola Brojak P5 10 8 0 0 0 18 0 0 0 36
8 Vishnu Mohan P22 0 0 0 0 0 0 10 0 25 35
9 Diogo Schwinn P11 0 12 0 0 0 0 0 0 15 27
10 Peter Kandel P14 0 0 0 26 0 0 0 0 0 26
11 Rafael Bermejo P18 0 0 1 0 0 9 0 15 0 25
12 Roland Jakobsson P12 15 0 4 0 0 0 6 0 0 25
13 Juan Torres P17 12 0 12 0 0 0 1 0 0 25
14 Vasco Rodrigues P5 0 0 15 0 0 0 0 0 8 23
15 Shaun Thornton P18 0 0 0 0 0 0 4 6 13 23
16 Daniel Comalada P15 0 0 0 8 0 0 12 0 0 20
17 Arnoldas Arnisgd P11 0 0 0 0 0 0 0 0 19 19
18 Carlos Júnior P15 0 19 0 0 0 0 0 0 0 19
19 Markus Zrim P16 0 0 0 19 0 0 0 0 0 19
20 Martin Parker P2 0 0 0 0 0 0 0 19 0 19
21 Barry Chaves P18 0 0 0 0 18 0 0 0 0 18
22 Jerzy Urbański P3 18 0 0 0 0 0 0 0 0 18
23 Marco Pombo P25 0 0 0 0 16 0 0 1 0 17
24 Krystian Siekierski P19 0 0 0 0 0 0 15 0 0 15
25 Petr Valíček P10 0 0 0 15 0 0 0 0 0 15
26 Stefan Olofsson P17 0 15 0 0 0 0 0 0 0 15
27 Miguel Angel Fernández P18 0 0 0 0 0 0 2 13 0 15
28 James Hitchen P2 6 0 8 0 0 0 0 0 0 14
29 Christian Aunkofer P3 0 0 0 12 0 0 0 0 0 12
30 Donatas Mickus P1 0 0 0 0 12 0 0 0 0 12
31 Lucas Santiago P18 0 0 0 0 0 12 0 0 0 12
32 Andy Goodall P13 1 0 10 0 0 0 0 0 0 11
33 Dejan Denković P22 0 0 0 0 0 10 0 0 0 10
34 Ruslan Lukyanchuk P1 0 0 0 0 10 0 0 0 0 10
35 Sebastian Lochmann P11 0 0 0 0 0 0 0 0 10 10
36 Zoltan Kormos P19 0 0 0 0 0 0 0 10 0 10
37 Stefano Fort P12 0 0 0 4 0 4 0 2 0 10
38 Rem Jürgenson P2 0 0 0 1 8 0 0 0 0 9
39 Dmitrij Soldatenkov P5 8 0 0 0 0 0 0 0 0 8
40 Stefan Leinsinger P6 0 0 0 0 0 0 8 0 0 8
41 Krzysztof Kasinski P14 0 0 0 0 0 0 0 0 6 6
42 Valentino Receputi P14 0 0 0 6 0 0 0 0 0 6
43 Allan Teitelman P6 0 0 0 0 0 0 0 0 4 4
44 Martin Weiß P8 0 4 0 0 0 0 0 0 0 4
45 Níkos Mpalkámos P3 0 0 0 0 4 0 0 0 0 4
46 Vyacheslav Andreevich P5 0 0 0 0 0 0 0 4 0 4
47 Carlos Patrocinio P22 0 0 0 0 0 2 0 0 0 2
48 Emre Arpa P16 2 0 0 0 0 0 0 0 0 2
49 Melvin de Haas P25 0 2 0 0 0 0 0 0 0 2
50 Miguel Rosso P9 0 0 0 2 0 0 0 0 0 2
51 Nikola Jancic P13 0 0 0 0 0 0 0 0 2 2
52 Ángel Chasco P20 0 0 2 0 0 0 0 0 0 2
53 Martin Donati P20 0 0 0 0 0 0 0 0 1 1
54 Martin Tajcnár P14 0 1 0 0 0 0 0 0 0 1
55 Nikolay Nikolov P22 0 0 0 0 0 1 0 0 0 1
56 Svajūnas Mikšta P23 0 0 0 0 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share