RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Standings

Pro groups after Season 99 - GP8
Baku City GP (Azerbaijan) - Jun 4th, 2024

Qualifications
PlaceNameTimeDifference
1 Ania Piekarska P11 3:30.129 +0.000
2 Jesus Fernandez P22 3:31.128 +0.999
3 Troy Sheahen P15 3:31.143 +1.014
4 Renaldi Narendra P23 3:31.318 +1.189
5 Michael Novikov P22 3:31.406 +1.277
6 Francisco Merte P16 3:31.576 +1.447
7 Veres Tamás P21 3:31.723 +1.594
8 Donatas Paplauskas P1 3:31.782 +1.653
9 Claudio Lima P15 3:31.866 +1.737
10 Maciek Paruch P25 3:31.939 +1.810
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Troy Sheahen P15 1h32:15.602 3 1:45.271s 199.20 km/h 16.731s
2 Joan Centellas P21 + 2.370 3 1:45.231s 199.11 km/h 14.004s
3 Vittorio Mati P25 + 12.715 3 1:44.741s 198.74 km/h 18.829s
4 Mindaugas Kuodys P17 + 13.342 3 1:45.583s 198.72 km/h 18.178s
5 Jesus Fernandez P22 + 14.079 3 1:44.849s 198.69 km/h 17.836s
6 Asdrúbal Corral P3 + 14.548 3 1:44.723s 198.68 km/h 16.052s
7 Claudio Lima P15 + 22.815 3 1:44.953s 198.38 km/h 20.094s
8 Ilia Lilov P18 + 23.880 3 1:44.516s 🔥 198.34 km/h 18.362s
9 Orville Jay David Raposas P8 + 25.987 3 1:45.419s 198.27 km/h 19.339s
10 Martin Freeth P9 + 27.888 3 1:44.788s 198.20 km/h 18.773s
Championship
Place Name Race Pole Best lap Total
1 Troy Sheahen P15 25 0 0 25 Points
2 Joan Centellas P21 18 0 0 18 Points
3 Vittorio Mati P25 15 0 0 15 Points
4 Mindaugas Kuodys P17 12 0 0 12 Points
5 Jesus Fernandez P22 10 0 0 10 Points
6 Asdrúbal Corral P3 8 0 0 8 Points
7 Claudio Lima P15 6 0 0 6 Points
8 Ilia Lilov P18 4 0 1 5 Points
9 Orville Jay David Raposas P8 2 0 0 2 Points
10 Martin Freeth P9 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Pts
1 Ania Piekarska P11 25 25 8 26 26 4 27 0 141
2 Joan Centellas P21 10 10 13 19 15 25 15 18 125
3 Asdrúbal Corral P3 15 15 10 12 4 10 0 8 74
4 Veres Tamás P21 0 0 16 1 0 20 8 0 45
5 Troy Sheahen P15 0 0 0 0 8 0 0 25 33
6 John Lamb P14 0 0 18 6 0 2 0 0 26
7 Dmitry Knyazev P11 0 0 25 0 0 0 0 0 25
8 Patrick Gonzales P25 18 6 0 0 0 0 0 0 24
9 Donat Jucha P21 4 18 2 0 0 0 0 0 24
10 Tomer Tabakman P6 0 0 0 4 18 0 0 0 22
11 Michael Novikov P22 8 0 0 0 13 0 0 0 21
12 Cedric Mo P25 0 0 0 0 0 0 18 0 18
13 Martin Freeth P9 0 0 0 0 0 15 0 1 16
14 Carlos Garrido P9 2 0 0 0 10 0 4 0 16
15 Marco Pomes P24 0 0 0 15 0 0 0 0 15
16 Vittorio Mati P25 0 0 0 0 0 0 0 15 15
17 Andrew King P9 0 4 0 10 0 0 0 0 14
18 Arnoldas Arnisgd P11 13 0 0 0 0 0 0 0 13
19 Pedro Moura P6 0 13 0 0 0 0 0 0 13
20 Corné De Kreek P12 0 0 0 0 0 12 0 0 12
21 Kevin Lee P21 0 0 0 0 0 0 12 0 12
22 Mindaugas Kuodys P17 0 0 0 0 0 0 0 12 12
23 Vladimir Valis P7 0 0 0 0 0 6 6 0 12
24 Dimitar Bedachev P6 0 0 0 0 0 0 10 0 10
25 Jesus Fernandez P22 0 0 0 0 0 0 0 10 10
26 Francisco Merte P16 1 0 0 8 0 0 0 0 9
27 Alexandre Jardim P17 0 0 0 0 0 8 0 0 8
28 Robert Enright P8 0 8 0 0 0 0 0 0 8
29 Aleksandar Aleksandrov P24 0 0 0 0 6 0 0 0 6
30 Claudio Lima P15 0 0 0 0 0 0 0 6 6
31 Dusan Sevarlic P4 6 0 0 0 0 0 0 0 6
32 Emir Jusic P5 0 0 6 0 0 0 0 0 6
33 Ilia Lilov P18 0 0 0 0 0 0 0 5 5
34 Andrej Rilke P24 0 0 4 0 0 0 0 0 4
35 Marco Triulzi P19 0 0 0 2 0 0 0 0 2
36 Matías Alloatti P22 0 0 0 0 2 0 0 0 2
37 Orville Jay David Raposas P8 0 0 0 0 0 0 0 2 2
38 Svetlana Shapovalova P15 0 2 0 0 0 0 0 0 2
39 Zoltan Kormos P19 0 0 0 0 0 0 2 0 2
40 Alexandru Ionut P25 0 1 0 0 0 0 0 0 1
41 Martin Cook P6 0 0 1 0 0 0 0 0 1
42 Nando Neto P2 0 0 0 0 0 0 1 0 1
43 Semir Prosic P23 0 0 0 0 1 0 0 0 1
44 Yiánnis Spirópoulos P6 0 0 0 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share