RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 109 - GP8
A1-Ring GP (Austria) - Mar 3rd, 2026

Qualifications
PlaceNameTimeDifference
1 Dennis McCall P12 2:21.318 +0.000
2 Michael Franks P16 2:21.894 +0.576
3 Joscha BĂĽllesbach P12 2:22.095 +0.777
4 Fernando Rees P20 2:22.684 +1.366
5 Marcio Klaus P2 2:22.833 +1.515
6 Dmitry Shevel P12 2:23.005 +1.687
7 Fabio Gallo P20 2:23.073 +1.755
8 Cuong Dc P5 2:23.121 +1.803
9 Martin Freeth P25 2:23.273 +1.955
10 Aldo Cestino P7 2:23.351 +2.033
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 David Evans P25 1h26:08.537 2 1:09.639s 213.90 km/h 18.895s
2 Michael Franks P16 + 2.827 2 1:09.690s 213.78 km/h 17.645s
3 Jake Clark P8 + 7.436 2 1:09.626s 🔥 213.59 km/h 18.920s
4 Dennis McCall P12 + 9.142 2 1:09.641s 213.52 km/h 22.139s
5 Martin Freeth P25 + 18.347 2 1:09.787s 213.15 km/h 17.735s
6 Marcio Klaus P2 + 26.324 2 1:10.078s 212.82 km/h 21.427s
7 Georgi Terziev P9 + 32.240 2 1:10.840s 212.58 km/h 19.010s
8 Daniel Andrade P7 + 48.895 2 1:10.146s 211.90 km/h 18.932s
9 Julio Asencio P6 + 53.071 2 1:10.018s 211.73 km/h 19.599s
10 Damir Sen P22 + 53.208 2 1:11.359s 211.72 km/h 18.214s
Championship
Place Name Race Pole Best lap Total
1 David Evans P25 25 0 0 25 Points
2 Michael Franks P16 18 0 0 18 Points
3 Jake Clark P8 15 0 1 16 Points
4 Dennis McCall P12 12 1 0 13 Points
5 Martin Freeth P25 10 0 0 10 Points
6 Marcio Klaus P2 8 0 0 8 Points
7 Georgi Terziev P9 6 0 0 6 Points
8 Daniel Andrade P7 4 0 0 4 Points
9 Julio Asencio P6 2 0 0 2 Points
10 Damir Sen P22 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Pts
1 David Evans P25 15 25 12 10 0 25 19 25 131
2 Jake Clark P8 12 15 15 12 25 2 26 16 123
3 Julio Asencio P6 18 9 18 19 19 8 15 2 108
4 Joscha BĂĽllesbach P12 25 0 27 15 6 0 0 0 73
5 Michael Franks P16 0 0 4 2 0 15 1 18 40
6 Thanos Tsialikis P16 0 0 0 26 0 6 0 0 32
7 Dennis McCall P12 0 0 0 0 16 0 0 13 29
8 Simon Marks P19 10 10 0 0 0 0 6 0 26
9 Gergő Csernátoni P19 0 18 0 0 0 0 0 0 18
10 Yl Yang P25 0 0 0 0 0 18 0 0 18
11 Michael Evans P22 0 1 0 0 0 0 12 0 13
12 Marcel Nolte P3 0 13 0 0 0 0 0 0 13
13 Dominik Karda P13 0 0 0 0 12 0 0 0 12
14 Robert Kearney P1 0 0 0 0 0 12 0 0 12
15 Joan Centellas P24 0 0 6 6 0 0 0 0 12
16 Jesús Pérez P3 0 0 0 0 0 1 10 0 11
17 Ivan Szuszko P6 0 0 0 0 10 0 0 0 10
18 Martin Freeth P25 0 0 0 0 0 0 0 10 10
19 Michael Krischder P12 0 0 10 0 0 0 0 0 10
20 Zoltán Greutter P16 0 0 0 0 0 10 0 0 10
21 Dariusz Motyl P20 0 0 8 0 0 0 0 0 8
22 Enzo Di Meo P7 0 0 0 0 0 0 8 0 8
23 György Székely P25 0 0 0 0 8 0 0 0 8
24 Leonardo Heitor Miranda P25 8 0 0 0 0 0 0 0 8
25 Marcio Klaus P2 0 0 0 0 0 0 0 8 8
26 Martin Ziegler P8 0 0 0 8 0 0 0 0 8
27 Marco Basilico P4 5 2 0 0 0 0 0 0 7
28 Elvis Agassi P20 0 6 0 0 0 0 0 0 6
29 Georgi Terziev P9 0 0 0 0 0 0 0 6 6
30 Wolfgang Haas P4 6 0 0 0 0 0 0 0 6
31 Daniel Andrade P7 0 0 0 0 0 0 0 4 4
32 Dmitry Nechitailo P13 0 0 0 0 4 0 0 0 4
33 Dmitry Shevel P12 0 0 0 4 0 0 0 0 4
34 George Togas P19 0 0 0 0 0 4 0 0 4
35 Piotr Borek P4 0 0 0 0 0 0 4 0 4
36 Sandro Argemi P13 0 4 0 0 0 0 0 0 4
37 Maciek Paruch P11 0 0 0 0 2 0 0 0 2
38 Nyhall Schnabel P12 0 0 0 0 0 0 2 0 2
39 Rolf Tobler P24 2 0 0 0 0 0 0 0 2
40 Sergey Tuzhilov P10 0 0 2 0 0 0 0 0 2
41 Jochen Richter P22 2 0 0 0 0 0 0 0 2
42 Ania Piekarska P15 0 0 1 0 0 0 0 0 1
43 Damir Sen P22 0 0 0 0 0 0 0 1 1
44 Eliel Ewerton P6 0 0 0 0 1 0 0 0 1
45 Toto Soave P18 0 0 0 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share