RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 108 - GP8
Avus GP (Germany) - Dec 30th, 2025

Qualifications
PlaceNameTimeDifference
1 Nigel Smith P11 2:01.594 +0.000
2 Cezary Skonieczny P4 2:02.857 +1.263
3 Roland Postle P20 2:03.287 +1.693
4 Mateusz Bartoszek P13 2:03.323 +1.729
5 Bert Huylebroeck P11 2:03.827 +2.233
6 Ismael Mateos P16 2:03.964 +2.370
7 Tim Devenport P10 2:03.992 +2.398
8 Giulio Tarquini P18 2:04.218 +2.624
9 Jukka Sireni P25 2:04.263 +2.669
10 Jacobo Jiménez Otálvaro P9 2:04.505 +2.911
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Bert Huylebroeck P11 1h6:40.182 1 1:00.538s 281.06 km/h 25.257s
2 Roland Postle P20 + 35.021 1 1:00.450s 🔥 278.62 km/h 20.492s
3 Anthony Jonville P10 + 1:23.695 1 1:01.366s 275.30 km/h 27.377s
4 Cezary Skonieczny P4 + 1:28.613 1 1:01.191s 274.97 km/h 27.230s
5 Jacobo Jiménez Otálvaro P9 + 1:35.599 2 1:01.605s 274.50 km/h 16.587s
6 Nigel Smith P11 + 1:40.541 2 1:01.577s 274.17 km/h 17.340s
7 Sam Tipple P24 + 1:40.811 2 1:00.756s 274.15 km/h 19.714s
8 Mateusz Bartoszek P13 + 1:41.654 1 1:01.331s 274.09 km/h 33.495s
9 Ivars Vilkens P8 + 1:50.539 1 1:01.571s 273.50 km/h 23.052s
10 Jérôme Duluard P23 + 1:56.681 1 1:02.164s 273.09 km/h 27.115s
Championship
Place Name Race Pole Best lap Total
1 Bert Huylebroeck P11 25 0 0 25 Points
2 Roland Postle P20 18 0 1 19 Points
3 Anthony Jonville P10 15 0 0 15 Points
4 Cezary Skonieczny P4 12 0 0 12 Points
5 Jacobo Jiménez Otálvaro P9 10 0 0 10 Points
6 Nigel Smith P11 8 1 0 9 Points
7 Sam Tipple P24 6 0 0 6 Points
8 Mateusz Bartoszek P13 4 0 0 4 Points
9 Ivars Vilkens P8 2 0 0 2 Points
10 Jérôme Duluard P23 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Pts
1 Roland Postle P20 0 0 19 15 26 0 15 19 94
2 Bert Huylebroeck P11 0 0 12 6 11 0 25 25 79
3 Nigel Smith P11 0 0 10 8 18 0 19 9 64
4 Anthony Jonville P10 0 16 25 0 2 2 0 15 60
5 Christophe Dumont P6 0 0 0 0 0 26 12 0 38
6 András Bozóti P2 15 6 0 0 15 0 0 0 36
7 Pedro Nazaré P19 0 0 0 25 0 0 6 0 31
8 Orville Jay David Raposas P15 8 18 0 0 0 0 0 0 26
9 Nikos Tzivas P16 25 0 0 0 0 0 0 0 25
10 Tomasz Kaminski P11 0 25 0 0 0 0 0 0 25
11 Luca Molendi P4 0 0 4 2 0 18 0 0 24
12 Daniel Comalada P17 0 0 8 12 0 0 0 0 20
13 Patryk Janczak P24 0 8 0 0 12 0 0 0 20
14 Daniel Jaffe P12 18 0 0 0 0 0 0 0 18
15 Ian Souza P1 0 0 0 18 0 0 0 0 18
16 Cezary Skonieczny P4 0 0 0 0 6 0 0 12 18
17 Radek Rejč P13 0 0 15 0 0 0 2 0 17
18 Stefan Wenke P4 0 0 0 0 0 15 0 0 15
19 Eduardo Hoepers P9 12 2 0 0 0 0 0 0 14
20 Ivars Vilkens P8 0 4 0 0 8 0 0 2 14
21 Cristian Martino P20 0 0 0 0 0 13 0 0 13
22 Arttu Korhonen P20 12 0 0 0 0 0 0 0 12
23 Mark Eadie P23 0 12 0 0 0 0 0 0 12
24 Jacobo Jiménez Otálvaro P9 0 0 0 0 0 0 0 10 10
25 Joss Giraud P5 0 0 0 0 0 10 0 0 10
26 Jukka Sireni P25 0 0 0 10 0 0 0 0 10
27 Rafał Jędrzejewski P2 0 10 0 0 0 0 0 0 10
28 Stefano Verderio P25 0 0 0 0 0 0 10 0 10
29 Arnoldas Arnisgd P3 0 0 0 0 0 8 0 0 8
30 Mike Douglas P3 0 0 0 0 0 0 8 0 8
31 Andy Goodall P1 6 1 0 0 0 0 0 0 7
32 Dean Francis P20 0 0 6 0 0 0 0 0 6
33 Egor Parshin P11 0 0 0 0 0 6 0 0 6
34 Sam Tipple P24 0 0 0 0 0 0 0 6 6
35 Adrian Skrobiński P5 0 0 0 0 0 0 4 0 4
36 Bruno Dias P22 4 0 0 0 0 0 0 0 4
37 Goran Slunjski P8 0 0 0 4 0 0 0 0 4
38 Ioannis Kalogirou P8 0 0 0 0 0 4 0 0 4
39 Mateusz Bartoszek P13 0 0 0 0 0 0 0 4 4
40 Vicente Rocha P11 0 0 0 0 4 0 0 0 4
41 Jos Tic P4 0 0 3 0 0 1 0 0 4
42 Níkos Mpalkámos P20 2 0 0 0 0 0 0 0 2
43 Andre Cherkasoff P17 1 0 0 0 0 0 0 0 1
44 Armando Falcone P3 0 0 1 0 0 0 0 0 1
45 Frédéric Pierret P14 0 0 0 1 0 0 0 0 1
46 Jérôme Duluard P23 0 0 0 0 0 0 0 1 1
47 Marc Poirier P10 0 0 0 0 0 0 1 0 1
48 Michael Keeney P10 0 0 0 0 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share