RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Standings

Pro groups after Season 105 - GP8
Portimao GP (Portugal) - Jun 24th, 2025

Qualifications
PlaceNameTimeDifference
1 Carlos Jimenez P10 2:53.453 +0.000
2 Emil Kwiatkowski P4 2:54.017 +0.564
3 Dimitry Korotunenko P18 2:54.087 +0.634
4 Chris Tsalas P12 2:54.227 +0.774
5 Emmanuel Manfre P12 2:54.372 +0.919
6 Joan Centellas P21 2:54.465 +1.012
7 Anthony Jonville P18 2:54.515 +1.062
8 Gary Mullins P8 2:54.827 +1.374
9 Fabien Massard P25 2:54.933 +1.480
10 Mathias Baldo P7 2:54.936 +1.483
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Emmanuel Manfre P12 1h37:09.094 2 1:25.249s 🔥 191.27 km/h 21.487s
2 Emil Kwiatkowski P4 + 57.408 3 1:25.515s 189.40 km/h 15.543s
3 Joan Centellas P21 + 57.687 3 1:25.703s 189.39 km/h 11.687s
4 Anthony Jonville P18 + 1:05.775 3 1:26.042s 189.13 km/h 13.178s
5 Mirek Hrdina P18 + 1:18.070 2 1:26.095s 188.74 km/h 19.085s
6 Szabó Vivien P19 + 1:19.058 2 1:27.200s 188.71 km/h 21.876s
7 Martin Weiß P15 + 1:20.213 2 1:26.280s 188.67 km/h 22.125s
8 Chris Tsalas P12 + 1:20.509 3 1:27.139s 188.66 km/h 13.590s
9 Carlos Jimenez P10 + 1:20.880 3 1:26.059s 188.65 km/h 18.444s
10 Mihail Sergeev P17 + 1:21.256 2 1:26.322s 188.64 km/h 17.239s
Championship
Place Name Race Pole Best lap Total
1 Emmanuel Manfre P12 25 0 1 26 Points
2 Emil Kwiatkowski P4 18 0 0 18 Points
3 Joan Centellas P21 15 0 0 15 Points
4 Anthony Jonville P18 12 0 0 12 Points
5 Mirek Hrdina P18 10 0 0 10 Points
6 Szabó Vivien P19 8 0 0 8 Points
7 Martin Weiß P15 6 0 0 6 Points
8 Chris Tsalas P12 4 0 0 4 Points
9 Carlos Jimenez P10 2 1 0 3 Points
10 Mihail Sergeev P17 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Pts
1 Joan Centellas P21 18 8 26 19 25 12 15 15 138
2 Kamal Naoui P13 26 0 0 25 0 0 8 0 59
3 Emil Kwiatkowski P4 0 0 12 0 0 18 0 18 48
4 Chris Tsalas P12 0 0 16 2 12 0 6 4 40
5 Anthony Jonville P18 0 26 0 0 0 0 0 12 38
6 Dmitry Smirnov P4 0 4 18 10 0 6 0 0 38
7 Dimitry Korotunenko P18 0 0 0 15 0 0 13 0 28
8 Pascal Gerard P5 0 12 8 0 0 8 0 0 28
9 Emmanuel Manfre P12 0 0 0 0 0 0 0 26 26
10 Aliaksei Papou P1 0 0 0 0 0 25 0 0 25
11 Nuno Vicente P9 0 0 0 0 0 0 25 0 25
12 Gary Mullins P8 8 15 0 0 0 0 0 0 23
13 Sergei Gordov P21 12 0 0 8 0 0 0 0 20
14 Alexander Kunze P7 10 0 0 0 0 0 10 0 20
15 Adam Dzido P11 0 0 0 0 18 1 0 0 19
16 Michal Kaňák P1 0 0 0 0 0 0 19 0 19
17 Thomas Bertolino P8 0 18 0 0 0 0 0 0 18
18 Edoardo Grespan P3 0 0 0 0 0 16 0 0 16
19 Rafal Celejewski P16 15 0 0 0 0 0 0 0 15
20 Xavier Porta P5 0 0 0 0 15 0 0 0 15
21 Olivier Portal P4 0 0 0 12 0 0 0 0 12
22 Marek Wasilewski P25 0 0 0 0 0 10 2 0 12
23 Renato Ribeiro P4 0 1 10 0 0 0 0 0 11
24 Anderson Lima P25 0 10 0 0 0 0 0 0 10
25 Jouni Tolvanen P11 0 0 0 0 10 0 0 0 10
26 Mirek Hrdina P18 0 0 0 0 0 0 0 10 10
27 Nemanja Djurdjevic P21 0 0 0 0 8 0 0 0 8
28 Szabó Vivien P19 0 0 0 0 0 0 0 8 8
29 Andrea Gronchi P5 0 0 6 0 1 0 0 0 7
30 Facundo Benítez P24 6 0 0 0 0 0 0 0 6
31 Hans Biesheuvel P10 0 0 0 0 6 0 0 0 6
32 Martin Weiß P15 0 0 0 0 0 0 0 6 6
33 Mateusz Włodarczyk P17 0 0 0 6 0 0 0 0 6
34 Wagner Costa P13 0 6 0 0 0 0 0 0 6
35 Damian Kucharski P13 0 2 0 4 0 0 0 0 6
36 Mathias Baldo P7 0 0 0 1 4 0 0 0 5
37 Carlos Jimenez P10 0 0 0 0 2 0 0 3 5
38 Aleksandar Aleksandrov P12 0 0 0 0 0 0 4 0 4
39 Igor Gutierrez P20 0 0 4 0 0 0 0 0 4
40 Marco Basilico P5 4 0 0 0 0 0 0 0 4
41 Ross Proud P1 0 0 0 0 0 4 0 0 4
42 Davi De Carvalho P1 2 0 0 0 0 0 0 0 2
43 Maciej Rabiński P25 0 0 2 0 0 0 0 0 2
44 Patrick Potemski P10 0 0 0 0 0 2 0 0 2
45 Andre Morato da Silva P24 1 0 0 0 0 0 0 0 1
46 Dmitri Kondrat P25 0 0 1 0 0 0 0 0 1
47 Gaetano Carbone P21 0 0 0 0 0 0 1 0 1
48 Mihail Sergeev P17 0 0 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share