RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Pro groups after Season 104 - GP8
Kyalami GP (South Africa) - Apr 22nd, 2025

Qualifications
PlaceNameTimeDifference
1 Guilherme Franco P23 2:16.868 +0.000
2 Pavel Ionescu P14 2:17.956 +1.088
3 Alex Holland P3 2:17.970 +1.102
4 Pedro Correia P22 2:18.040 +1.172
5 Andreas Vigil P5 2:18.049 +1.181
6 Toto Soave P14 2:18.127 +1.259
7 Peter Peyper P2 2:18.283 +1.415
8 Kai Wen Chew P1 2:18.442 +1.574
9 Igor Gutierrez P20 2:18.496 +1.628
10 Thiago Bento P12 2:18.552 +1.684
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Guilherme Franco P23 1h24:35.547 2 1:07.585s 🔥 217.61 km/h 16.824s
2 Peter Peyper P2 + 23.774 2 1:07.855s 216.59 km/h 17.413s
3 Pedro Correia P22 + 30.690 2 1:08.968s 216.30 km/h 17.469s
4 Siim Viigand P22 + 31.283 2 1:08.820s 216.28 km/h 13.517s
5 Toto Soave P14 + 35.300 2 1:08.242s 216.11 km/h 16.913s
6 Pavel Ionescu P14 + 36.420 2 1:08.615s 216.06 km/h 16.382s
7 Junior Mussulin P15 + 37.961 2 1:07.842s 215.99 km/h 15.912s
8 Nicola Pelleriti P15 + 39.296 2 1:07.603s 215.94 km/h 16.590s
9 Ferenc Kozák P11 + 41.643 2 1:08.155s 215.84 km/h 19.133s
10 Maja Soren P12 + 42.517 2 1:09.029s 215.80 km/h 13.728s
Championship
Place Name Race Pole Best lap Total
1 Guilherme Franco P23 25 1 1 27 Points
2 Peter Peyper P2 18 0 0 18 Points
3 Pedro Correia P22 15 0 0 15 Points
4 Siim Viigand P22 12 0 0 12 Points
5 Toto Soave P14 10 0 0 10 Points
6 Pavel Ionescu P14 8 0 0 8 Points
7 Junior Mussulin P15 6 0 0 6 Points
8 Nicola Pelleriti P15 4 0 0 4 Points
9 Ferenc Kozák P11 2 0 0 2 Points
10 Maja Soren P12 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Pts
1 Guilherme Franco P23 1 12 0 18 0 25 0 27 83
2 Daniel Comalada P6 25 19 0 25 0 3 10 0 82
3 Toto Soave P14 15 0 13 13 1 8 8 10 68
4 Pavel Ionescu P14 12 10 18 0 0 4 0 8 52
5 Andrey Ermishin P13 0 25 0 0 0 0 15 0 40
6 Lucas Sousa P2 0 9 0 0 15 15 0 0 39
7 Maja Soren P12 4 0 0 6 0 18 4 1 33
8 Aleksey Semenov P17 0 0 0 0 0 0 25 0 25
9 Dimitry Korotunenko P18 0 0 0 0 25 0 0 0 25
10 Tim Wagner P14 0 0 25 0 0 0 0 0 25
11 Domien Luts P1 0 15 10 0 0 0 0 0 25
12 Yann Lebelanger P6 18 6 0 0 0 0 0 0 24
13 Ahmet Ozturk P24 0 0 0 0 18 0 2 0 20
14 Frederik Broux P8 0 0 0 0 0 0 19 0 19
15 Peter Peyper P2 0 0 0 0 0 0 0 18 18
16 Andreas Vigil P5 2 0 16 0 0 0 0 0 18
17 Siim Viigand P22 0 0 0 0 0 6 0 12 18
18 László Mizse P19 0 0 0 15 0 0 0 0 15
19 Pedro Correia P22 0 0 0 0 0 0 0 15 15
20 Alex Holland P3 0 0 0 0 0 0 12 0 12
21 Martin Granö P18 0 0 0 0 12 0 0 0 12
22 Sylvain Elsass P24 0 0 0 0 0 12 0 0 12
23 Sergio Porta P5 0 1 0 0 10 0 0 0 11
24 Krzysztof Butkiewicz P14 0 0 0 11 0 0 0 0 11
25 Junior Mussulin P15 0 0 4 1 0 0 0 6 11
26 Bruno Facundo P3 10 0 0 0 0 0 0 0 10
27 Christophe Dumont P8 0 0 0 0 0 10 0 0 10
28 Ashok Vijay P20 0 0 0 8 0 0 0 0 8
29 Jaanus Liit P20 0 0 8 0 0 0 0 0 8
30 Paulo Carneiro P17 0 0 0 0 8 0 0 0 8
31 Stefan Wenke P15 8 0 0 0 0 0 0 0 8
32 David Jones-Winkley P19 6 0 0 0 2 0 0 0 8
33 Facundo BenĂ­tez P24 0 0 0 0 0 0 6 0 6
34 Paulo Neves P19 0 0 0 0 6 0 0 0 6
35 Tibor Csábi P23 0 0 6 0 0 0 0 0 6
36 John Lamb P22 0 0 0 4 0 0 0 0 4
37 Nicola Pelleriti P15 0 0 0 0 0 0 0 4 4
38 Pedro Nazaré P18 0 0 0 0 4 0 0 0 4
39 Stefan Antol P9 0 4 0 0 0 0 0 0 4
40 Claudio Laguna P6 0 0 2 0 0 0 0 0 2
41 Ferenc Kozák P11 0 0 0 0 0 0 0 2 2
42 Miel Soeterbroek P10 0 2 0 0 0 0 0 0 2
43 Rei Frost P1 0 0 0 2 0 0 0 0 2
44 Andy Goodall P13 0 0 1 0 0 0 0 0 1
45 David Cabral P22 0 0 0 0 0 0 1 0 1
46 Mike Nash P15 0 0 0 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share