RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 100 - GP8
A1-Ring GP (Austria) - Aug 6th, 2024

Qualifications
PlaceNameTimeDifference
1 Miguel Angel Fernández P18 2:33.237 +0.000
2 Stefano Fort P12 2:34.205 +0.968
3 Antonio Adolpho Pereira P24 2:34.251 +1.014
4 Dawid Janczak P15 2:34.288 +1.051
5 Sergio Fanelli P4 2:34.337 +1.100
6 Mark Pinnick P20 2:34.536 +1.299
7 Stephen Bewers P7 2:34.570 +1.333
8 Carlos Júnior P15 2:34.581 +1.344
9 Ramon Cezini P24 2:34.618 +1.381
10 Gabriel Marquez P7 2:34.627 +1.390
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Gabriel Marquez P7 1h26:13.458 2 1:10.494s 213.70 km/h 19.596s
2 Martin Parker P2 + 13.616 2 1:09.968s 🔥 213.14 km/h 19.083s
3 Rafael Bermejo P18 + 21.875 2 1:09.983s 212.80 km/h 19.524s
4 Miguel Angel Fernández P18 + 22.412 2 1:10.088s 212.78 km/h 18.687s
5 Zoltan Kormos P19 + 24.738 1 1:11.529s 212.68 km/h 25.458s
6 Antonio Adolpho Pereira P24 + 25.966 1 1:10.208s 212.63 km/h 19.160s
7 Shaun Thornton P18 + 29.873 2 1:10.013s 212.47 km/h 17.961s
8 Vyacheslav Andreevich P5 + 30.803 2 1:11.167s 212.43 km/h 18.651s
9 Stefano Fort P12 + 31.156 1 1:10.526s 212.42 km/h 18.971s
10 Marco Pombo P25 + 33.378 2 1:10.428s 212.33 km/h 16.608s
Championship
Place Name Race Pole Best lap Total
1 Gabriel Marquez P7 25 0 0 25 Points
2 Martin Parker P2 18 0 1 19 Points
3 Rafael Bermejo P18 15 0 0 15 Points
4 Miguel Angel Fernández P18 12 1 0 13 Points
5 Zoltan Kormos P19 10 0 0 10 Points
6 Antonio Adolpho Pereira P24 8 0 0 8 Points
7 Shaun Thornton P18 6 0 0 6 Points
8 Vyacheslav Andreevich P5 4 0 0 4 Points
9 Stefano Fort P12 2 0 0 2 Points
10 Marco Pombo P25 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 Pts
1 Gabriel Marquez P7 25 0 0 0 6 15 0 25 71
2 Antonio Adolpho Pereira P24 0 25 0 0 25 0 0 8 58
3 Leif Nielsen P17 0 6 26 10 0 0 0 0 42
4 Goran Slunjski P17 0 0 18 0 0 6 18 0 42
5 Vittorio Timpanaro P8 0 10 0 0 2 0 26 0 38
6 Robert Blom P8 5 0 6 0 0 25 0 0 36
7 Nikola Brojak P5 10 8 0 0 0 18 0 0 36
8 Peter Kandel P14 0 0 0 26 0 0 0 0 26
9 Rafael Bermejo P18 0 0 1 0 0 9 0 15 25
10 Roland Jakobsson P12 15 0 4 0 0 0 6 0 25
11 Juan Torres P17 12 0 12 0 0 0 1 0 25
12 Daniel Comalada P15 0 0 0 8 0 0 12 0 20
13 Carlos Júnior P15 0 19 0 0 0 0 0 0 19
14 Markus Zrim P16 0 0 0 19 0 0 0 0 19
15 Martin Parker P2 0 0 0 0 0 0 0 19 19
16 Barry Chaves P18 0 0 0 0 18 0 0 0 18
17 Jerzy Urbański P3 18 0 0 0 0 0 0 0 18
18 Marco Pombo P25 0 0 0 0 16 0 0 1 17
19 Krystian Siekierski P19 0 0 0 0 0 0 15 0 15
20 Petr Valíček P10 0 0 0 15 0 0 0 0 15
21 Stefan Olofsson P17 0 15 0 0 0 0 0 0 15
22 Vasco Rodrigues P5 0 0 15 0 0 0 0 0 15
23 Miguel Angel Fernández P18 0 0 0 0 0 0 2 13 15
24 James Hitchen P2 6 0 8 0 0 0 0 0 14
25 Christian Aunkofer P3 0 0 0 12 0 0 0 0 12
26 Diogo Schwinn P11 0 12 0 0 0 0 0 0 12
27 Donatas Mickus P1 0 0 0 0 12 0 0 0 12
28 Lucas Santiago P18 0 0 0 0 0 12 0 0 12
29 Andy Goodall P13 1 0 10 0 0 0 0 0 11
30 Dejan Denković P22 0 0 0 0 0 10 0 0 10
31 Ruslan Lukyanchuk P1 0 0 0 0 10 0 0 0 10
32 Vishnu Mohan P22 0 0 0 0 0 0 10 0 10
33 Zoltan Kormos P19 0 0 0 0 0 0 0 10 10
34 Shaun Thornton P18 0 0 0 0 0 0 4 6 10
35 Stefano Fort P12 0 0 0 4 0 4 0 2 10
36 Rem Jürgenson P2 0 0 0 1 8 0 0 0 9
37 Dmitrij Soldatenkov P5 8 0 0 0 0 0 0 0 8
38 Stefan Leinsinger P6 0 0 0 0 0 0 8 0 8
39 Valentino Receputi P14 0 0 0 6 0 0 0 0 6
40 Martin Weiß P8 0 4 0 0 0 0 0 0 4
41 Níkos Mpalkámos P3 0 0 0 0 4 0 0 0 4
42 Vyacheslav Andreevich P5 0 0 0 0 0 0 0 4 4
43 Carlos Patrocinio P22 0 0 0 0 0 2 0 0 2
44 Emre Arpa P16 2 0 0 0 0 0 0 0 2
45 Melvin de Haas P25 0 2 0 0 0 0 0 0 2
46 Miguel Rosso P9 0 0 0 2 0 0 0 0 2
47 Ángel Chasco P20 0 0 2 0 0 0 0 0 2
48 Martin Tajcnár P14 0 1 0 0 0 0 0 0 1
49 Nikolay Nikolov P22 0 0 0 0 0 1 0 0 1
50 Svajūnas Mikšta P23 0 0 0 0 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share