RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 110 - GP7
Miami GP (United States) - May 1st, 2026

Qualifications
PlaceNameTimeDifference
1 Mihail Morozov P8 2:58.435 +0.000
2 Ivan Szuszko P6 2:58.724 +0.289
3 Stephane Verly P16 2:59.211 +0.776
4 Rafal Celejewski P17 2:59.639 +1.204
5 Dmitry Petrov P11 2:59.649 +1.214
6 Luke Frost P18 2:59.682 +1.247
7 Luis González P17 2:59.739 +1.304
8 Stephen Rawson P13 2:59.761 +1.326
9 Pierre Leroy P5 2:59.858 +1.423
10 Nyhall Schnabel P12 2:59.986 +1.551
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Raymond Yip P4 1h26:24.459 2 1:27.754s 🔥 214.15 km/h 19.318s
2 Rafal Celejewski P17 + 14.144 2 1:29.089s 213.57 km/h 15.029s
3 Mihail Morozov P8 + 19.865 2 1:28.066s 213.33 km/h 14.284s
4 Roland Jakobsson P6 + 21.004 2 1:28.492s 213.28 km/h 16.735s
5 Andrew King P15 + 30.494 2 1:28.502s 212.90 km/h 18.832s
6 Donatas Mickus P16 + 32.947 2 1:28.400s 212.80 km/h 17.438s
7 Miel Soeterbroek P21 + 34.470 2 1:28.182s 212.73 km/h 17.641s
8 Luke Frost P18 + 37.569 2 1:28.842s 212.61 km/h 17.406s
9 Nagyházi Sándor P7 + 40.050 2 1:28.461s 212.51 km/h 13.759s
10 Martin Tajcnár P5 + 40.388 2 1:28.379s 212.49 km/h 16.296s
Championship
Place Name Race Pole Best lap Total
1 Raymond Yip P4 25 0 1 26 Points
2 Rafal Celejewski P17 18 0 0 18 Points
3 Mihail Morozov P8 15 1 0 16 Points
4 Roland Jakobsson P6 12 0 0 12 Points
5 Andrew King P15 10 0 0 10 Points
6 Donatas Mickus P16 8 0 0 8 Points
7 Miel Soeterbroek P21 6 0 0 6 Points
8 Luke Frost P18 4 0 0 4 Points
9 Nagyházi Sándor P7 2 0 0 2 Points
10 Martin Tajcnár P5 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 Pts
1 Mihail Morozov P8 15 19 16 19 10 0 16 95
2 Rafal Celejewski P17 25 10 6 25 0 0 18 84
3 Nyhall Schnabel P12 0 26 26 0 19 0 0 71
4 Roland Jakobsson P6 1 0 0 0 25 0 12 38
5 Rimantas Sagatas P8 0 0 18 0 0 19 0 37
6 Pierre Leroy P5 0 0 0 0 15 15 0 30
7 Raymond Yip P4 0 0 0 0 0 0 26 26
8 Matthieu Schäfer P19 0 0 0 0 0 25 0 25
9 Raimondas Kalpokas P2 12 0 12 0 0 0 0 24
10 Nigel Green P6 0 6 0 15 0 0 0 21
11 Donatas Mickus P16 0 0 0 0 12 0 8 20
12 Michael Novikov P12 19 0 0 0 0 0 0 19
13 Luis González P17 7 12 0 0 0 0 0 19
14 Stephane Verly P16 0 0 0 12 6 0 0 18
15 Andrew King P15 0 0 0 0 8 0 10 18
16 Alex Holland P10 0 8 8 0 0 0 0 16
17 Havas István P17 0 15 0 0 0 0 0 15
18 Luke Frost P18 0 0 10 0 0 0 4 14
19 Ioannis Dimitroglou P14 0 0 0 0 0 12 0 12
20 Mario Hernández P12 10 1 0 0 0 0 0 11
21 Daniel Jaffe P12 0 0 0 10 0 0 0 10
22 Felipe Aguiar P22 0 0 0 0 0 10 0 10
23 Alessio Renna P22 0 0 0 0 0 8 0 8
24 Robert Kearney P1 0 0 0 8 0 0 0 8
25 Steven Koning P22 8 0 0 0 0 0 0 8
26 Jamie Winton P9 0 0 0 6 0 0 0 6
27 Miel Soeterbroek P21 0 0 0 0 0 0 6 6
28 Rogerio Mandler P14 0 0 0 0 0 6 0 6
29 Daniel Andrade P7 2 4 0 0 0 0 0 6
30 Chris Tsalas P8 0 0 0 0 4 0 0 4
31 Dmitry Knyazev P23 4 0 0 0 0 0 0 4
32 Jorge Bento P16 0 0 0 4 0 0 0 4
33 Quentin Amérand P6 0 0 0 0 0 4 0 4
34 Viktor Dyankov P15 0 0 4 0 0 0 0 4
35 Esa Tarvainen P21 0 0 2 0 1 0 0 3
36 Chris Wright P1 0 0 0 0 0 2 0 2
37 JesĂşs Torres P15 0 0 0 0 2 0 0 2
38 Jose Patricio P25 0 0 0 2 0 0 0 2
39 Nagyházi Sándor P7 0 0 0 0 0 0 2 2
40 Stephen Rawson P13 0 2 0 0 0 0 0 2
41 Christoph Schöning P6 0 0 0 1 0 0 0 1
42 Erik Hänsel P11 0 0 1 0 0 0 0 1
43 Martin Tajcnár P5 0 0 0 0 0 0 1 1
44 Sam Hardwick P18 0 0 0 0 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share