RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Standings

Pro groups after Season 105 - GP7
Indianapolis GP (United States) - Jun 20th, 2025

Qualifications
PlaceNameTimeDifference
1 Michal Kaňák P1 2:28.510 +0.000
2 Dimitry Korotunenko P18 2:29.105 +0.595
3 Dmitry Smirnov P4 2:29.135 +0.625
4 Martin Parker P2 2:29.188 +0.678
5 Mihail Sergeev P17 2:29.213 +0.703
6 Emil Kwiatkowski P4 2:29.247 +0.737
7 Dmitry Nechitailo P9 2:29.257 +0.747
8 Chris Tsalas P12 2:29.346 +0.836
9 Marek Wasilewski P25 2:29.490 +0.980
10 Alexander Kunze P7 2:29.574 +1.064
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Nuno Vicente P9 1h33:09.384 2 1:14.217s 197.47 km/h 18.655s
2 Michal Kaňák P1 + 4.302 2 1:14.110s 197.32 km/h 17.580s
3 Joan Centellas P21 + 7.364 1 1:13.901s 197.21 km/h 23.313s
4 Dimitry Korotunenko P18 + 8.665 2 1:13.080s 🔥 197.17 km/h 17.625s
5 Alexander Kunze P7 + 16.161 2 1:13.517s 196.91 km/h 19.936s
6 Kamal Naoui P13 + 27.893 2 1:13.828s 196.49 km/h 17.245s
7 Chris Tsalas P12 + 30.132 2 1:14.739s 196.42 km/h 16.411s
8 Aleksandar Aleksandrov P12 + 30.301 2 1:14.446s 196.41 km/h 20.183s
9 Marek Wasilewski P25 + 30.534 2 1:13.995s 196.40 km/h 18.969s
10 Gaetano Carbone P21 + 31.565 2 1:14.158s 196.37 km/h 20.282s
Championship
Place Name Race Pole Best lap Total
1 Nuno Vicente P9 25 0 0 25 Points
2 Michal Kaňák P1 18 1 0 19 Points
3 Joan Centellas P21 15 0 0 15 Points
4 Dimitry Korotunenko P18 12 0 1 13 Points
5 Alexander Kunze P7 10 0 0 10 Points
6 Kamal Naoui P13 8 0 0 8 Points
7 Chris Tsalas P12 6 0 0 6 Points
8 Aleksandar Aleksandrov P12 4 0 0 4 Points
9 Marek Wasilewski P25 2 0 0 2 Points
10 Gaetano Carbone P21 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 Pts
1 Joan Centellas P21 18 8 26 19 25 12 15 123
2 Kamal Naoui P13 26 0 0 25 0 0 8 59
3 Dmitry Smirnov P4 0 4 18 10 0 6 0 38
4 Chris Tsalas P12 0 0 16 2 12 0 6 36
5 Emil Kwiatkowski P4 0 0 12 0 0 18 0 30
6 Dimitry Korotunenko P18 0 0 0 15 0 0 13 28
7 Pascal Gerard P5 0 12 8 0 0 8 0 28
8 Anthony Jonville P18 0 26 0 0 0 0 0 26
9 Aliaksei Papou P1 0 0 0 0 0 25 0 25
10 Nuno Vicente P9 0 0 0 0 0 0 25 25
11 Gary Mullins P8 8 15 0 0 0 0 0 23
12 Sergei Gordov P21 12 0 0 8 0 0 0 20
13 Alexander Kunze P7 10 0 0 0 0 0 10 20
14 Adam Dzido P11 0 0 0 0 18 1 0 19
15 Michal Kaňák P1 0 0 0 0 0 0 19 19
16 Thomas Bertolino P8 0 18 0 0 0 0 0 18
17 Edoardo Grespan P3 0 0 0 0 0 16 0 16
18 Rafal Celejewski P16 15 0 0 0 0 0 0 15
19 Xavier Porta P5 0 0 0 0 15 0 0 15
20 Olivier Portal P4 0 0 0 12 0 0 0 12
21 Marek Wasilewski P25 0 0 0 0 0 10 2 12
22 Renato Ribeiro P4 0 1 10 0 0 0 0 11
23 Anderson Lima P25 0 10 0 0 0 0 0 10
24 Jouni Tolvanen P11 0 0 0 0 10 0 0 10
25 Nemanja Djurdjevic P21 0 0 0 0 8 0 0 8
26 Andrea Gronchi P5 0 0 6 0 1 0 0 7
27 Facundo Benítez P24 6 0 0 0 0 0 0 6
28 Hans Biesheuvel P10 0 0 0 0 6 0 0 6
29 Mateusz Włodarczyk P17 0 0 0 6 0 0 0 6
30 Wagner Costa P13 0 6 0 0 0 0 0 6
31 Damian Kucharski P13 0 2 0 4 0 0 0 6
32 Mathias Baldo P7 0 0 0 1 4 0 0 5
33 Aleksandar Aleksandrov P12 0 0 0 0 0 0 4 4
34 Igor Gutierrez P20 0 0 4 0 0 0 0 4
35 Marco Basilico P5 4 0 0 0 0 0 0 4
36 Ross Proud P1 0 0 0 0 0 4 0 4
37 Carlos Jimenez P10 0 0 0 0 2 0 0 2
38 Davi De Carvalho P1 2 0 0 0 0 0 0 2
39 Maciej Rabiński P25 0 0 2 0 0 0 0 2
40 Patrick Potemski P10 0 0 0 0 0 2 0 2
41 Andre Morato da Silva P24 1 0 0 0 0 0 0 1
42 Dmitri Kondrat P25 0 0 1 0 0 0 0 1
43 Gaetano Carbone P21 0 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share