RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Standings

Pro groups after Season 100 - GP7
Anderstorp GP (Sweden) - Aug 2nd, 2024

Qualifications
PlaceNameTimeDifference
1 Vittorio Timpanaro P8 2:27.254 +0.000
2 Wolf Roiter P21 2:27.866 +0.612
3 Mike Kreisz P1 2:28.068 +0.814
4 Miguel Angel Fernández P18 2:28.220 +0.966
5 Bogdan Enache P6 2:28.351 +1.097
6 Brendan Considine P1 2:28.386 +1.132
7 Krystian Siekierski P19 2:28.390 +1.136
8 Maxim Drobysh P21 2:28.429 +1.175
9 Dawid Janczak P15 2:28.473 +1.219
10 Ramon Cezini P24 2:28.513 +1.259
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Vittorio Timpanaro P8 1h27:50.915 2 1:12.380s 192.47 km/h 18.543s
2 Goran Slunjski P17 + 0.678 1 1:12.379s 192.44 km/h 18.677s
3 Krystian Siekierski P19 + 12.553 1 1:12.773s 192.01 km/h 28.066s
4 Daniel Comalada P15 + 13.723 2 1:13.371s 191.97 km/h 15.011s
5 Vishnu Mohan P22 + 17.115 1 1:12.819s 191.84 km/h 20.315s
6 Stefan Leinsinger P6 + 17.407 2 1:12.590s 191.83 km/h 17.879s
7 Roland Jakobsson P12 + 18.538 1 1:12.313s 191.79 km/h 19.504s
8 Shaun Thornton P18 + 22.087 1 1:12.782s 191.66 km/h 21.847s
9 Miguel Angel Fernández P18 + 22.535 2 1:12.997s 191.65 km/h 18.387s
10 Juan Torres P17 + 23.782 2 1:13.072s 191.60 km/h 20.419s
Championship
Place Name Race Pole Best lap Total
1 Vittorio Timpanaro P8 25 1 0 26 Points
2 Goran Slunjski P17 18 0 0 18 Points
3 Krystian Siekierski P19 15 0 0 15 Points
4 Daniel Comalada P15 12 0 0 12 Points
5 Vishnu Mohan P22 10 0 0 10 Points
6 Stefan Leinsinger P6 8 0 0 8 Points
7 Roland Jakobsson P12 6 0 0 6 Points
8 Shaun Thornton P18 4 0 0 4 Points
9 Miguel Angel Fernández P18 2 0 0 2 Points
10 Juan Torres P17 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 Pts
1 Antonio Adolpho Pereira P24 0 25 0 0 25 0 0 50
2 Gabriel Marquez P7 25 0 0 0 6 15 0 46
3 Leif Nielsen P17 0 6 26 10 0 0 0 42
4 Goran Slunjski P17 0 0 18 0 0 6 18 42
5 Vittorio Timpanaro P8 0 10 0 0 2 0 26 38
6 Robert Blom P8 5 0 6 0 0 25 0 36
7 Nikola Brojak P5 10 8 0 0 0 18 0 36
8 Peter Kandel P14 0 0 0 26 0 0 0 26
9 Roland Jakobsson P12 15 0 4 0 0 0 6 25
10 Juan Torres P17 12 0 12 0 0 0 1 25
11 Daniel Comalada P15 0 0 0 8 0 0 12 20
12 Carlos Júnior P15 0 19 0 0 0 0 0 19
13 Markus Zrim P16 0 0 0 19 0 0 0 19
14 Barry Chaves P18 0 0 0 0 18 0 0 18
15 Jerzy Urbański P3 18 0 0 0 0 0 0 18
16 Marco Pombo P25 0 0 0 0 16 0 0 16
17 Krystian Siekierski P19 0 0 0 0 0 0 15 15
18 Petr Valíček P10 0 0 0 15 0 0 0 15
19 Stefan Olofsson P17 0 15 0 0 0 0 0 15
20 Vasco Rodrigues P5 0 0 15 0 0 0 0 15
21 James Hitchen P2 6 0 8 0 0 0 0 14
22 Christian Aunkofer P3 0 0 0 12 0 0 0 12
23 Diogo Schwinn P11 0 12 0 0 0 0 0 12
24 Donatas Mickus P1 0 0 0 0 12 0 0 12
25 Lucas Santiago P18 0 0 0 0 0 12 0 12
26 Andy Goodall P13 1 0 10 0 0 0 0 11
27 Dejan Denković P22 0 0 0 0 0 10 0 10
28 Ruslan Lukyanchuk P1 0 0 0 0 10 0 0 10
29 Vishnu Mohan P22 0 0 0 0 0 0 10 10
30 Rafael Bermejo P18 0 0 1 0 0 9 0 10
31 Rem Jürgenson P2 0 0 0 1 8 0 0 9
32 Dmitrij Soldatenkov P5 8 0 0 0 0 0 0 8
33 Stefan Leinsinger P6 0 0 0 0 0 0 8 8
34 Stefano Fort P12 0 0 0 4 0 4 0 8
35 Valentino Receputi P14 0 0 0 6 0 0 0 6
36 Martin Weiß P8 0 4 0 0 0 0 0 4
37 Níkos Mpalkámos P3 0 0 0 0 4 0 0 4
38 Shaun Thornton P18 0 0 0 0 0 0 4 4
39 Carlos Patrocinio P22 0 0 0 0 0 2 0 2
40 Emre Arpa P16 2 0 0 0 0 0 0 2
41 Melvin de Haas P25 0 2 0 0 0 0 0 2
42 Miguel Angel Fernández P18 0 0 0 0 0 0 2 2
43 Miguel Rosso P9 0 0 0 2 0 0 0 2
44 Ángel Chasco P20 0 0 2 0 0 0 0 2
45 Martin Tajcnár P14 0 1 0 0 0 0 0 1
46 Nikolay Nikolov P22 0 0 0 0 0 1 0 1
47 Svajūnas Mikšta P23 0 0 0 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share