RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 110 - GP6
Rafaela Oval GP (Argentina) - Apr 28th, 2026

Qualifications
PlaceNameTimeDifference
1 Luis Carlos Calado P19 2:03.428 +0.000
2 João Coelho P19 2:03.501 +0.073
3 Dusan Sevarlic P6 2:03.638 +0.210
4 Davi De Carvalho P1 2:03.651 +0.223
5 Andrey Dmitriev P7 2:03.667 +0.239
6 Robert Horvath P10 2:03.677 +0.249
7 Alex Phil P14 2:03.779 +0.351
8 Antonio Adolpho Pereira P20 2:03.789 +0.361
9 Eric Bolder P19 2:03.891 +0.463
10 Bartłomiej Nowak P22 2:03.991 +0.563
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Matthieu Schäfer P19 1h7:32.572 2 57.374s 281.87 km/h 22.002s
2 Rimantas Sagatas P8 + 0.933 2 57.181s 🔥 281.80 km/h 16.978s
3 Pierre Leroy P5 + 4.435 2 58.006s 281.56 km/h 18.300s
4 Ioannis Dimitroglou P14 + 17.762 2 58.218s 280.64 km/h 20.554s
5 Felipe Aguiar P22 + 21.096 2 57.257s 280.41 km/h 18.466s
6 Alessio Renna P22 + 21.561 2 57.301s 280.37 km/h 17.550s
7 Rogerio Mandler P14 + 22.636 2 57.725s 280.30 km/h 19.710s
8 Quentin Amérand P6 + 23.336 2 58.124s 280.25 km/h 19.905s
9 Chris Wright P1 + 23.618 2 57.975s 280.23 km/h 20.607s
10 Sam Hardwick P18 + 24.148 2 57.580s 280.20 km/h 20.043s
Championship
Place Name Race Pole Best lap Total
1 Matthieu Schäfer P19 25 0 0 25 Points
2 Rimantas Sagatas P8 18 0 1 19 Points
3 Pierre Leroy P5 15 0 0 15 Points
4 Ioannis Dimitroglou P14 12 0 0 12 Points
5 Felipe Aguiar P22 10 0 0 10 Points
6 Alessio Renna P22 8 0 0 8 Points
7 Rogerio Mandler P14 6 0 0 6 Points
8 Quentin Amérand P6 4 0 0 4 Points
9 Chris Wright P1 2 0 0 2 Points
10 Sam Hardwick P18 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 Pts
1 Mihail Morozov P8 15 19 16 19 10 0 79
2 Nyhall Schnabel P12 0 26 26 0 19 0 71
3 Rafal Celejewski P17 25 10 6 25 0 0 66
4 Rimantas Sagatas P8 0 0 18 0 0 19 37
5 Pierre Leroy P5 0 0 0 0 15 15 30
6 Roland Jakobsson P6 1 0 0 0 25 0 26
7 Matthieu Schäfer P19 0 0 0 0 0 25 25
8 Raimondas Kalpokas P2 12 0 12 0 0 0 24
9 Nigel Green P6 0 6 0 15 0 0 21
10 Michael Novikov P12 19 0 0 0 0 0 19
11 Luis González P17 7 12 0 0 0 0 19
12 Stephane Verly P16 0 0 0 12 6 0 18
13 Alex Holland P10 0 8 8 0 0 0 16
14 Havas István P17 0 15 0 0 0 0 15
15 Donatas Mickus P16 0 0 0 0 12 0 12
16 Ioannis Dimitroglou P14 0 0 0 0 0 12 12
17 Mario Hernández P12 10 1 0 0 0 0 11
18 Daniel Jaffe P12 0 0 0 10 0 0 10
19 Felipe Aguiar P22 0 0 0 0 0 10 10
20 Luke Frost P18 0 0 10 0 0 0 10
21 Alessio Renna P22 0 0 0 0 0 8 8
22 Andrew King P15 0 0 0 0 8 0 8
23 Robert Kearney P1 0 0 0 8 0 0 8
24 Steven Koning P22 8 0 0 0 0 0 8
25 Jamie Winton P9 0 0 0 6 0 0 6
26 Rogerio Mandler P14 0 0 0 0 0 6 6
27 Daniel Andrade P7 2 4 0 0 0 0 6
28 Chris Tsalas P8 0 0 0 0 4 0 4
29 Dmitry Knyazev P23 4 0 0 0 0 0 4
30 Jorge Bento P16 0 0 0 4 0 0 4
31 Quentin Amérand P6 0 0 0 0 0 4 4
32 Viktor Dyankov P15 0 0 4 0 0 0 4
33 Esa Tarvainen P21 0 0 2 0 1 0 3
34 Chris Wright P1 0 0 0 0 0 2 2
35 Jesús Torres P15 0 0 0 0 2 0 2
36 Jose Patricio P25 0 0 0 2 0 0 2
37 Stephen Rawson P13 0 2 0 0 0 0 2
38 Christoph Schöning P6 0 0 0 1 0 0 1
39 Erik Hänsel P11 0 0 1 0 0 0 1
40 Sam Hardwick P18 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share