RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 106 - GP6
Mexico City GP (Mexico) - Aug 19th, 2025

Qualifications
PlaceNameTimeDifference
1 Emmanuel Manfre P12 2:25.674 +0.000
2 Michal Szopinski P19 2:27.648 +1.974
3 József Gyuricza P22 2:27.899 +2.225
4 Kyle Nelson P19 2:28.242 +2.568
5 Thomas Bertolino P8 2:28.435 +2.761
6 Stéphane Rombaux P14 2:28.714 +3.040
7 Domien Luts P1 2:28.720 +3.046
8 Jérôme Duluard P24 2:28.787 +3.113
9 Eoin Farrelly P14 2:28.841 +3.167
10 Mehdi El Fathy P4 2:29.067 +3.393
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Sami Anttonen P4 1h27:21.975 1 1:12.931s 209.46 km/h 25.538s
2 Aleksey Kondratenko P23 + 9.082 1 1:13.104s 209.10 km/h 27.727s
3 Kleber Fronza P14 + 9.728 2 1:13.705s 209.08 km/h 17.971s
4 Stéphane Rombaux P14 + 10.079 1 1:13.868s 209.06 km/h 23.863s
5 Thomas Bertolino P8 + 11.315 2 1:13.173s 209.01 km/h 16.890s
6 Jean-françois Charbinat P19 + 18.349 1 1:13.339s 208.73 km/h 25.608s
7 Tom Parker P14 + 19.054 1 1:13.512s 208.70 km/h 27.802s
8 Mehdi El Fathy P4 + 23.519 1 1:14.166s 208.53 km/h 23.486s
9 Michal Szopinski P19 + 25.498 2 1:13.676s 208.45 km/h 17.055s
10 Franco Sandoval P15 + 28.791 1 1:13.263s 208.32 km/h 26.170s
Championship
Place Name Race Pole Best lap Total
1 Sami Anttonen P4 25 0 0 25 Points
2 Aleksey Kondratenko P23 18 0 0 18 Points
3 Kleber Fronza P14 15 0 0 15 Points
4 Stéphane Rombaux P14 12 0 0 12 Points
5 Thomas Bertolino P8 10 0 0 10 Points
6 Jean-françois Charbinat P19 8 0 0 8 Points
7 Tom Parker P14 6 0 0 6 Points
8 Mehdi El Fathy P4 4 0 0 4 Points
9 Michal Szopinski P19 2 0 0 2 Points
10 Franco Sandoval P15 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 Pts
1 Emmanuel Manfre P12 26 19 27 2 27 0 101
2 Pascal Guimard P9 19 25 4 0 12 0 60
3 Stéphane Rombaux P14 0 0 0 25 0 12 37
4 Aditya Wirasanjaya P10 12 0 0 0 18 0 30
5 Sami Anttonen P4 0 0 0 0 0 25 25
6 Felipe Seolin P15 1 8 0 0 15 0 24
7 Michal Szopinski P19 2 16 0 0 2 2 22
8 Attila Szép P23 15 0 6 0 0 0 21
9 Aleksey Kondratenko P23 0 0 0 0 0 18 18
10 Martin Britain P1 0 0 0 18 0 0 18
11 Orville Jay David Raposas P20 0 0 18 0 0 0 18
12 Daniel Comalada P21 6 0 0 0 10 0 16
13 Jens Frøstrup P5 0 0 15 0 0 0 15
14 Kleber Fronza P14 0 0 0 0 0 15 15
15 Marcin Janda P17 0 0 0 15 0 0 15
16 Domien Luts P1 0 10 0 0 4 0 14
17 Miguel Mateus P18 0 6 1 0 6 0 13
18 Aleksandar Tot P10 0 0 12 0 0 0 12
19 Jérôme Duluard P24 0 12 0 0 0 0 12
20 Rumen Atanasov P3 0 0 0 12 0 0 12
21 Thomas Bertolino P8 0 2 0 0 0 10 12
22 Alvis Ločmelis P5 0 4 8 0 0 0 12
23 Luca Sora P7 0 0 0 10 0 0 10
24 Lukáš Rychlík P13 0 0 10 0 0 0 10
25 Melissa Martin P20 10 0 0 0 0 0 10
26 Dmitry Shevel P12 8 0 0 0 0 0 8
27 Jean-françois Charbinat P19 0 0 0 0 0 8 8
28 Nevzat Kasapoglu P20 0 0 0 8 0 0 8
29 Plamen Iliev P12 0 0 0 0 8 0 8
30 Francesco Finazzi P1 0 0 0 6 0 0 6
31 Tom Parker P14 0 0 0 0 0 6 6
32 Raffaele Piarulli P6 0 0 2 4 0 0 6
33 Edwin Carlier P1 4 0 0 0 0 0 4
34 Mehdi El Fathy P4 0 0 0 0 0 4 4
35 Antonio Bonaventura P15 0 0 0 2 0 0 2
36 Dmitry Knyazev P23 0 1 0 0 0 0 1
37 Franco Sandoval P15 0 0 0 0 0 1 1
38 Martin Safranyik P19 0 0 0 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share