RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Pro groups after Season 104 - GP6
Losail GP (Qatar) - Apr 15th, 2025

Qualifications
PlaceNameTimeDifference
1 Kai Wen Chew P1 3:20.305 +0.000
2 Guilherme Franco P23 3:20.603 +0.298
3 Filip Jadroň P4 3:20.772 +0.467
4 Toni Kazanjyan P7 3:20.874 +0.569
5 Elvis Agassi P20 3:20.981 +0.676
6 John Lamb P22 3:21.196 +0.891
7 Pablo Gutiérrez P1 3:21.265 +0.960
8 Raimonds Urtāns P18 3:21.283 +0.978
9 Claudio Laguna P6 3:21.293 +0.988
10 Rei Frost P1 3:21.377 +1.072
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Guilherme Franco P23 1h31:04.474 2 1:26.884s 202.05 km/h 16.158s
2 Maja Soren P12 + 0.089 2 1:26.974s 202.05 km/h 13.456s
3 Lucas Sousa P2 + 9.090 2 1:26.818s 201.72 km/h 16.194s
4 Sylvain Elsass P24 + 15.270 2 1:27.640s 201.49 km/h 15.407s
5 Christophe Dumont P8 + 15.845 2 1:27.604s 201.47 km/h 16.893s
6 Toto Soave P14 + 16.063 2 1:26.517s 201.46 km/h 15.665s
7 Siim Viigand P22 + 16.272 2 1:28.287s 201.45 km/h 16.232s
8 Pavel Ionescu P14 + 20.897 2 1:27.850s 201.28 km/h 16.007s
9 Daniel Comalada P6 + 24.157 2 1:26.116s 🔥 201.16 km/h 13.581s
10 Mike Nash P15 + 24.213 2 1:28.585s 201.16 km/h 17.925s
Championship
Place Name Race Pole Best lap Total
1 Guilherme Franco P23 25 0 0 25 Points
2 Maja Soren P12 18 0 0 18 Points
3 Lucas Sousa P2 15 0 0 15 Points
4 Sylvain Elsass P24 12 0 0 12 Points
5 Christophe Dumont P8 10 0 0 10 Points
6 Toto Soave P14 8 0 0 8 Points
7 Siim Viigand P22 6 0 0 6 Points
8 Pavel Ionescu P14 4 0 0 4 Points
9 Daniel Comalada P6 2 0 1 3 Points
10 Mike Nash P15 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 Pts
1 Daniel Comalada P6 25 19 0 25 0 3 72
2 Guilherme Franco P23 1 12 0 18 0 25 56
3 Toto Soave P14 15 0 13 13 1 8 50
4 Pavel Ionescu P14 12 10 18 0 0 4 44
5 Lucas Sousa P2 0 9 0 0 15 15 39
6 Maja Soren P12 4 0 0 6 0 18 28
7 Andrey Ermishin P13 0 25 0 0 0 0 25
8 Dimitry Korotunenko P18 0 0 0 0 25 0 25
9 Tim Wagner P14 0 0 25 0 0 0 25
10 Domien Luts P1 0 15 10 0 0 0 25
11 Yann Lebelanger P6 18 6 0 0 0 0 24
12 Ahmet Ozturk P24 0 0 0 0 18 0 18
13 Andreas Vigil P5 2 0 16 0 0 0 18
14 László Mizse P19 0 0 0 15 0 0 15
15 Martin Granö P18 0 0 0 0 12 0 12
16 Sylvain Elsass P24 0 0 0 0 0 12 12
17 Sergio Porta P5 0 1 0 0 10 0 11
18 Krzysztof Butkiewicz P14 0 0 0 11 0 0 11
19 Bruno Facundo P3 10 0 0 0 0 0 10
20 Christophe Dumont P8 0 0 0 0 0 10 10
21 Ashok Vijay P20 0 0 0 8 0 0 8
22 Jaanus Liit P20 0 0 8 0 0 0 8
23 Paulo Carneiro P17 0 0 0 0 8 0 8
24 Stefan Wenke P15 8 0 0 0 0 0 8
25 David Jones-Winkley P19 6 0 0 0 2 0 8
26 Paulo Neves P19 0 0 0 0 6 0 6
27 Siim Viigand P22 0 0 0 0 0 6 6
28 Tibor Csábi P23 0 0 6 0 0 0 6
29 Junior Mussulin P15 0 0 4 1 0 0 5
30 John Lamb P22 0 0 0 4 0 0 4
31 Pedro Nazaré P18 0 0 0 0 4 0 4
32 Stefan Antol P9 0 4 0 0 0 0 4
33 Claudio Laguna P6 0 0 2 0 0 0 2
34 Miel Soeterbroek P10 0 2 0 0 0 0 2
35 Rei Frost P1 0 0 0 2 0 0 2
36 Andy Goodall P13 0 0 1 0 0 0 1
37 Mike Nash P15 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share