RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 101 - GP6
Estoril GP (Portugal) - Oct 1st, 2024

Qualifications
PlaceNameTimeDifference
1 Ricardo Vidal P24 2:28.657 +0.000
2 Dion Staal P10 2:28.995 +0.338
3 Vyacheslav Andreevich P5 2:29.090 +0.433
4 Dmitry Starostachev P16 2:29.176 +0.519
5 Aleksey Titarenko P25 2:29.191 +0.534
6 Tim Villars P2 2:29.445 +0.788
7 Daniel Panadeiro P6 2:29.459 +0.802
8 Andrej Rilke P24 2:29.471 +0.814
9 Jessica Raione P22 2:29.527 +0.870
10 Jose Luis Macho P18 2:29.583 +0.926
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Jessica Raione P22 1h28:22.382 2 1:13.421s 207.21 km/h 17.151s
2 Artur Terezan P5 + 26.326 2 1:12.334s 🔥 206.19 km/h 18.428s
3 Mindaugas Bauža P24 + 27.911 2 1:13.678s 206.13 km/h 18.547s
4 Alexander Kunze P7 + 29.755 2 1:12.624s 206.06 km/h 22.033s
5 Apostolis Goutzos P12 + 37.206 2 1:14.353s 205.77 km/h 14.027s
6 Tomas Zukauskas P9 + 39.564 2 1:12.807s 205.68 km/h 17.243s
7 Erwann Gendreau P8 + 44.019 2 1:13.331s 205.51 km/h 18.469s
8 Tomasz Siwiec P18 + 46.391 1 1:13.961s 205.42 km/h 17.873s
9 Marek Wasilewski P10 + 46.441 2 1:13.337s 205.41 km/h 17.342s
10 Rafal Celejewski P4 + 48.522 2 1:12.871s 205.33 km/h 15.855s
Championship
Place Name Race Pole Best lap Total
1 Jessica Raione P22 25 0 0 25 Points
2 Artur Terezan P5 18 0 1 19 Points
3 Mindaugas Bauža P24 15 0 0 15 Points
4 Alexander Kunze P7 12 0 0 12 Points
5 Apostolis Goutzos P12 10 0 0 10 Points
6 Tomas Zukauskas P9 8 0 0 8 Points
7 Erwann Gendreau P8 6 0 0 6 Points
8 Tomasz Siwiec P18 4 0 0 4 Points
9 Marek Wasilewski P10 2 0 0 2 Points
10 Rafal Celejewski P4 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 Pts
1 Maciej Zaleski P6 0 0 26 19 26 0 71
2 Cristian Cattaneo P3 25 0 2 0 18 0 45
3 Apostolis Goutzos P12 15 0 0 0 8 10 33
4 Jessica Raione P22 0 0 0 0 0 25 25
5 Julio Cesar Lourenco Bianchi P9 0 0 0 25 0 0 25
6 Rick Fujimoto P1 0 25 0 0 0 0 25
7 Andrej Rilke P24 0 15 10 0 0 0 25
8 Mihail Horvath P3 0 18 0 4 0 0 22
9 Artur Terezan P5 0 0 0 0 0 19 19
10 Alexandre Drummond P22 0 0 18 0 0 0 18
11 Vladimir Petrov P24 18 0 0 0 0 0 18
12 Luciano Kirst P14 0 10 0 8 0 0 18
13 Albert Nagy P23 10 0 6 0 0 0 16
14 Denny Holt P2 0 0 0 15 0 0 15
15 Mindaugas Bauža P24 0 0 0 0 0 15 15
16 Nuno Santos P11 0 0 15 0 0 0 15
17 Ricardo Vidal P24 0 0 0 0 15 0 15
18 Geoff Atkin P14 8 0 0 6 0 0 14
19 Graham Mercer P18 1 0 12 0 0 0 13
20 Rafal Celejewski P4 0 0 0 12 0 1 13
21 Alex Holland P14 0 0 0 0 12 0 12
22 Alexander Kunze P7 0 0 0 0 0 12 12
23 Gideon Rosa P5 12 0 0 0 0 0 12
24 Joan Centellas P14 0 12 0 0 0 0 12
25 Marek Wasilewski P10 0 0 0 10 0 2 12
26 Raimondas Kalpokas P23 0 0 2 0 10 0 12
27 Peter Peyper P17 0 8 0 0 0 0 8
28 Tim Anle P21 0 0 8 0 0 0 8
29 Tomas Zukauskas P9 0 0 0 0 0 8 8
30 Dmitry Shevel P14 6 0 0 2 0 0 8
31 Dmitrij Soldatenkov P5 0 0 0 0 6 0 6
32 Erwann Gendreau P8 0 0 0 0 0 6 6
33 Klaus Kostner P7 0 6 0 0 0 0 6
34 Brigitta Balázsi P4 4 0 0 0 0 0 4
35 Tomasz Siwiec P18 0 0 0 0 0 4 4
36 Vincent Baguet P8 0 0 4 0 0 0 4
37 Vivek Sharma P20 0 4 0 0 0 0 4
38 Vyacheslav Andreevich P5 0 0 0 0 4 0 4
39 Dean Francis P20 0 2 0 1 0 0 3
40 Pedro Moura P6 2 0 0 0 1 0 3
41 Gino Zernani P15 0 0 0 0 3 0 3
42 Felipe Seolin P7 0 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share