RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 100 - GP6
Indianapolis GP (United States) - Jul 30th, 2024

Qualifications
PlaceNameTimeDifference
1 James Hitchen P2 2:29.454 +0.000
2 Nikola Brojak P5 2:30.183 +0.729
3 Stefano Fort P12 2:30.239 +0.785
4 Wolf Roiter P21 2:30.443 +0.989
5 Mateusz Wieczorek P4 2:30.550 +1.096
6 Gabriel Marquez P7 2:30.567 +1.113
7 Rafael Bermejo P18 2:30.632 +1.178
8 Vittorio Mati P25 2:30.647 +1.193
9 Leif Nielsen P17 2:30.700 +1.246
10 Robert Blom P8 2:30.750 +1.296
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Robert Blom P8 1h32:39.218 1 1:13.578s 198.55 km/h 19.130s
2 Nikola Brojak P5 + 22.703 1 1:13.803s 197.74 km/h 18.792s
3 Gabriel Marquez P7 + 25.730 1 1:13.580s 197.63 km/h 21.725s
4 Lucas Santiago P18 + 39.762 1 1:13.815s 197.14 km/h 18.948s
5 Dejan Denković P22 + 42.120 2 1:13.842s 197.05 km/h 19.848s
6 Rafael Bermejo P18 + 43.215 2 1:13.346s 🔥 197.01 km/h 18.162s
7 Goran Slunjski P17 + 46.269 1 1:13.997s 196.91 km/h 21.904s
8 Stefano Fort P12 + 47.776 2 1:13.964s 196.85 km/h 17.848s
9 Carlos Patrocinio P22 + 48.066 1 1:14.333s 196.84 km/h 21.203s
10 Nikolay Nikolov P22 + 48.907 1 1:13.818s 196.81 km/h 19.222s
Championship
Place Name Race Pole Best lap Total
1 Robert Blom P8 25 0 0 25 Points
2 Nikola Brojak P5 18 0 0 18 Points
3 Gabriel Marquez P7 15 0 0 15 Points
4 Lucas Santiago P18 12 0 0 12 Points
5 Dejan Denković P22 10 0 0 10 Points
6 Rafael Bermejo P18 8 0 1 9 Points
7 Goran Slunjski P17 6 0 0 6 Points
8 Stefano Fort P12 4 0 0 4 Points
9 Carlos Patrocinio P22 2 0 0 2 Points
10 Nikolay Nikolov P22 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 Pts
1 Antonio Adolpho Pereira P24 0 25 0 0 25 0 50
2 Gabriel Marquez P7 25 0 0 0 6 15 46
3 Leif Nielsen P17 0 6 26 10 0 0 42
4 Robert Blom P8 5 0 6 0 0 25 36
5 Nikola Brojak P5 10 8 0 0 0 18 36
6 Peter Kandel P14 0 0 0 26 0 0 26
7 Goran Slunjski P17 0 0 18 0 0 6 24
8 Juan Torres P17 12 0 12 0 0 0 24
9 Carlos Júnior P15 0 19 0 0 0 0 19
10 Markus Zrim P16 0 0 0 19 0 0 19
11 Roland Jakobsson P12 15 0 4 0 0 0 19
12 Barry Chaves P18 0 0 0 0 18 0 18
13 Jerzy Urbański P3 18 0 0 0 0 0 18
14 Marco Pombo P25 0 0 0 0 16 0 16
15 Petr Valíček P10 0 0 0 15 0 0 15
16 Stefan Olofsson P17 0 15 0 0 0 0 15
17 Vasco Rodrigues P5 0 0 15 0 0 0 15
18 James Hitchen P2 6 0 8 0 0 0 14
19 Christian Aunkofer P3 0 0 0 12 0 0 12
20 Diogo Schwinn P11 0 12 0 0 0 0 12
21 Donatas Mickus P1 0 0 0 0 12 0 12
22 Lucas Santiago P18 0 0 0 0 0 12 12
23 Vittorio Timpanaro P8 0 10 0 0 2 0 12
24 Andy Goodall P13 1 0 10 0 0 0 11
25 Dejan Denković P22 0 0 0 0 0 10 10
26 Ruslan Lukyanchuk P1 0 0 0 0 10 0 10
27 Rafael Bermejo P18 0 0 1 0 0 9 10
28 Rem Jürgenson P2 0 0 0 1 8 0 9
29 Daniel Comalada P15 0 0 0 8 0 0 8
30 Dmitrij Soldatenkov P5 8 0 0 0 0 0 8
31 Stefano Fort P12 0 0 0 4 0 4 8
32 Valentino Receputi P14 0 0 0 6 0 0 6
33 Martin Weiß P8 0 4 0 0 0 0 4
34 Níkos Mpalkámos P3 0 0 0 0 4 0 4
35 Carlos Patrocinio P22 0 0 0 0 0 2 2
36 Emre Arpa P16 2 0 0 0 0 0 2
37 Melvin de Haas P25 0 2 0 0 0 0 2
38 Miguel Rosso P9 0 0 0 2 0 0 2
39 Ángel Chasco P20 0 0 2 0 0 0 2
40 Martin Tajcnár P14 0 1 0 0 0 0 1
41 Nikolay Nikolov P22 0 0 0 0 0 1 1
42 Svajūnas Mikšta P23 0 0 0 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share