RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings
Pro groups after Season 110 - GP5
Istanbul GP (Turkey) - Apr 24th, 2026
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Raimondas Kalpokas P2 | 2:54.728 | +0.000 |
| 2 | Nyhall Schnabel P12 | 2:54.968 | +0.240 |
| 3 | Stephane Verly P16 | 2:55.578 | +0.850 |
| 4 | Mihail Morozov P8 | 2:55.808 | +1.080 |
| 5 | Esa Tarvainen P21 | 2:56.254 | +1.526 |
| 6 | Evgeny E P12 | 2:56.255 | +1.527 |
| 7 | Roland Jakobsson P6 | 2:56.336 | +1.608 |
| 8 | Luis González P17 | 2:56.486 | +1.758 |
| 9 | Marco Basilico P4 | 2:56.518 | +1.790 |
| 10 | Alex Phil P14 | 2:56.552 | +1.824 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Roland Jakobsson P6 | 1h26:32.954 | 3 | 1:26.189s | 214.49 km/h | 14.538s | |
| 2 | Nyhall Schnabel P12 | + 8.322 | 3 | 1:25.648s | 🔥 | 214.15 km/h | 17.292s |
| 3 | Pierre Leroy P5 | + 16.995 | 2 | 1:27.219s | 213.79 km/h | 17.416s | |
| 4 | Donatas Mickus P16 | + 26.447 | 2 | 1:26.822s | 213.40 km/h | 17.474s | |
| 5 | Mihail Morozov P8 | + 26.527 | 3 | 1:26.602s | 213.40 km/h | 14.198s | |
| 6 | Andrew King P15 | + 31.335 | 2 | 1:26.368s | 213.20 km/h | 21.175s | |
| 7 | Stephane Verly P16 | + 36.578 | 2 | 1:26.890s | 212.99 km/h | 17.390s | |
| 8 | Chris Tsalas P8 | + 36.590 | 2 | 1:27.347s | 212.99 km/h | 15.725s | |
| 9 | JesĂşs Torres P15 | + 39.283 | 2 | 1:27.378s | 212.88 km/h | 17.535s | |
| 10 | Esa Tarvainen P21 | + 42.369 | 2 | 1:27.855s | 212.75 km/h | 17.723s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Roland Jakobsson P6 | 25 | 0 | 0 | 25 Points |
| 2 | Nyhall Schnabel P12 | 18 | 0 | 1 | 19 Points |
| 3 | Pierre Leroy P5 | 15 | 0 | 0 | 15 Points |
| 4 | Donatas Mickus P16 | 12 | 0 | 0 | 12 Points |
| 5 | Mihail Morozov P8 | 10 | 0 | 0 | 10 Points |
| 6 | Andrew King P15 | 8 | 0 | 0 | 8 Points |
| 7 | Stephane Verly P16 | 6 | 0 | 0 | 6 Points |
| 8 | Chris Tsalas P8 | 4 | 0 | 0 | 4 Points |
| 9 | JesĂşs Torres P15 | 2 | 0 | 0 | 2 Points |
| 10 | Esa Tarvainen P21 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | GP5 | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mihail Morozov P8 | 15 | 19 | 16 | 19 | 10 | 79 |
| 2 | Nyhall Schnabel P12 | 0 | 26 | 26 | 0 | 19 | 71 |
| 3 | Rafal Celejewski P17 | 25 | 10 | 6 | 25 | 0 | 66 |
| 4 | Roland Jakobsson P6 | 1 | 0 | 0 | 0 | 25 | 26 |
| 5 | Raimondas Kalpokas P2 | 12 | 0 | 12 | 0 | 0 | 24 |
| 6 | Nigel Green P6 | 0 | 6 | 0 | 15 | 0 | 21 |
| 7 | Michael Novikov P12 | 19 | 0 | 0 | 0 | 0 | 19 |
| 8 | Luis González P17 | 7 | 12 | 0 | 0 | 0 | 19 |
| 9 | Rimantas Sagatas P8 | 0 | 0 | 18 | 0 | 0 | 18 |
| 10 | Stephane Verly P16 | 0 | 0 | 0 | 12 | 6 | 18 |
| 11 | Alex Holland P10 | 0 | 8 | 8 | 0 | 0 | 16 |
| 12 | Havas István P17 | 0 | 15 | 0 | 0 | 0 | 15 |
| 13 | Pierre Leroy P5 | 0 | 0 | 0 | 0 | 15 | 15 |
| 14 | Donatas Mickus P16 | 0 | 0 | 0 | 0 | 12 | 12 |
| 15 | Mario Hernández P12 | 10 | 1 | 0 | 0 | 0 | 11 |
| 16 | Daniel Jaffe P12 | 0 | 0 | 0 | 10 | 0 | 10 |
| 17 | Luke Frost P18 | 0 | 0 | 10 | 0 | 0 | 10 |
| 18 | Andrew King P15 | 0 | 0 | 0 | 0 | 8 | 8 |
| 19 | Robert Kearney P1 | 0 | 0 | 0 | 8 | 0 | 8 |
| 20 | Steven Koning P22 | 8 | 0 | 0 | 0 | 0 | 8 |
| 21 | Jamie Winton P9 | 0 | 0 | 0 | 6 | 0 | 6 |
| 22 | Daniel Andrade P7 | 2 | 4 | 0 | 0 | 0 | 6 |
| 23 | Chris Tsalas P8 | 0 | 0 | 0 | 0 | 4 | 4 |
| 24 | Dmitry Knyazev P23 | 4 | 0 | 0 | 0 | 0 | 4 |
| 25 | Jorge Bento P16 | 0 | 0 | 0 | 4 | 0 | 4 |
| 26 | Viktor Dyankov P15 | 0 | 0 | 4 | 0 | 0 | 4 |
| 27 | Esa Tarvainen P21 | 0 | 0 | 2 | 0 | 1 | 3 |
| 28 | JesĂşs Torres P15 | 0 | 0 | 0 | 0 | 2 | 2 |
| 29 | Jose Patricio P25 | 0 | 0 | 0 | 2 | 0 | 2 |
| 30 | Stephen Rawson P13 | 0 | 2 | 0 | 0 | 0 | 2 |
| 31 | Christoph Schöning P6 | 0 | 0 | 0 | 1 | 0 | 1 |
| 32 | Erik Hänsel P11 | 0 | 0 | 1 | 0 | 0 | 1 |