RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings
Pro groups after Season 104 - GP5
Sakhir GP (Bahrain) - Apr 11th, 2025
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Marius Slavinskas P25 | 3:17.014 | +0.000 |
| 2 | Thiago Cristofolini P1 | 3:17.563 | +0.549 |
| 3 | Paulo Carneiro P17 | 3:17.583 | +0.569 |
| 4 | Guilherme Franco P23 | 3:17.661 | +0.647 |
| 5 | Pablo Gutiérrez P1 | 3:17.712 | +0.698 |
| 6 | John Lamb P22 | 3:17.972 | +0.958 |
| 7 | Grigoris Stephanakis P14 | 3:18.035 | +1.021 |
| 8 | Martin Granö P18 | 3:18.044 | +1.030 |
| 9 | Andrey Ermishin P13 | 3:18.086 | +1.072 |
| 10 | Peppe Bosco P7 | 3:18.129 | +1.115 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Dimitry Korotunenko P18 | 1h32:40.776 | 3 | 1:26.653s | 199.72 km/h | 16.170s | |
| 2 | Ahmet Ozturk P24 | + 7.940 | 3 | 1:26.539s | 199.44 km/h | 17.962s | |
| 3 | Lucas Sousa P2 | + 11.823 | 3 | 1:26.824s | 199.30 km/h | 14.763s | |
| 4 | Martin Granö P18 | + 14.154 | 3 | 1:26.757s | 199.21 km/h | 15.864s | |
| 5 | Sergio Porta P5 | + 17.733 | 3 | 1:27.295s | 199.09 km/h | 16.807s | |
| 6 | Paulo Carneiro P17 | + 21.613 | 3 | 1:27.741s | 198.95 km/h | 19.293s | |
| 7 | Paulo Neves P19 | + 24.638 | 3 | 1:27.295s | 198.84 km/h | 14.940s | |
| 8 | Pedro Nazaré P18 | + 26.237 | 3 | 1:28.075s | 198.78 km/h | 20.890s | |
| 9 | David Jones-Winkley P19 | + 27.285 | 3 | 1:27.530s | 198.75 km/h | 18.345s | |
| 10 | Toto Soave P14 | + 27.370 | 3 | 1:26.585s | 198.74 km/h | 15.842s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Dimitry Korotunenko P18 | 25 | 0 | 0 | 25 Points |
| 2 | Ahmet Ozturk P24 | 18 | 0 | 0 | 18 Points |
| 3 | Lucas Sousa P2 | 15 | 0 | 0 | 15 Points |
| 4 | Martin Granö P18 | 12 | 0 | 0 | 12 Points |
| 5 | Sergio Porta P5 | 10 | 0 | 0 | 10 Points |
| 6 | Paulo Carneiro P17 | 8 | 0 | 0 | 8 Points |
| 7 | Paulo Neves P19 | 6 | 0 | 0 | 6 Points |
| 8 | Pedro Nazaré P18 | 4 | 0 | 0 | 4 Points |
| 9 | David Jones-Winkley P19 | 2 | 0 | 0 | 2 Points |
| 10 | Toto Soave P14 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | GP5 | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Comalada P6 | 25 | 19 | 0 | 25 | 0 | 69 |
| 2 | Toto Soave P14 | 15 | 0 | 13 | 13 | 1 | 42 |
| 3 | Pavel Ionescu P14 | 12 | 10 | 18 | 0 | 0 | 40 |
| 4 | Guilherme Franco P23 | 1 | 12 | 0 | 18 | 0 | 31 |
| 5 | Andrey Ermishin P13 | 0 | 25 | 0 | 0 | 0 | 25 |
| 6 | Dimitry Korotunenko P18 | 0 | 0 | 0 | 0 | 25 | 25 |
| 7 | Tim Wagner P14 | 0 | 0 | 25 | 0 | 0 | 25 |
| 8 | Domien Luts P1 | 0 | 15 | 10 | 0 | 0 | 25 |
| 9 | Yann Lebelanger P6 | 18 | 6 | 0 | 0 | 0 | 24 |
| 10 | Lucas Sousa P2 | 0 | 9 | 0 | 0 | 15 | 24 |
| 11 | Ahmet Ozturk P24 | 0 | 0 | 0 | 0 | 18 | 18 |
| 12 | Andreas Vigil P5 | 2 | 0 | 16 | 0 | 0 | 18 |
| 13 | László Mizse P19 | 0 | 0 | 0 | 15 | 0 | 15 |
| 14 | Martin Granö P18 | 0 | 0 | 0 | 0 | 12 | 12 |
| 15 | Sergio Porta P5 | 0 | 1 | 0 | 0 | 10 | 11 |
| 16 | Krzysztof Butkiewicz P14 | 0 | 0 | 0 | 11 | 0 | 11 |
| 17 | Bruno Facundo P3 | 10 | 0 | 0 | 0 | 0 | 10 |
| 18 | Maja Soren P12 | 4 | 0 | 0 | 6 | 0 | 10 |
| 19 | Ashok Vijay P20 | 0 | 0 | 0 | 8 | 0 | 8 |
| 20 | Jaanus Liit P20 | 0 | 0 | 8 | 0 | 0 | 8 |
| 21 | Paulo Carneiro P17 | 0 | 0 | 0 | 0 | 8 | 8 |
| 22 | Stefan Wenke P15 | 8 | 0 | 0 | 0 | 0 | 8 |
| 23 | David Jones-Winkley P19 | 6 | 0 | 0 | 0 | 2 | 8 |
| 24 | Paulo Neves P19 | 0 | 0 | 0 | 0 | 6 | 6 |
| 25 | Tibor Csábi P23 | 0 | 0 | 6 | 0 | 0 | 6 |
| 26 | Junior Mussulin P15 | 0 | 0 | 4 | 1 | 0 | 5 |
| 27 | John Lamb P22 | 0 | 0 | 0 | 4 | 0 | 4 |
| 28 | Pedro Nazaré P18 | 0 | 0 | 0 | 0 | 4 | 4 |
| 29 | Stefan Antol P9 | 0 | 4 | 0 | 0 | 0 | 4 |
| 30 | Claudio Laguna P6 | 0 | 0 | 2 | 0 | 0 | 2 |
| 31 | Miel Soeterbroek P10 | 0 | 2 | 0 | 0 | 0 | 2 |
| 32 | Rei Frost P1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 33 | Andy Goodall P13 | 0 | 0 | 1 | 0 | 0 | 1 |