RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Standings

Pro groups after Season 100 - GP5
Montreal GP (Canada) - Jul 26th, 2024

Qualifications
PlaceNameTimeDifference
1 Andrei Belyaev P25 2:38.082 +0.000
2 Vittorio Timpanaro P8 2:38.376 +0.294
3 Antonio Adolpho Pereira P24 2:38.503 +0.421
4 Shersh Khandelwal P9 2:39.086 +1.004
5 Dusan Sevarlic P4 2:39.142 +1.060
6 Márcio Portuga P19 2:39.390 +1.308
7 Piotr Siekierka P15 2:39.397 +1.315
8 Ramon Cezini P24 2:39.522 +1.440
9 Davide Lorenzini P9 2:39.530 +1.448
10 Carlos Júnior P15 2:39.582 +1.500
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Antonio Adolpho Pereira P24 1h32:39.111 2 1:18.373s 197.51 km/h 17.647s
2 Barry Chaves P18 + 1.336 2 1:17.759s 197.47 km/h 20.443s
3 Marco Pombo P25 + 4.315 3 1:17.014s 🔥 197.36 km/h 15.553s
4 Donatas Mickus P1 + 7.750 2 1:17.390s 197.24 km/h 18.439s
5 Ruslan Lukyanchuk P1 + 9.508 2 1:18.560s 197.18 km/h 15.799s
6 Rem Jürgenson P2 + 18.927 2 1:18.550s 196.84 km/h 18.442s
7 Gabriel Marquez P7 + 19.099 2 1:17.976s 196.84 km/h 21.061s
8 Níkos Mpalkámos P3 + 19.706 2 1:17.612s 196.82 km/h 24.585s
9 Vittorio Timpanaro P8 + 20.773 2 1:18.595s 196.78 km/h 18.382s
10 Svajūnas Mikšta P23 + 21.969 2 1:18.673s 196.74 km/h 18.595s
Championship
Place Name Race Pole Best lap Total
1 Antonio Adolpho Pereira P24 25 0 0 25 Points
2 Barry Chaves P18 18 0 0 18 Points
3 Marco Pombo P25 15 0 1 16 Points
4 Donatas Mickus P1 12 0 0 12 Points
5 Ruslan Lukyanchuk P1 10 0 0 10 Points
6 Rem Jürgenson P2 8 0 0 8 Points
7 Gabriel Marquez P7 6 0 0 6 Points
8 Níkos Mpalkámos P3 4 0 0 4 Points
9 Vittorio Timpanaro P8 2 0 0 2 Points
10 Svajūnas Mikšta P23 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 Pts
1 Antonio Adolpho Pereira P24 0 25 0 0 25 50
2 Leif Nielsen P17 0 6 26 10 0 42
3 Gabriel Marquez P7 25 0 0 0 6 31
4 Peter Kandel P14 0 0 0 26 0 26
5 Juan Torres P17 12 0 12 0 0 24
6 Carlos Júnior P15 0 19 0 0 0 19
7 Markus Zrim P16 0 0 0 19 0 19
8 Roland Jakobsson P12 15 0 4 0 0 19
9 Barry Chaves P18 0 0 0 0 18 18
10 Goran Slunjski P17 0 0 18 0 0 18
11 Jerzy Urbański P3 18 0 0 0 0 18
12 Nikola Brojak P5 10 8 0 0 0 18
13 Marco Pombo P25 0 0 0 0 16 16
14 Petr Valíček P10 0 0 0 15 0 15
15 Stefan Olofsson P17 0 15 0 0 0 15
16 Vasco Rodrigues P5 0 0 15 0 0 15
17 James Hitchen P2 6 0 8 0 0 14
18 Christian Aunkofer P3 0 0 0 12 0 12
19 Diogo Schwinn P11 0 12 0 0 0 12
20 Donatas Mickus P1 0 0 0 0 12 12
21 Vittorio Timpanaro P8 0 10 0 0 2 12
22 Andy Goodall P13 1 0 10 0 0 11
23 Robert Blom P8 5 0 6 0 0 11
24 Ruslan Lukyanchuk P1 0 0 0 0 10 10
25 Rem Jürgenson P2 0 0 0 1 8 9
26 Daniel Comalada P15 0 0 0 8 0 8
27 Dmitrij Soldatenkov P5 8 0 0 0 0 8
28 Valentino Receputi P14 0 0 0 6 0 6
29 Martin Weiß P8 0 4 0 0 0 4
30 Níkos Mpalkámos P3 0 0 0 0 4 4
31 Stefano Fort P12 0 0 0 4 0 4
32 Emre Arpa P16 2 0 0 0 0 2
33 Melvin de Haas P25 0 2 0 0 0 2
34 Miguel Rosso P9 0 0 0 2 0 2
35 Ángel Chasco P20 0 0 2 0 0 2
36 Martin Tajcnár P14 0 1 0 0 0 1
37 Rafael Bermejo P18 0 0 1 0 0 1
38 Svajūnas Mikšta P23 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share