RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 Standings
Pro groups after Season 99 - GP4
Portimao GP (Portugal) - May 21st, 2024
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Ania Piekarska P11 | 2:53.536 | +0.000 |
| 2 | Veres Tamás P21 | 2:53.747 | +0.211 |
| 3 | Marco Pomes P24 | 2:53.972 | +0.436 |
| 4 | Geoff Atkin P4 | 2:54.323 | +0.787 |
| 5 | Donatas Paplauskas P1 | 2:54.656 | +1.120 |
| 6 | Asdrúbal Corral P3 | 2:54.670 | +1.134 |
| 7 | Vasile George Daniel P8 | 2:54.800 | +1.264 |
| 8 | Ilya Vedenikov P20 | 2:54.881 | +1.345 |
| 9 | Martin Cook P6 | 2:54.972 | +1.436 |
| 10 | Adam Harter P5 | 2:54.972 | +1.436 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Ania Piekarska P11 | 1h37:40.638 | 3 | 1:25.261s | 190.24 km/h | 16.914s | |
| 2 | Joan Centellas P21 | + 1.848 | 3 | 1:25.154s | 🔥 | 190.18 km/h | 13.746s |
| 3 | Marco Pomes P24 | + 10.631 | 3 | 1:26.410s | 189.89 km/h | 17.896s | |
| 4 | Asdrúbal Corral P3 | + 21.524 | 3 | 1:25.915s | 189.54 km/h | 17.320s | |
| 5 | Andrew King P9 | + 24.021 | 3 | 1:25.631s | 189.46 km/h | 20.017s | |
| 6 | Francisco Merte P16 | + 27.007 | 3 | 1:25.353s | 189.37 km/h | 19.714s | |
| 7 | John Lamb P14 | + 28.679 | 3 | 1:25.678s | 189.31 km/h | 20.094s | |
| 8 | Tomer Tabakman P6 | + 31.476 | 3 | 1:26.982s | 189.22 km/h | 19.573s | |
| 9 | Marco Triulzi P19 | + 36.292 | 3 | 1:25.866s | 189.07 km/h | 19.380s | |
| 10 | Veres Tamás P21 | + 38.128 | 3 | 1:26.366s | 189.01 km/h | 17.919s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Ania Piekarska P11 | 25 | 1 | 0 | 26 Points |
| 2 | Joan Centellas P21 | 18 | 0 | 1 | 19 Points |
| 3 | Marco Pomes P24 | 15 | 0 | 0 | 15 Points |
| 4 | Asdrúbal Corral P3 | 12 | 0 | 0 | 12 Points |
| 5 | Andrew King P9 | 10 | 0 | 0 | 10 Points |
| 6 | Francisco Merte P16 | 8 | 0 | 0 | 8 Points |
| 7 | John Lamb P14 | 6 | 0 | 0 | 6 Points |
| 8 | Tomer Tabakman P6 | 4 | 0 | 0 | 4 Points |
| 9 | Marco Triulzi P19 | 2 | 0 | 0 | 2 Points |
| 10 | Veres Tamás P21 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | Pts |
|---|---|---|---|---|---|---|
| 1 | Ania Piekarska P11 | 25 | 25 | 8 | 26 | 84 |
| 2 | Joan Centellas P21 | 10 | 10 | 13 | 19 | 52 |
| 3 | Asdrúbal Corral P3 | 15 | 15 | 10 | 12 | 52 |
| 4 | Dmitry Knyazev P11 | 0 | 0 | 25 | 0 | 25 |
| 5 | John Lamb P14 | 0 | 0 | 18 | 6 | 24 |
| 6 | Patrick Gonzales P25 | 18 | 6 | 0 | 0 | 24 |
| 7 | Donat Jucha P21 | 4 | 18 | 2 | 0 | 24 |
| 8 | Veres Tamás P21 | 0 | 0 | 16 | 1 | 17 |
| 9 | Marco Pomes P24 | 0 | 0 | 0 | 15 | 15 |
| 10 | Andrew King P9 | 0 | 4 | 0 | 10 | 14 |
| 11 | Arnoldas Arnisgd P11 | 13 | 0 | 0 | 0 | 13 |
| 12 | Pedro Moura P6 | 0 | 13 | 0 | 0 | 13 |
| 13 | Francisco Merte P16 | 1 | 0 | 0 | 8 | 9 |
| 14 | Michael Novikov P22 | 8 | 0 | 0 | 0 | 8 |
| 15 | Robert Enright P8 | 0 | 8 | 0 | 0 | 8 |
| 16 | Dusan Sevarlic P4 | 6 | 0 | 0 | 0 | 6 |
| 17 | Emir Jusic P5 | 0 | 0 | 6 | 0 | 6 |
| 18 | Andrej Rilke P24 | 0 | 0 | 4 | 0 | 4 |
| 19 | Tomer Tabakman P6 | 0 | 0 | 0 | 4 | 4 |
| 20 | Carlos Garrido P9 | 2 | 0 | 0 | 0 | 2 |
| 21 | Marco Triulzi P19 | 0 | 0 | 0 | 2 | 2 |
| 22 | Svetlana Shapovalova P15 | 0 | 2 | 0 | 0 | 2 |
| 23 | Alexandru Ionut P25 | 0 | 1 | 0 | 0 | 1 |
| 24 | Martin Cook P6 | 0 | 0 | 1 | 0 | 1 |