RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 110 - GP4
Irungattukottai GP (India) - Apr 21st, 2026

Qualifications
PlaceNameTimeDifference
1 Mihail Morozov P8 2:42.103 +0.000
2 Luis González P17 2:42.244 +0.141
3 Rafal Celejewski P17 2:42.438 +0.335
4 Havas István P17 2:42.698 +0.595
5 Mauro Schumacher P1 2:42.862 +0.759
6 Luke Frost P18 2:42.900 +0.797
7 Robert Kearney P1 2:43.024 +0.921
8 Nigel Green P6 2:43.138 +1.035
9 Luis Carlos Calado P19 2:43.153 +1.050
10 Simon Sgruner P21 2:43.307 +1.204
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Rafal Celejewski P17 1h49:19.062 3 1:21.057s 161.14 km/h 13.943s
2 Mihail Morozov P8 + 27.380 4 1:20.310s 160.48 km/h 12.557s
3 Nigel Green P6 + 32.791 3 1:21.507s 160.34 km/h 15.800s
4 Stephane Verly P16 + 40.935 2 1:20.518s 160.15 km/h 17.165s
5 Daniel Jaffe P12 + 42.218 3 1:20.954s 160.11 km/h 17.657s
6 Robert Kearney P1 + 43.053 3 1:20.280s 160.09 km/h 18.066s
7 Jamie Winton P9 + 46.189 2 1:20.469s 160.02 km/h 19.779s
8 Jorge Bento P16 + 46.510 2 1:21.390s 160.01 km/h 19.034s
9 Jose Patricio P25 + 47.055 3 1:21.281s 160.00 km/h 18.604s
10 Christoph Schöning P6 + 47.808 3 1:21.188s 159.98 km/h 19.228s
Championship
Place Name Race Pole Best lap Total
1 Rafal Celejewski P17 25 0 0 25 Points
2 Mihail Morozov P8 18 1 0 19 Points
3 Nigel Green P6 15 0 0 15 Points
4 Stephane Verly P16 12 0 0 12 Points
5 Daniel Jaffe P12 10 0 0 10 Points
6 Robert Kearney P1 8 0 0 8 Points
7 Jamie Winton P9 6 0 0 6 Points
8 Jorge Bento P16 4 0 0 4 Points
9 Jose Patricio P25 2 0 0 2 Points
10 Christoph Schöning P6 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 Pts
1 Mihail Morozov P8 15 19 16 19 69
2 Rafal Celejewski P17 25 10 6 25 66
3 Nyhall Schnabel P12 0 26 26 0 52
4 Raimondas Kalpokas P2 12 0 12 0 24
5 Nigel Green P6 0 6 0 15 21
6 Michael Novikov P12 19 0 0 0 19
7 Luis González P17 7 12 0 0 19
8 Rimantas Sagatas P8 0 0 18 0 18
9 Alex Holland P10 0 8 8 0 16
10 Havas István P17 0 15 0 0 15
11 Stephane Verly P16 0 0 0 12 12
12 Mario Hernández P12 10 1 0 0 11
13 Daniel Jaffe P12 0 0 0 10 10
14 Luke Frost P18 0 0 10 0 10
15 Robert Kearney P1 0 0 0 8 8
16 Steven Koning P22 8 0 0 0 8
17 Jamie Winton P9 0 0 0 6 6
18 Daniel Andrade P7 2 4 0 0 6
19 Dmitry Knyazev P23 4 0 0 0 4
20 Jorge Bento P16 0 0 0 4 4
21 Viktor Dyankov P15 0 0 4 0 4
22 Esa Tarvainen P21 0 0 2 0 2
23 Jose Patricio P25 0 0 0 2 2
24 Stephen Rawson P13 0 2 0 0 2
25 Christoph Schöning P6 0 0 0 1 1
26 Erik Hänsel P11 0 0 1 0 1
27 Roland Jakobsson P6 1 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share