RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Pro groups after Season 104 - GP4
Irungattukottai GP (India) - Apr 8th, 2025

Qualifications
PlaceNameTimeDifference
1 Toto Soave P14 2:41.271 +0.000
2 Maja Soren P12 2:42.131 +0.860
3 Andreas Vigil P5 2:42.438 +1.167
4 Guilherme Franco P23 2:42.663 +1.392
5 Jordy Battello P11 2:42.679 +1.408
6 Krzysztof Butkiewicz P14 2:42.694 +1.423
7 Domien Luts P1 2:42.926 +1.655
8 Kai Wen Chew P1 2:43.012 +1.741
9 Andy Goodall P13 2:43.026 +1.755
10 Frederik Broux P8 2:43.139 +1.868
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Daniel Comalada P6 1h49:30.917 2 1:20.573s 160.85 km/h 15.602s
2 Guilherme Franco P23 + 4.591 3 1:20.254s 160.74 km/h 16.731s
3 László Mizse P19 + 20.299 2 1:21.724s 160.36 km/h 17.918s
4 Toto Soave P14 + 27.299 3 1:20.339s 160.19 km/h 16.515s
5 Krzysztof Butkiewicz P14 + 27.632 3 1:20.090s 🔥 160.18 km/h 13.796s
6 Ashok Vijay P20 + 28.759 3 1:20.675s 160.15 km/h 17.601s
7 Maja Soren P12 + 38.831 3 1:20.562s 159.91 km/h 13.942s
8 John Lamb P22 + 39.211 3 1:21.750s 159.90 km/h 16.224s
9 Rei Frost P1 + 39.635 3 1:20.128s 159.89 km/h 15.820s
10 Junior Mussulin P15 + 42.503 2 1:20.950s 159.82 km/h 17.565s
Championship
Place Name Race Pole Best lap Total
1 Daniel Comalada P6 25 0 0 25 Points
2 Guilherme Franco P23 18 0 0 18 Points
3 László Mizse P19 15 0 0 15 Points
4 Toto Soave P14 12 1 0 13 Points
5 Krzysztof Butkiewicz P14 10 0 1 11 Points
6 Ashok Vijay P20 8 0 0 8 Points
7 Maja Soren P12 6 0 0 6 Points
8 John Lamb P22 4 0 0 4 Points
9 Rei Frost P1 2 0 0 2 Points
10 Junior Mussulin P15 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 Pts
1 Daniel Comalada P6 25 19 0 25 69
2 Toto Soave P14 15 0 13 13 41
3 Pavel Ionescu P14 12 10 18 0 40
4 Guilherme Franco P23 1 12 0 18 31
5 Andrey Ermishin P13 0 25 0 0 25
6 Tim Wagner P14 0 0 25 0 25
7 Domien Luts P1 0 15 10 0 25
8 Yann Lebelanger P6 18 6 0 0 24
9 Andreas Vigil P5 2 0 16 0 18
10 László Mizse P19 0 0 0 15 15
11 Krzysztof Butkiewicz P14 0 0 0 11 11
12 Bruno Facundo P3 10 0 0 0 10
13 Maja Soren P12 4 0 0 6 10
14 Lucas Sousa P2 0 9 0 0 9
15 Ashok Vijay P20 0 0 0 8 8
16 Jaanus Liit P20 0 0 8 0 8
17 Stefan Wenke P15 8 0 0 0 8
18 David Jones-Winkley P19 6 0 0 0 6
19 Tibor Csábi P23 0 0 6 0 6
20 Junior Mussulin P15 0 0 4 1 5
21 John Lamb P22 0 0 0 4 4
22 Stefan Antol P9 0 4 0 0 4
23 Claudio Laguna P6 0 0 2 0 2
24 Miel Soeterbroek P10 0 2 0 0 2
25 Rei Frost P1 0 0 0 2 2
26 Andy Goodall P13 0 0 1 0 1
27 Sergio Porta P5 0 1 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share