RESULTS BY GP
Back GP1 GP2 Standings
Pro groups after Season 102 - GP4
Adelaide GP (Australia) - Nov 26th, 2024
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Bert Huylebroeck P23 | 2:27.483 | +0.000 |
| 2 | Mihail Morozov P3 | 2:28.079 | +0.596 |
| 3 | Joaquín Quintana P20 | 2:28.710 | +1.227 |
| 4 | Bartłomiej Nowak P1 | 2:28.770 | +1.287 |
| 5 | Mauro Schumacher P21 | 2:29.039 | +1.556 |
| 6 | Arkadiusz Nicewicz P15 | 2:29.128 | +1.645 |
| 7 | Ivan Silva P20 | 2:29.160 | +1.677 |
| 8 | Krystian Siekierski P19 | 2:29.217 | +1.734 |
| 9 | Joss Giraud P2 | 2:29.243 | +1.760 |
| 10 | Kai Wen Chew P1 | 2:29.245 | +1.762 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Bert Huylebroeck P23 | 1h38:54.084 | 2 | 1:12.041s | 🔥 | 181.15 km/h | 14.648s |
| 2 | Daniel Comalada P7 | + 40.310 | 2 | 1:12.483s | 179.93 km/h | 15.715s | |
| 3 | Mike Dixon P23 | + 42.940 | 2 | 1:13.630s | 179.85 km/h | 21.742s | |
| 4 | David Brennan P13 | + 51.929 | 2 | 1:13.478s | 179.58 km/h | 21.672s | |
| 5 | Simone Bertolotto P10 | + 55.128 | 2 | 1:13.740s | 179.48 km/h | 16.575s | |
| 6 | Ivan Silva P20 | + 1:08.228 | 2 | 1:12.833s | 179.09 km/h | 19.754s | |
| 7 | Joaquín Quintana P20 | + 1:10.839 | 2 | 1:12.473s | 179.01 km/h | 19.174s | |
| 8 | Chris Wood P11 | + 1:13.905 | 2 | 1:13.907s | 178.92 km/h | 15.190s | |
| 9 | Abdullah Kasapoglu P2 | + 1:18.909 | 2 | 1:14.028s | 178.77 km/h | 15.492s | |
| 10 | Stefano Franchetto P13 | + 1:19.072 | 2 | 1:12.679s | 178.77 km/h | 18.553s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Bert Huylebroeck P23 | 25 | 1 | 1 | 27 Points |
| 2 | Daniel Comalada P7 | 18 | 0 | 0 | 18 Points |
| 3 | Mike Dixon P23 | 15 | 0 | 0 | 15 Points |
| 4 | David Brennan P13 | 12 | 0 | 0 | 12 Points |
| 5 | Simone Bertolotto P10 | 10 | 0 | 0 | 10 Points |
| 6 | Ivan Silva P20 | 8 | 0 | 0 | 8 Points |
| 7 | Joaquín Quintana P20 | 6 | 0 | 0 | 6 Points |
| 8 | Chris Wood P11 | 4 | 0 | 0 | 4 Points |
| 9 | Abdullah Kasapoglu P2 | 2 | 0 | 0 | 2 Points |
| 10 | Stefano Franchetto P13 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | GP3 | GP4 | Pts |
|---|---|---|---|---|---|---|
| 1 | Bert Huylebroeck P23 | 26 | 26 | 26 | 27 | 105 |
| 2 | Daniel Comalada P7 | 10 | 18 | 18 | 18 | 64 |
| 3 | Ivan Silva P20 | 8 | 15 | 12 | 8 | 43 |
| 4 | Mihail Morozov P3 | 12 | 2 | 15 | 0 | 29 |
| 5 | Bartłomiej Nowak P1 | 19 | 0 | 6 | 0 | 25 |
| 6 | David Brennan P13 | 0 | 10 | 0 | 12 | 22 |
| 7 | Arnaud Ferraris P18 | 15 | 4 | 1 | 0 | 20 |
| 8 | Dieter Nix P16 | 4 | 8 | 8 | 0 | 20 |
| 9 | Mike Dixon P23 | 0 | 0 | 0 | 15 | 15 |
| 10 | Veres Tamás P25 | 0 | 13 | 0 | 0 | 13 |
| 11 | Patrik Olofsson P12 | 0 | 0 | 10 | 0 | 10 |
| 12 | Simone Bertolotto P10 | 0 | 0 | 0 | 10 | 10 |
| 13 | Joaquín Quintana P20 | 0 | 0 | 0 | 6 | 6 |
| 14 | Nicolás Bacigalupo P23 | 6 | 0 | 0 | 0 | 6 |
| 15 | Thiago Bento P12 | 0 | 6 | 0 | 0 | 6 |
| 16 | Chris Wood P11 | 0 | 0 | 0 | 4 | 4 |
| 17 | Silvio Botterini P10 | 0 | 0 | 4 | 0 | 4 |
| 18 | Patryk Godowski P9 | 2 | 0 | 2 | 0 | 4 |
| 19 | Abdullah Kasapoglu P2 | 0 | 0 | 0 | 2 | 2 |
| 20 | Mihaly Horvath P3 | 0 | 1 | 0 | 0 | 1 |
| 21 | Ramon Cezini P24 | 1 | 0 | 0 | 0 | 1 |
| 22 | Stefano Franchetto P13 | 0 | 0 | 0 | 1 | 1 |