RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 Standings

Pro groups after Season 104 - GP3
Suzuka GP (Japan) - Apr 4th, 2025

Qualifications
PlaceNameTimeDifference
1 Toto Soave P14 3:07.381 +0.000
2 Andreas Vigil P5 3:07.953 +0.572
3 Elvis Agassi P20 3:08.036 +0.655
4 Guilherme Franco P23 3:08.112 +0.731
5 Domien Luts P1 3:08.152 +0.771
6 Tim Wagner P14 3:08.183 +0.802
7 Nuno Vicente P9 3:08.233 +0.852
8 Miel Soeterbroek P10 3:08.316 +0.935
9 Antonio Bonaventura P15 3:08.346 +0.965
10 Peppe Bosco P7 3:08.349 +0.968
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Tim Wagner P14 1h25:00.870 2 1:33.494s 219.21 km/h 20.361s
2 Pavel Ionescu P14 + 10.561 2 1:34.058s 218.76 km/h 16.842s
3 Andreas Vigil P5 + 14.547 2 1:32.998s 🔥 218.59 km/h 18.576s
4 Toto Soave P14 + 17.176 2 1:34.003s 218.47 km/h 18.895s
5 Domien Luts P1 + 17.925 2 1:33.223s 218.44 km/h 18.299s
6 Jaanus Liit P20 + 19.644 2 1:33.216s 218.37 km/h 18.974s
7 Tibor Csábi P23 + 22.222 2 1:33.886s 218.26 km/h 21.180s
8 Junior Mussulin P15 + 23.965 2 1:33.577s 218.18 km/h 18.067s
9 Claudio Laguna P6 + 30.522 2 1:34.435s 217.91 km/h 19.762s
10 Andy Goodall P13 + 33.434 2 1:34.140s 217.78 km/h 18.519s
Championship
Place Name Race Pole Best lap Total
1 Tim Wagner P14 25 0 0 25 Points
2 Pavel Ionescu P14 18 0 0 18 Points
3 Andreas Vigil P5 15 0 1 16 Points
4 Toto Soave P14 12 1 0 13 Points
5 Domien Luts P1 10 0 0 10 Points
6 Jaanus Liit P20 8 0 0 8 Points
7 Tibor Csábi P23 6 0 0 6 Points
8 Junior Mussulin P15 4 0 0 4 Points
9 Claudio Laguna P6 2 0 0 2 Points
10 Andy Goodall P13 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 Pts
1 Daniel Comalada P6 25 19 0 44
2 Pavel Ionescu P14 12 10 18 40
3 Toto Soave P14 15 0 13 28
4 Andrey Ermishin P13 0 25 0 25
5 Tim Wagner P14 0 0 25 25
6 Domien Luts P1 0 15 10 25
7 Yann Lebelanger P6 18 6 0 24
8 Andreas Vigil P5 2 0 16 18
9 Guilherme Franco P23 1 12 0 13
10 Bruno Facundo P3 10 0 0 10
11 Lucas Sousa P2 0 9 0 9
12 Jaanus Liit P20 0 0 8 8
13 Stefan Wenke P15 8 0 0 8
14 David Jones-Winkley P19 6 0 0 6
15 Tibor Csábi P23 0 0 6 6
16 Junior Mussulin P15 0 0 4 4
17 Maja Soren P12 4 0 0 4
18 Stefan Antol P9 0 4 0 4
19 Claudio Laguna P6 0 0 2 2
20 Miel Soeterbroek P10 0 2 0 2
21 Andy Goodall P13 0 0 1 1
22 Sergio Porta P5 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share