RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings
Pro groups after Season 111 - GP2
Ahvenisto GP (Finland) - Jun 16th, 2026
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Kaspar Marcus Paukson P9 | 2:53.267 | +0.000 |
| 2 | Alexandre Costa P16 | 2:54.132 | +0.865 |
| 3 | Mauricio Angelucci P4 | 2:54.283 | +1.016 |
| 4 | Ilenia Galeone P20 | 2:54.410 | +1.143 |
| 5 | Peppe Bosco P20 | 2:54.519 | +1.252 |
| 6 | Samuel Montes P19 | 2:54.575 | +1.308 |
| 7 | Geir Pukk P21 | 2:54.596 | +1.329 |
| 8 | Chris Shaw P6 | 2:54.890 | +1.623 |
| 9 | Svajūnas Mikšta P18 | 2:54.972 | +1.705 |
| 10 | Philippe Taffonneau P22 | 2:55.014 | +1.747 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Dimitry Korotunenko P4 | 1h56:48.700 | 1 | 1:25.616s | 124.92 km/h | 13.998s | |
| 2 | Alexandre Costa P16 | + 14.456 | 1 | 1:26.317s | 124.66 km/h | 19.027s | |
| 3 | Dmitrij Soldatenkov P16 | + 29.360 | 1 | 1:26.305s | 124.40 km/h | 19.994s | |
| 4 | Ilenia Galeone P20 | + 40.849 | 1 | 1:25.824s | 124.20 km/h | 19.814s | |
| 5 | Stefano Fort P10 | + 50.968 | 1 | 1:25.780s | 124.02 km/h | 16.222s | |
| 6 | Philippe Taffonneau P22 | + 52.609 | 1 | 1:26.250s | 123.99 km/h | 19.620s | |
| 7 | Robert Enright P25 | + 54.512 | 1 | 1:25.427s | 🔥 | 123.95 km/h | 16.362s |
| 8 | Erki Mullamaa P10 | + 54.520 | 1 | 1:26.269s | 123.95 km/h | 16.991s | |
| 9 | Chris Shaw P6 | + 55.031 | 1 | 1:25.821s | 123.95 km/h | 22.778s | |
| 10 | Corentin Olart P6 | + 1:00.283 | 1 | 1:26.054s | 123.85 km/h | 16.277s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Dimitry Korotunenko P4 | 25 | 0 | 0 | 25 Points |
| 2 | Alexandre Costa P16 | 18 | 0 | 0 | 18 Points |
| 3 | Dmitrij Soldatenkov P16 | 15 | 0 | 0 | 15 Points |
| 4 | Ilenia Galeone P20 | 12 | 0 | 0 | 12 Points |
| 5 | Stefano Fort P10 | 10 | 0 | 0 | 10 Points |
| 6 | Philippe Taffonneau P22 | 8 | 0 | 0 | 8 Points |
| 7 | Robert Enright P25 | 6 | 0 | 1 | 7 Points |
| 8 | Erki Mullamaa P10 | 4 | 0 | 0 | 4 Points |
| 9 | Chris Shaw P6 | 2 | 0 | 0 | 2 Points |
| 10 | Corentin Olart P6 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | Pts |
|---|---|---|---|---|
| 1 | Dmitry Smirnov P22 | 26 | 0 | 26 |
| 2 | Dimitry Korotunenko P4 | 0 | 25 | 25 |
| 3 | Alexandre Costa P16 | 2 | 18 | 20 |
| 4 | Cristian Cattaneo P16 | 18 | 0 | 18 |
| 5 | Dmitrij Soldatenkov P16 | 0 | 15 | 15 |
| 6 | Sergei Gordov P5 | 15 | 0 | 15 |
| 7 | Ilenia Galeone P20 | 0 | 12 | 12 |
| 8 | Joan Centellas P6 | 12 | 0 | 12 |
| 9 | Samuel Montes P19 | 10 | 0 | 10 |
| 10 | Stefano Fort P10 | 0 | 10 | 10 |
| 11 | Philippe Taffonneau P22 | 0 | 8 | 8 |
| 12 | Tim Wagner P14 | 8 | 0 | 8 |
| 13 | Robert Enright P25 | 0 | 7 | 7 |
| 14 | Rolf Tobler P24 | 6 | 0 | 6 |
| 15 | Alessandro Reda P18 | 4 | 0 | 4 |
| 16 | Erki Mullamaa P10 | 0 | 4 | 4 |
| 17 | Chris Shaw P6 | 0 | 2 | 2 |
| 18 | Bogdan Enache P5 | 1 | 0 | 1 |
| 19 | Corentin Olart P6 | 0 | 1 | 1 |