RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings
Pro groups after Season 110 - GP2
Fuji GP (Japan) - Apr 14th, 2026
Qualifications
| Place | Name | Time | Difference |
|---|---|---|---|
| 1 | Mihail Morozov P8 | 3:09.759 | +0.000 |
| 2 | Nyhall Schnabel P12 | 3:10.202 | +0.443 |
| 3 | Alex Holland P10 | 3:11.259 | +1.500 |
| 4 | Győző Benis P18 | 3:11.341 | +1.582 |
| 5 | Mario Hernández P12 | 3:11.449 | +1.690 |
| 6 | Dmitry Petrov P11 | 3:11.495 | +1.736 |
| 7 | Havas István P17 | 3:11.532 | +1.773 |
| 8 | Raimondas Kalpokas P2 | 3:11.641 | +1.882 |
| 9 | Luke Frost P18 | 3:11.765 | +2.006 |
| 10 | Rafal Celejewski P17 | 3:11.823 | +2.064 |
Race results
| Place | Name | Race time | Pits | Best lap | Fastest Lap | Avg speed | Best pitstop |
|---|---|---|---|---|---|---|---|
| 1 | Nyhall Schnabel P12 | 1h40:13.683 | 3 | 1:26.041s | 🔥 | 182.82 km/h | 15.776s |
| 2 | Mihail Morozov P8 | + 21.432 | 3 | 1:26.492s | 182.17 km/h | 13.244s | |
| 3 | Havas István P17 | + 31.041 | 3 | 1:26.452s | 181.88 km/h | 14.729s | |
| 4 | Luis González P17 | + 37.956 | 3 | 1:26.442s | 181.68 km/h | 18.127s | |
| 5 | Rafal Celejewski P17 | + 1:01.298 | 3 | 1:28.086s | 180.98 km/h | 15.690s | |
| 6 | Alex Holland P10 | + 1:08.198 | 3 | 1:28.112s | 180.77 km/h | 13.882s | |
| 7 | Nigel Green P6 | + 1:09.807 | 3 | 1:28.176s | 180.73 km/h | 16.608s | |
| 8 | Daniel Andrade P7 | + 1:10.774 | 2 | 1:27.558s | 180.70 km/h | 18.060s | |
| 9 | Stephen Rawson P13 | + 1:15.623 | 2 | 1:27.366s | 180.55 km/h | 19.738s | |
| 10 | Mario Hernández P12 | + 1:16.168 | 2 | 1:28.519s | 180.54 km/h | 16.663s |
Championship
| Place | Name | Race | Pole | Best lap | Total |
|---|---|---|---|---|---|
| 1 | Nyhall Schnabel P12 | 25 | 0 | 1 | 26 Points |
| 2 | Mihail Morozov P8 | 18 | 1 | 0 | 19 Points |
| 3 | Havas István P17 | 15 | 0 | 0 | 15 Points |
| 4 | Luis González P17 | 12 | 0 | 0 | 12 Points |
| 5 | Rafal Celejewski P17 | 10 | 0 | 0 | 10 Points |
| 6 | Alex Holland P10 | 8 | 0 | 0 | 8 Points |
| 7 | Nigel Green P6 | 6 | 0 | 0 | 6 Points |
| 8 | Daniel Andrade P7 | 4 | 0 | 0 | 4 Points |
| 9 | Stephen Rawson P13 | 2 | 0 | 0 | 2 Points |
| 10 | Mario Hernández P12 | 1 | 0 | 0 | 1 Points |
GENERAL RANKING
| Rank | Name | GP1 | GP2 | Pts |
|---|---|---|---|---|
| 1 | Rafal Celejewski P17 | 25 | 10 | 35 |
| 2 | Mihail Morozov P8 | 15 | 19 | 34 |
| 3 | Nyhall Schnabel P12 | 0 | 26 | 26 |
| 4 | Michael Novikov P12 | 19 | 0 | 19 |
| 5 | Luis González P17 | 7 | 12 | 19 |
| 6 | Havas István P17 | 0 | 15 | 15 |
| 7 | Raimondas Kalpokas P2 | 12 | 0 | 12 |
| 8 | Mario Hernández P12 | 10 | 1 | 11 |
| 9 | Alex Holland P10 | 0 | 8 | 8 |
| 10 | Steven Koning P22 | 8 | 0 | 8 |
| 11 | Nigel Green P6 | 0 | 6 | 6 |
| 12 | Daniel Andrade P7 | 2 | 4 | 6 |
| 13 | Dmitry Knyazev P23 | 4 | 0 | 4 |
| 14 | Stephen Rawson P13 | 0 | 2 | 2 |
| 15 | Roland Jakobsson P6 | 1 | 0 | 1 |