RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 111 - GP17
Baku City GP (Azerbaijan) - Aug 7th, 2026

Qualifications
PlaceNameTimeDifference
1 Mauricio Angelucci P4 3:32.812 +0.000
2 Dmitrij Soldatenkov P16 3:32.834 +0.022
3 Sergei Gordov P5 3:34.285 +1.473
4 Aurora Lamoretti P25 3:34.494 +1.682
5 Vladislav Chernuk P19 3:34.669 +1.857
6 Kaspar Marcus Paukson P9 3:34.780 +1.968
7 Joshua Abbott P7 3:35.100 +2.288
8 Dieter Nix P19 3:35.289 +2.477
9 Svajūnas Mikšta P18 3:35.360 +2.548
10 Dmitry Smirnov P22 3:35.410 +2.598
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Dmitrij Soldatenkov P16 1h32:27.119 2 1:45.192s 198.78 km/h 19.526s
2 Mauricio Angelucci P4 + 16.555 3 1:44.800s 🔥 198.19 km/h 19.610s
3 Vladislav Chernuk P19 + 30.585 3 1:45.611s 197.69 km/h 15.220s
4 Dieter Nix P19 + 31.939 2 1:45.779s 197.65 km/h 18.612s
5 Szymon Ratajczak P12 + 32.204 2 1:45.947s 197.64 km/h 18.231s
6 Dmitry Smirnov P22 + 36.548 2 1:45.885s 197.48 km/h 23.187s
7 Aurora Lamoretti P25 + 44.187 3 1:45.523s 197.21 km/h 17.787s
8 Sergei Gordov P5 + 48.299 3 1:45.690s 197.07 km/h 19.430s
9 Dmitry Serebryakov P12 + 49.141 3 1:45.499s 197.04 km/h 18.414s
10 Arkadiy Shemyakin P6 + 57.141 3 1:47.062s 196.76 km/h 17.364s
Championship
Place Name Race Pole Best lap Total
1 Dmitrij Soldatenkov P16 25 0 0 25 Points
2 Mauricio Angelucci P4 18 1 1 20 Points
3 Vladislav Chernuk P19 15 0 0 15 Points
4 Dieter Nix P19 12 0 0 12 Points
5 Szymon Ratajczak P12 10 0 0 10 Points
6 Dmitry Smirnov P22 8 0 0 8 Points
7 Aurora Lamoretti P25 6 0 0 6 Points
8 Sergei Gordov P5 4 0 0 4 Points
9 Dmitry Serebryakov P12 2 0 0 2 Points
10 Arkadiy Shemyakin P6 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Pts
1 Dmitry Smirnov P22 26 0 0 26 15 0 25 19 25 15 2 0 2 6 15 18 8 202
2 Dmitrij Soldatenkov P16 0 15 18 0 0 0 0 8 4 0 27 0 0 0 25 0 25 122
3 Joan Centellas P6 12 0 0 15 12 0 4 12 18 0 18 0 0 0 0 0 0 91
4 Cristian Cattaneo P16 18 0 0 0 0 0 16 0 0 8 0 0 4 0 10 12 0 68
5 Mauricio Angelucci P4 0 0 0 0 26 0 0 0 0 0 0 18 0 0 0 0 20 64
6 Alexandre Costa P16 2 18 25 0 0 0 0 0 0 0 0 0 0 12 0 0 0 57
7 Dimitry Korotunenko P4 0 25 0 0 0 0 0 0 0 0 4 0 0 25 0 0 0 54
8 Georgi Terziev P9 0 0 0 0 0 19 0 0 0 13 0 0 19 0 0 0 0 51
9 Kaspar Marcus Paukson P9 0 0 0 6 19 0 0 0 0 0 0 25 0 0 0 0 0 50
10 Caio Barbosa P20 0 0 0 0 0 4 0 0 0 25 15 0 6 0 0 0 0 50
11 Samuel Montes P19 10 0 0 19 0 0 0 0 0 0 0 12 0 0 0 1 0 42
12 Sergei Gordov P5 15 0 0 0 0 0 0 0 12 0 10 0 0 0 1 0 4 42
13 Dieter Nix P19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 12 38
14 Cezary Skonieczny P2 0 0 0 0 0 15 0 0 0 0 0 0 15 0 0 5 0 35
15 Vivek Sharma P15 0 0 0 2 0 0 0 2 15 0 12 0 0 0 0 0 0 31
16 Victor Brezhnev P2 0 0 0 0 0 0 8 1 0 0 6 0 0 15 0 0 0 30
17 Kahiro Jiroenji P10 0 0 0 0 0 0 0 16 0 0 0 12 0 0 0 0 0 28
18 Alex Takami P15 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 25
19 Dmitry Knyazev P23 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 25
20 Joshua Abbott P7 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 25
21 Robert Enright P25 0 7 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
22 Daniele Santilli P7 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 10 0 22
23 Leonardo Fachin P7 0 0 0 0 0 0 0 6 0 0 0 0 8 0 8 0 0 22
24 Arkadiy Shemyakin P6 0 0 0 4 1 0 6 0 0 1 0 0 0 0 4 2 1 19
25 Arthur Martinello P18 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 18
26 Carlos Jimenez P7 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 18
27 Evgen Tsigan P22 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 18
28 Róbert László P19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 18
29 Alberto Pérez P15 0 0 0 0 0 0 0 0 1 0 0 1 0 4 12 0 0 18
30 Chris Shaw P6 0 2 0 0 6 0 0 0 0 0 0 0 0 10 0 0 0 18
31 Guilherme Franco P25 0 0 0 0 0 0 0 0 0 10 0 0 1 0 6 0 0 17
32 Bachtiar Mahardhika P13 0 0 0 0 8 0 0 0 8 0 0 0 0 0 0 0 0 16
33 Diego Borçoi P20 0 0 8 0 0 0 0 0 0 0 0 0 0 8 0 0 0 16
34 Svajūnas Mikšta P18 0 0 0 8 0 0 0 0 0 0 8 0 0 0 0 0 0 16
35 Iain Bartholomew P8 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 15
36 Vladislav Chernuk P19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
37 Wouter Teuwen P12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15
38 Ilenia Galeone P20 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
39 Mattias Svensson P11 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 12
40 Roman Izutov P8 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12
41 Terence Carneiro P25 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
42 Toto Soave P18 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
43 Stefano Fort P10 0 10 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 12
44 Aleksandar Aleksandrov P4 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
45 Andrej Rilke P25 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
46 Boryana Borislavova P5 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
47 Claudio Laguna P23 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
48 Deni Saja P22 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
49 Nikos Tzivas P16 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
50 Oscar Millan P15 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
51 Sal Livingston P25 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
52 Szymon Ratajczak P12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
53 Konrad Lasak P5 0 0 0 1 0 0 0 0 0 0 0 8 0 0 0 0 0 9
54 Adam Pieniacki P9 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
55 David Michler P2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
56 Philippe Taffonneau P22 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
57 Tim Wagner P14 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
58 Felipe Scofield P24 0 0 0 0 0 2 0 0 0 6 0 0 0 0 0 0 0 8
59 Peppe Bosco P20 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 7
60 Aurora Lamoretti P25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
61 Chris Williams P12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
62 Dimitris Kalpoutzis P3 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
63 Janne Väänänen P8 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
64 Rolf Tobler P24 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
65 Stefano Verderio P8 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
66 Abdullah Al Farsi P25 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
67 Alessandro Reda P18 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
68 André de Carvalho P10 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
69 Edoardo Grespan P5 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
70 Erki Mullamaa P10 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
71 James Boylan P6 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
72 Javier Caceres P25 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
73 Andrew Massey P12 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
74 Darren Reed P1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
75 Dmitry Serebryakov P12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
76 Havas István P17 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
77 Imre Antos P7 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
78 Matthieu Schäfer P19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
79 Vito Papangelo P5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
80 Vladimir Viktorovich P20 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
81 Aleksej Sutkin P20 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
82 Bogdan Enache P5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
83 Chris Tsalas P8 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
84 Corentin Olart P6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
85 Michele Jannone P18 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
86 Tomer Tabakman P16 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
87 Wagner Costa P24 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share