RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 110 - GP17
Monte Carlo GP (Monaco) - Jun 5th, 2026

Qualifications
PlaceNameTimeDifference
1 Simon Sgruner P21 2:39.327 +0.000
2 Stephane Verly P16 2:39.395 +0.068
3 Alessio Renna P22 2:39.429 +0.102
4 Ioannis Dimitroglou P14 2:39.436 +0.109
5 Ivan Szuszko P6 2:39.442 +0.115
6 José Filipe P14 2:39.458 +0.131
7 Luke Frost P18 2:39.679 +0.352
8 Aleksey Semenov P7 2:39.812 +0.485
9 Andrey Dmitriev P7 2:39.818 +0.491
10 Rimantas Sagatas P8 2:39.886 +0.559
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Stephane Verly P16 1h57:51.768 2 1:19.334s 133.78 km/h 15.919s
2 Felipe Aguiar P22 + 32.836 2 1:20.707s 133.16 km/h 16.151s
3 Simon Sgruner P21 + 44.273 3 1:20.184s 132.95 km/h 16.026s
4 Rimantas Sagatas P8 + 46.299 2 1:19.897s 132.91 km/h 15.182s
5 Mario Martini P15 + 59.387 1 1:20.065s 132.67 km/h 24.558s
6 Marco Basilico P4 + 1:11.624 1 1:20.160s 132.44 km/h 17.367s
7 Francisco Merte P24 + 1:11.976 2 1:20.556s 132.43 km/h 18.009s
8 Nagyházi Sándor P7 + 1:12.959 2 1:21.895s 132.42 km/h 14.847s
9 Luke Frost P18 + 1:14.427 2 1:20.175s 132.39 km/h 19.471s
10 Győző Benis P18 + 1:14.709 2 1:20.468s 132.38 km/h 16.242s
Championship
Place Name Race Pole Best lap Total
1 Stephane Verly P16 25 0 0 25 Points
2 Felipe Aguiar P22 18 0 0 18 Points
3 Simon Sgruner P21 15 1 0 16 Points
4 Rimantas Sagatas P8 12 0 0 12 Points
5 Mario Martini P15 10 0 0 10 Points
6 Marco Basilico P4 8 0 0 8 Points
7 Francisco Merte P24 6 0 0 6 Points
8 Nagyházi Sándor P7 4 0 0 4 Points
9 Luke Frost P18 2 0 0 2 Points
10 Győző Benis P18 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Pts
1 Rafal Celejewski P17 25 10 6 25 0 0 18 0 0 0 25 0 15 15 0 4 0 143
2 Mihail Morozov P8 15 19 16 19 10 0 16 0 26 0 0 0 0 0 0 0 0 121
3 Pierre Leroy P5 0 0 0 0 15 15 0 0 4 15 18 0 0 0 0 18 0 85
4 Stephane Verly P16 0 0 0 12 6 0 0 0 8 4 0 6 6 0 8 0 25 75
5 Nyhall Schnabel P12 0 26 26 0 19 0 0 0 0 0 0 0 0 1 0 0 0 72
6 Nagyházi Sándor P7 0 0 0 0 0 0 2 0 0 6 0 18 25 0 0 12 4 67
7 Rimantas Sagatas P8 0 0 18 0 0 19 0 0 0 0 0 0 0 18 0 0 12 67
8 Raimondas Kalpokas P2 12 0 12 0 0 0 0 0 0 0 0 26 10 0 0 0 0 60
9 Simon Sgruner P21 0 0 0 0 0 0 0 0 0 0 0 15 0 10 0 15 16 56
10 Andrew King P15 0 0 0 0 8 0 10 0 0 18 12 0 0 0 0 2 0 50
11 Viktor Dyankov P15 0 0 4 0 0 0 0 0 0 0 0 0 19 0 25 0 0 48
12 Roland Jakobsson P6 1 0 0 0 25 0 12 0 0 2 1 0 1 4 0 0 0 46
13 Michael Novikov P12 19 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 45
14 Luke Frost P18 0 0 10 0 0 0 4 0 16 13 0 0 0 0 0 0 2 45
15 Cristian Cattaneo P16 0 0 0 0 0 0 0 19 0 0 0 0 0 0 18 0 0 37
16 Luis González P17 7 12 0 0 0 0 0 0 0 0 4 0 12 0 0 0 0 35
17 Alex Holland P10 0 8 8 0 0 0 0 0 0 10 8 0 0 0 0 0 0 34
18 Marco Basilico P4 0 0 0 0 0 0 0 0 18 0 0 4 0 0 0 0 8 30
19 Jesús Torres P15 0 0 0 0 2 0 0 0 1 0 15 0 0 12 0 0 0 30
20 Felipe Aguiar P22 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 18 28
21 Donatas Mickus P16 0 0 0 0 12 0 8 0 0 8 0 0 0 0 0 0 0 28
22 Javier Caceres P25 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 26
23 Raymond Yip P4 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 26
24 Andrius Bikauskas P25 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 25
25 Daniel Rogers P3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25
26 Matthieu Schäfer P19 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 25
27 Daniel Jaffe P12 0 0 0 10 0 0 0 0 2 0 0 10 0 0 0 0 0 22
28 Nigel Green P6 0 6 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 21
29 Georgi Terziev P9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 16
30 Miel Soeterbroek P21 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 10 0 16
31 Patryk Godowski P8 0 0 0 0 0 0 0 0 0 0 0 8 0 6 2 0 0 16
32 Guilherme Oliveira P20 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 15
33 Havas István P17 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
34 Caio Barbosa P20 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 12
35 Ioannis Dimitroglou P14 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
36 Juan Louro P25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 12
37 Ladislav Nyiri P21 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 12
38 Samoeni Albanalopolis P8 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
39 Mario Hernández P12 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
40 Esa Tarvainen P21 0 0 2 0 1 0 0 0 0 0 0 0 8 0 0 0 0 11
41 Dmitry Petrov P11 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
42 Giordano Cozzi P25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
43 Mario Martini P15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
44 Mauro Schumacher P1 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10
45 Michał Kos P11 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
46 Martin Tajcnár P5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0 9
47 Alessio Renna P22 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
48 Bruno Carvalho P12 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
49 Firuza Mamajanova P7 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
50 Robert Kearney P1 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
51 Steven Koning P22 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
52 Győző Benis P18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 7
53 Alexander Popov P1 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
54 Ben Gladwyn P24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
55 Francisco Merte P24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
56 Iulian Brutaru P16 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
57 Jamie Winton P9 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
58 Jim Norton P1 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
59 Rogerio Mandler P14 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
60 Daniel Andrade P7 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
61 Chris Tsalas P8 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
62 Dmitry Knyazev P23 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
63 Ilya Shiv P17 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
64 Jorge Bento P16 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
65 Leonardo Fachin P7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
66 Predrag Marmut P1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
67 Quentin Amérand P6 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
68 Anubis Montero P18 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
69 Chris Wright P1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
70 François Parmentier P13 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
71 Jose Patricio P25 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
72 Mario Girini P15 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
73 Mauricio Angelucci P4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
74 Mauro Saccoccia P25 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
75 Stephen Rawson P13 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
76 Christoph Schöning P6 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
77 Damian Mikuszewski P8 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
78 Dusan Sevarlic P6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
79 Erik Hänsel P11 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
80 Ivica Maričević P23 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
81 Jenne Breugelmans P17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
82 Máximo Dolz P14 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
83 Sam Hardwick P18 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share