RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 109 - GP17
Laguna Seca GP (United States) - Apr 3rd, 2026

Qualifications
PlaceNameTimeDifference
1 Enzo Di Meo P7 2:27.648 +0.000
2 Cuong Dc P5 2:27.857 +0.209
3 Dariusz Motyl P20 2:28.220 +0.572
4 Raimondas Kalpokas P2 2:28.271 +0.623
5 Leif Nielsen P14 2:28.352 +0.704
6 Ville Pohjanen P2 2:28.373 +0.725
7 Jesus Fernandez P15 2:28.388 +0.740
8 David Evans P25 2:28.407 +0.759
9 Fabricio Ramos P16 2:28.424 +0.776
10 Michael Franks P16 2:28.559 +0.911
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Julio Asencio P6 1h49:19.441 4 1:15.012s 156.14 km/h 14.651s
2 Corentin Olart P19 + 0.491 2 1:15.748s 156.13 km/h 17.473s
3 Jay De Snoo P3 + 1.623 2 1:14.743s 156.10 km/h 16.945s
4 Piotr Janus P14 + 11.638 2 1:15.633s 155.86 km/h 21.549s
5 Dennis McCall P12 + 13.301 3 1:13.472s 155.83 km/h 20.172s
6 Dominik Karda P13 + 16.656 3 1:13.808s 155.75 km/h 18.123s
7 David Evans P25 + 18.930 3 1:14.608s 155.69 km/h 21.795s
8 Denny Holt P12 + 21.862 3 1:16.104s 155.62 km/h 20.110s
9 Felipe Aguiar P22 + 23.596 3 1:16.526s 155.58 km/h 17.071s
10 James Berriman P15 + 29.350 3 1:14.261s 155.45 km/h 16.712s
Championship
Place Name Race Pole Best lap Total
1 Julio Asencio P6 25 0 0 25 Points
2 Corentin Olart P19 18 0 0 18 Points
3 Jay De Snoo P3 15 0 0 15 Points
4 Piotr Janus P14 12 0 0 12 Points
5 Dennis McCall P12 10 0 0 10 Points
6 Dominik Karda P13 8 0 0 8 Points
7 David Evans P25 6 0 0 6 Points
8 Denny Holt P12 4 0 0 4 Points
9 Felipe Aguiar P22 2 0 0 2 Points
10 James Berriman P15 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Pts
1 David Evans P25 15 25 12 10 0 25 19 25 25 0 25 11 18 18 15 13 6 262
2 Julio Asencio P6 18 9 18 19 19 8 15 2 18 15 16 12 25 15 12 2 25 248
3 Jake Clark P8 12 15 15 12 25 2 26 16 6 26 6 25 15 12 26 0 0 239
4 Dennis McCall P12 0 0 0 0 16 0 0 13 2 12 12 15 7 27 11 26 10 151
5 Joscha Büllesbach P12 25 0 27 15 6 0 0 0 0 8 0 0 0 0 0 0 0 81
6 Michael Franks P16 0 0 4 2 0 15 1 18 10 10 11 0 5 0 0 0 0 76
7 Simon Marks P19 10 10 0 0 0 0 6 0 0 0 18 0 2 6 4 10 0 66
8 Jesús Pérez P3 0 0 0 0 0 1 10 0 0 0 0 19 0 4 0 0 0 34
9 Enzo Di Meo P7 0 0 0 0 0 0 8 0 0 18 8 0 0 0 0 0 0 34
10 Michael Evans P22 0 1 0 0 0 0 12 0 12 0 0 0 0 0 8 0 0 33
11 Thanos Tsialikis P16 0 0 0 26 0 6 0 0 0 0 0 0 0 0 0 0 0 32
12 Dmitry Shevel P12 0 0 0 4 0 0 0 0 0 0 4 0 12 2 2 0 0 24
13 Joan Centellas P24 0 0 6 6 0 0 0 0 0 0 0 0 10 0 0 0 0 22
14 Georgi Terziev P9 0 0 0 0 0 0 0 6 15 0 0 0 0 0 0 0 0 21
15 Dominik Karda P13 0 0 0 0 12 0 0 0 0 1 0 0 0 0 0 0 8 21
16 Corentin Olart P19 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 18 19
17 Jay De Snoo P3 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 15 19
18 Andrej Fülöp P7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 18
19 Gergő Csernátoni P19 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
20 Tiger Wolf P11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 18
21 Yl Yang P25 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 18
22 George Togas P19 0 0 0 0 0 4 0 0 8 4 2 0 0 0 0 0 0 18
23 Felipe Aguiar P22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 2 17
24 Marcio Klaus P2 0 0 0 0 0 0 0 8 0 0 0 0 8 0 0 0 0 16
25 Marcel Nolte P3 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
26 Piotr Janus P14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
27 Robert Kearney P1 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
28 Martin Freeth P25 0 0 0 0 0 0 0 10 0 2 0 0 0 0 0 0 0 12
29 Dmitry Nechitailo P13 0 0 0 0 4 0 0 0 0 0 0 8 0 0 0 0 0 12
30 Ivan Szuszko P6 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
31 Michael Krischder P12 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
32 Nicolás Bacigalupo P21 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
33 Zoltán Greutter P16 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
34 Denny Holt P12 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 4 10
35 Alfredo De La Hoz P15 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 9
36 James Berriman P15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 9
37 Dariusz Motyl P20 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
38 György Székely P25 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
39 Leonardo Heitor Miranda P25 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
40 Martin Ziegler P8 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
41 Marco Basilico P4 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
42 Aldo Cestino P7 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
43 Elvis Agassi P20 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
44 Guilherme Oliveira P20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
45 Patrick Gonzales P3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
46 Wolfgang Haas P4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
47 Daniel Andrade P7 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
48 Leif Nielsen P14 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
49 Mauro Schumacher P1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
50 Piotr Borek P4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
51 Sandro Argemi P13 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
52 Adriano Barbosa P10 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
53 Maciek Paruch P11 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
54 Nyhall Schnabel P12 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
55 Rolf Tobler P24 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
56 Sergey Tuzhilov P10 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
57 Jochen Richter P22 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
58 Ania Piekarska P15 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
59 Cristina Demeo P12 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
60 Damir Sen P22 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
61 David Andrewartha P25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
62 Denis Scherbinin P21 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
63 Eliel Ewerton P6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
64 Fernando Rees P20 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
65 Jesus Fernandez P15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
66 Toto Soave P18 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share