RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 102 - GP17
Oesterreichring GP (Austria) - Jan 17th, 2025

Qualifications
PlaceNameTimeDifference
1 Bert Huylebroeck P23 3:15.110 +0.000
2 Erik Harken P16 3:15.592 +0.482
3 Marcelo Ascencio P22 3:15.661 +0.551
4 Jorge Pedro Pell P14 3:15.673 +0.563
5 Mateusz Zaborny P20 3:15.758 +0.648
6 Piotr Borek P16 3:15.791 +0.681
7 Bruno Cestino P21 3:16.197 +1.087
8 Joaquín Quintana P20 3:16.230 +1.120
9 Mihail Morozov P3 3:16.298 +1.188
10 Simone Bertolotto P10 3:16.309 +1.199
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Bert Huylebroeck P23 1h24:41.087 1 1:34.908s 🔥 218.86 km/h 18.036s
2 Joaquín Quintana P20 + 52.294 1 1:36.184s 216.63 km/h 18.626s
3 Mateusz Zaborny P20 + 1:04.869 1 1:35.978s 216.10 km/h 18.054s
4 Mario Sendim P25 + 1:10.788 1 1:37.197s 215.85 km/h 17.483s
5 Hans Bondesson P14 + 1:13.695 1 1:36.965s 215.73 km/h 26.155s
6 Ryan Tyrrell P7 + 1:16.699 1 1:37.217s 215.60 km/h 19.771s
7 Marcelo Ascencio P22 + 1:18.970 1 1:36.352s 215.51 km/h 22.597s
8 Richard Robin Paukson P11 + 1:18.985 1 1:36.375s 215.51 km/h 18.803s
9 Carlos Said Cabrera P18 + 1:21.724 1 1:36.093s 215.39 km/h 23.882s
10 Jánosné Tóth P17 + 1:29.620 1 1:36.399s 215.07 km/h 19.658s
Championship
Place Name Race Pole Best lap Total
1 Bert Huylebroeck P23 25 1 1 27 Points
2 Joaquín Quintana P20 18 0 0 18 Points
3 Mateusz Zaborny P20 15 0 0 15 Points
4 Mario Sendim P25 12 0 0 12 Points
5 Hans Bondesson P14 10 0 0 10 Points
6 Ryan Tyrrell P7 8 0 0 8 Points
7 Marcelo Ascencio P22 6 0 0 6 Points
8 Richard Robin Paukson P11 4 0 0 4 Points
9 Carlos Said Cabrera P18 2 0 0 2 Points
10 Jánosné Tóth P17 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Pts
1 Bert Huylebroeck P23 26 26 26 27 26 19 27 13 8 0 3 26 0 10 4 6 27 274
2 Daniele Santilli P5 0 0 0 0 0 0 4 25 0 0 19 13 26 0 0 26 0 113
3 Joaquín Quintana P20 0 0 0 6 8 0 0 0 0 0 8 0 18 0 26 18 18 102
4 Daniel Comalada P7 10 18 18 18 0 0 15 0 0 8 0 1 2 0 0 0 0 90
5 Ivan Silva P20 8 15 12 8 18 10 0 0 0 15 0 4 0 0 0 0 0 90
6 Mateusz Zaborny P20 0 0 0 0 0 0 0 0 0 0 25 10 7 12 18 0 15 87
7 Mihail Morozov P3 12 2 15 0 10 8 0 0 15 0 0 0 0 0 0 10 0 72
8 Veres Tamás P25 0 13 0 0 2 26 0 0 0 19 0 0 0 0 0 0 0 60
9 Jeroen Michiel P18 0 0 0 0 0 0 18 18 0 0 0 0 10 0 0 0 0 46
10 Orville Jay David Raposas P20 0 0 0 0 15 0 0 0 0 4 10 0 0 2 15 0 0 46
11 Bartłomiej Nowak P1 19 0 6 0 0 0 2 2 0 0 0 0 15 0 0 0 0 44
12 Patryk Godowski P9 2 0 2 0 0 0 8 0 0 25 0 0 0 0 0 0 0 37
13 David Brennan P13 0 10 0 12 0 0 0 0 0 10 0 0 0 0 2 0 0 34
14 Bruno Cestino P21 0 0 0 0 0 0 0 0 25 0 0 6 0 0 0 2 0 33
15 Arnaud Ferraris P18 15 4 1 0 0 0 12 0 0 0 0 0 0 0 0 0 0 32
16 Justinas Bublys P4 0 0 0 0 0 0 0 0 0 0 0 15 0 0 1 15 0 31
17 Marcelo Ascencio P22 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 8 6 29
18 Carlos Jimenez P10 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 25
19 Stefano Duo P5 0 0 0 0 0 0 0 6 0 12 0 0 0 0 6 0 0 24
20 John Ibbotson P25 0 0 0 0 0 0 0 15 0 0 0 0 8 0 0 0 0 23
21 Ryszard Marczewski P1 0 0 0 0 0 0 0 0 0 0 0 18 4 0 0 0 0 22
22 Mikko Heikkinen P19 0 0 0 0 2 0 0 0 0 0 0 0 0 18 0 0 0 20
23 Dieter Nix P16 4 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
24 Stefan Leinsinger P6 0 0 0 0 0 15 0 0 0 0 4 0 0 0 0 0 0 19
25 Victor Kamennov P10 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 18
26 Kevin Fortin P13 0 0 0 0 0 0 0 0 12 6 0 0 0 0 0 0 0 18
27 Mauro Schumacher P21 0 0 0 0 12 0 0 0 6 0 0 0 0 0 0 0 0 18
28 Thomas Bertolino P6 0 0 0 0 0 12 0 0 0 0 6 0 0 0 0 0 0 18
29 Michał Sułek P23 0 0 0 0 0 6 0 0 0 0 0 0 0 0 10 0 0 16
30 Mike Dixon P23 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15
31 Zoltan Kormos P19 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 15
32 Patrik Olofsson P12 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 4 0 14
33 Christer Andersson P25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
34 Ivars Vilkens P19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 12
35 Kae Ja-Kyung P14 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 12
36 Mario Sendim P25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
37 Plamen Iliev P7 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 12
38 Loic Dubois P23 0 0 0 0 0 2 10 0 0 0 0 0 0 0 0 0 0 12
39 Guilherme Oliveira P24 0 0 0 0 0 0 0 9 0 3 0 0 0 0 0 0 0 12
40 Chitral Gandhi P24 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
41 Hans Bondesson P14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
42 Simone Bertolotto P10 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
43 Xavier Porta P18 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
44 Andy Goodall P13 0 0 0 0 0 0 6 4 0 0 0 0 0 0 0 0 0 10
45 Francisco Salau P3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
46 Ryan Tyrrell P7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
47 Simone Pasqualoni P13 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
48 William Cairns P11 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
49 Marco Albertini P5 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
50 Miroslav Minchev P7 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
51 Nicolás Bacigalupo P23 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
52 Thiago Bento P12 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
53 Chris Wood P11 0 0 0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 5
54 Erik Harken P16 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
55 Leo Leal P4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
56 Oscar Millan P17 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
57 Richard Robin Paukson P11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
58 Silvio Botterini P10 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
59 Wojciech Uzikowski P9 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
60 Carlos Said Cabrera P18 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 3
61 Abdullah Kasapoglu P2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
62 Ayman Daher P17 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
63 János Horvath P1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
64 Juan Diego Milán P12 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
65 Jánosné Tóth P17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
66 József Szente P21 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
67 Mihaly Horvath P3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
68 Patricija Ovcharenko P7 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
69 Philipp Oiseau P3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
70 Piotr Borek P16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
71 Piotr Siekierka P15 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
72 Ramon Cezini P24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
73 Roman Maksimenkov P9 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
74 Stefano Franchetto P13 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share