RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 111 - GP16
Yas Marina GP (United Arab Emirates) - Aug 4th, 2026

Qualifications
PlaceNameTimeDifference
1 Dieter Nix P19 3:10.871 +0.000
2 David Michler P2 3:12.206 +1.335
3 Kristjan Raamann P19 3:12.558 +1.687
4 Svajūnas Mikšta P18 3:12.596 +1.725
5 Billy Van Der Merwe P17 3:12.668 +1.797
6 Abdullah Al Farsi P25 3:12.686 +1.815
7 Kahiro Jiroenji P10 3:12.875 +2.004
8 Arkadiy Shemyakin P6 3:13.042 +2.171
9 Wouter Teuwen P12 3:13.054 +2.183
10 Vivek Sharma P15 3:13.241 +2.370
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Dieter Nix P19 1h29:40.063 2 1:35.148s 204.42 km/h 16.268s
2 Dmitry Smirnov P22 + 37.971 1 1:35.110s 202.99 km/h 17.918s
3 Wouter Teuwen P12 + 49.526 2 1:36.668s 202.56 km/h 17.753s
4 Cristian Cattaneo P16 + 49.597 1 1:35.466s 202.55 km/h 21.425s
5 Daniele Santilli P7 + 50.552 2 1:35.269s 202.52 km/h 14.143s
6 David Michler P2 + 55.155 2 1:35.560s 202.35 km/h 16.991s
7 Chris Williams P12 + 57.472 2 1:36.490s 202.26 km/h 16.111s
8 Cezary Skonieczny P2 + 57.586 2 1:34.994s 🔥 202.26 km/h 18.464s
9 Arkadiy Shemyakin P6 + 58.251 2 1:35.192s 202.23 km/h 17.137s
10 Samuel Montes P19 + 59.912 2 1:36.180s 202.17 km/h 18.324s
Championship
Place Name Race Pole Best lap Total
1 Dieter Nix P19 25 1 0 26 Points
2 Dmitry Smirnov P22 18 0 0 18 Points
3 Wouter Teuwen P12 15 0 0 15 Points
4 Cristian Cattaneo P16 12 0 0 12 Points
5 Daniele Santilli P7 10 0 0 10 Points
6 David Michler P2 8 0 0 8 Points
7 Chris Williams P12 6 0 0 6 Points
8 Cezary Skonieczny P2 4 0 1 5 Points
9 Arkadiy Shemyakin P6 2 0 0 2 Points
10 Samuel Montes P19 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Pts
1 Dmitry Smirnov P22 26 0 0 26 15 0 25 19 25 15 2 0 2 6 15 18 194
2 Dmitrij Soldatenkov P16 0 15 18 0 0 0 0 8 4 0 27 0 0 0 25 0 97
3 Joan Centellas P6 12 0 0 15 12 0 4 12 18 0 18 0 0 0 0 0 91
4 Cristian Cattaneo P16 18 0 0 0 0 0 16 0 0 8 0 0 4 0 10 12 68
5 Alexandre Costa P16 2 18 25 0 0 0 0 0 0 0 0 0 0 12 0 0 57
6 Dimitry Korotunenko P4 0 25 0 0 0 0 0 0 0 0 4 0 0 25 0 0 54
7 Georgi Terziev P9 0 0 0 0 0 19 0 0 0 13 0 0 19 0 0 0 51
8 Kaspar Marcus Paukson P9 0 0 0 6 19 0 0 0 0 0 0 25 0 0 0 0 50
9 Caio Barbosa P20 0 0 0 0 0 4 0 0 0 25 15 0 6 0 0 0 50
10 Mauricio Angelucci P4 0 0 0 0 26 0 0 0 0 0 0 18 0 0 0 0 44
11 Samuel Montes P19 10 0 0 19 0 0 0 0 0 0 0 12 0 0 0 1 42
12 Sergei Gordov P5 15 0 0 0 0 0 0 0 12 0 10 0 0 0 1 0 38
13 Cezary Skonieczny P2 0 0 0 0 0 15 0 0 0 0 0 0 15 0 0 5 35
14 Vivek Sharma P15 0 0 0 2 0 0 0 2 15 0 12 0 0 0 0 0 31
15 Victor Brezhnev P2 0 0 0 0 0 0 8 1 0 0 6 0 0 15 0 0 30
16 Kahiro Jiroenji P10 0 0 0 0 0 0 0 16 0 0 0 12 0 0 0 0 28
17 Dieter Nix P19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 26
18 Alex Takami P15 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 25
19 Dmitry Knyazev P23 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 25
20 Joshua Abbott P7 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 25
21 Robert Enright P25 0 7 15 0 0 0 0 0 0 0 0 0 0 0 0 0 22
22 Daniele Santilli P7 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 10 22
23 Leonardo Fachin P7 0 0 0 0 0 0 0 6 0 0 0 0 8 0 8 0 22
24 Arthur Martinello P18 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 18
25 Carlos Jimenez P7 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 18
26 Evgen Tsigan P22 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18
27 Róbert László P19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 18
28 Alberto Pérez P15 0 0 0 0 0 0 0 0 1 0 0 1 0 4 12 0 18
29 Chris Shaw P6 0 2 0 0 6 0 0 0 0 0 0 0 0 10 0 0 18
30 Arkadiy Shemyakin P6 0 0 0 4 1 0 6 0 0 1 0 0 0 0 4 2 18
31 Guilherme Franco P25 0 0 0 0 0 0 0 0 0 10 0 0 1 0 6 0 17
32 Bachtiar Mahardhika P13 0 0 0 0 8 0 0 0 8 0 0 0 0 0 0 0 16
33 Diego Borçoi P20 0 0 8 0 0 0 0 0 0 0 0 0 0 8 0 0 16
34 Svajūnas Mikšta P18 0 0 0 8 0 0 0 0 0 0 8 0 0 0 0 0 16
35 Iain Bartholomew P8 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15
36 Wouter Teuwen P12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
37 Ilenia Galeone P20 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
38 Mattias Svensson P11 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 12
39 Roman Izutov P8 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 12
40 Terence Carneiro P25 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
41 Toto Soave P18 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12
42 Stefano Fort P10 0 10 0 0 0 0 0 0 0 0 0 0 0 2 0 0 12
43 Aleksandar Aleksandrov P4 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
44 Andrej Rilke P25 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
45 Boryana Borislavova P5 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
46 Claudio Laguna P23 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
47 Deni Saja P22 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
48 Nikos Tzivas P16 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
49 Oscar Millan P15 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
50 Sal Livingston P25 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
51 Konrad Lasak P5 0 0 0 1 0 0 0 0 0 0 0 8 0 0 0 0 9
52 Adam Pieniacki P9 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
53 David Michler P2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
54 Philippe Taffonneau P22 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
55 Tim Wagner P14 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
56 Felipe Scofield P24 0 0 0 0 0 2 0 0 0 6 0 0 0 0 0 0 8
57 Peppe Bosco P20 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 7
58 Chris Williams P12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
59 Dimitris Kalpoutzis P3 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
60 Janne Väänänen P8 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
61 Rolf Tobler P24 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
62 Stefano Verderio P8 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
63 Abdullah Al Farsi P25 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
64 Alessandro Reda P18 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
65 André de Carvalho P10 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
66 Edoardo Grespan P5 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
67 Erki Mullamaa P10 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
68 James Boylan P6 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
69 Javier Caceres P25 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
70 Andrew Massey P12 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
71 Darren Reed P1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
72 Havas István P17 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
73 Imre Antos P7 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
74 Matthieu Schäfer P19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
75 Vito Papangelo P5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
76 Vladimir Viktorovich P20 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
77 Aleksej Sutkin P20 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
78 Bogdan Enache P5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
79 Chris Tsalas P8 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
80 Corentin Olart P6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
81 Michele Jannone P18 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
82 Tomer Tabakman P16 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
83 Wagner Costa P24 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share