RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 109 - GP16
Buenos Aires GP (Argentina) - Mar 31st, 2026

Qualifications
PlaceNameTimeDifference
1 Dennis McCall P12 3:01.243 +0.000
2 Ville Pohjanen P2 3:03.085 +1.842
3 Leif Nielsen P14 3:03.751 +2.508
4 Julio Asencio P6 3:03.868 +2.625
5 Cuong Dc P5 3:03.881 +2.638
6 Piotr Borek P4 3:03.916 +2.673
7 David Evans P25 3:03.966 +2.723
8 Enzo Di Meo P7 3:04.198 +2.955
9 James Berriman P15 3:04.239 +2.996
10 Ivan Szuszko P6 3:04.240 +2.997
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Dennis McCall P12 1h58:27.773 2 1:24.569s 155.29 km/h 20.316s
2 Tiger Wolf P11 + 20.548 2 1:25.512s 154.84 km/h 16.012s
3 Felipe Aguiar P22 + 32.873 2 1:26.162s 154.57 km/h 16.738s
4 David Evans P25 + 37.099 2 1:23.986s 🔥 154.48 km/h 17.198s
5 Simon Marks P19 + 37.283 2 1:26.479s 154.48 km/h 19.454s
6 James Berriman P15 + 37.298 2 1:25.340s 154.48 km/h 18.645s
7 Guilherme Oliveira P20 + 52.044 2 1:26.560s 154.16 km/h 17.499s
8 Mauro Schumacher P1 + 53.538 1 1:31.646s 154.13 km/h 19.051s
9 Julio Asencio P6 + 56.215 2 1:28.079s 154.07 km/h 16.329s
10 David Andrewartha P25 + 58.059 2 1:25.435s 154.03 km/h 17.280s
Championship
Place Name Race Pole Best lap Total
1 Dennis McCall P12 25 1 0 26 Points
2 Tiger Wolf P11 18 0 0 18 Points
3 Felipe Aguiar P22 15 0 0 15 Points
4 David Evans P25 12 0 1 13 Points
5 Simon Marks P19 10 0 0 10 Points
6 James Berriman P15 8 0 0 8 Points
7 Guilherme Oliveira P20 6 0 0 6 Points
8 Mauro Schumacher P1 4 0 0 4 Points
9 Julio Asencio P6 2 0 0 2 Points
10 David Andrewartha P25 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Pts
1 David Evans P25 15 25 12 10 0 25 19 25 25 0 25 11 18 18 15 13 256
2 Jake Clark P8 12 15 15 12 25 2 26 16 6 26 6 25 15 12 26 0 239
3 Julio Asencio P6 18 9 18 19 19 8 15 2 18 15 16 12 25 15 12 2 223
4 Dennis McCall P12 0 0 0 0 16 0 0 13 2 12 12 15 7 27 11 26 141
5 Joscha Büllesbach P12 25 0 27 15 6 0 0 0 0 8 0 0 0 0 0 0 81
6 Michael Franks P16 0 0 4 2 0 15 1 18 10 10 11 0 5 0 0 0 76
7 Simon Marks P19 10 10 0 0 0 0 6 0 0 0 18 0 2 6 4 10 66
8 Jesús Pérez P3 0 0 0 0 0 1 10 0 0 0 0 19 0 4 0 0 34
9 Enzo Di Meo P7 0 0 0 0 0 0 8 0 0 18 8 0 0 0 0 0 34
10 Michael Evans P22 0 1 0 0 0 0 12 0 12 0 0 0 0 0 8 0 33
11 Thanos Tsialikis P16 0 0 0 26 0 6 0 0 0 0 0 0 0 0 0 0 32
12 Dmitry Shevel P12 0 0 0 4 0 0 0 0 0 0 4 0 12 2 2 0 24
13 Joan Centellas P24 0 0 6 6 0 0 0 0 0 0 0 0 10 0 0 0 22
14 Georgi Terziev P9 0 0 0 0 0 0 0 6 15 0 0 0 0 0 0 0 21
15 Andrej Fülöp P7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 18
16 Gergő Csernátoni P19 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
17 Tiger Wolf P11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18
18 Yl Yang P25 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 18
19 George Togas P19 0 0 0 0 0 4 0 0 8 4 2 0 0 0 0 0 18
20 Marcio Klaus P2 0 0 0 0 0 0 0 8 0 0 0 0 8 0 0 0 16
21 Felipe Aguiar P22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
22 Dominik Karda P13 0 0 0 0 12 0 0 0 0 1 0 0 0 0 0 0 13
23 Marcel Nolte P3 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
24 Robert Kearney P1 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12
25 Martin Freeth P25 0 0 0 0 0 0 0 10 0 2 0 0 0 0 0 0 12
26 Dmitry Nechitailo P13 0 0 0 0 4 0 0 0 0 0 0 8 0 0 0 0 12
27 Ivan Szuszko P6 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
28 Michael Krischder P12 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
29 Nicolás Bacigalupo P21 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
30 Zoltán Greutter P16 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
31 Alfredo De La Hoz P15 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 9
32 Dariusz Motyl P20 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
33 György Székely P25 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
34 James Berriman P15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
35 Leonardo Heitor Miranda P25 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
36 Martin Ziegler P8 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
37 Marco Basilico P4 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
38 Aldo Cestino P7 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
39 Denny Holt P12 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
40 Elvis Agassi P20 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
41 Guilherme Oliveira P20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
42 Patrick Gonzales P3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
43 Wolfgang Haas P4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
44 Daniel Andrade P7 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
45 Jay De Snoo P3 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
46 Leif Nielsen P14 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
47 Mauro Schumacher P1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
48 Piotr Borek P4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
49 Sandro Argemi P13 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
50 Adriano Barbosa P10 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
51 Maciek Paruch P11 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
52 Nyhall Schnabel P12 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
53 Rolf Tobler P24 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
54 Sergey Tuzhilov P10 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
55 Jochen Richter P22 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
56 Ania Piekarska P15 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
57 Corentin Olart P19 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
58 Cristina Demeo P12 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
59 Damir Sen P22 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
60 David Andrewartha P25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
61 Denis Scherbinin P21 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
62 Eliel Ewerton P6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
63 Fernando Rees P20 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
64 Jesus Fernandez P15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
65 Toto Soave P18 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share