RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 107 - GP16
Yeongam GP (South Korea) - Nov 25th, 2025

Qualifications
PlaceNameTimeDifference
1 Ignacio Belatti P17 3:30.250 +0.000
2 Filippo Latino P21 3:30.288 +0.038
3 Carlos Alfredo Habegger P12 3:30.490 +0.240
4 Jacopo Mati P12 3:30.611 +0.361
5 Maciej Młynek P2 3:31.237 +0.987
6 Alberto Pérez P3 3:31.344 +1.094
7 Predrag Marmut P5 3:31.433 +1.183
8 Níkos Mpalkámos P20 3:31.519 +1.269
9 Ryan Cândido P13 3:31.604 +1.354
10 Sebastian Ricciuto P9 3:31.627 +1.377
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Carlos Alfredo Habegger P12 1h31:38.861 2 1:36.314s 202.43 km/h 18.147s
2 Níkos Mpalkámos P20 + 0.562 2 1:36.749s 202.41 km/h 15.677s
3 Dejan Švajner P9 + 19.889 2 1:37.213s 201.70 km/h 19.115s
4 William Day P2 + 23.378 2 1:36.428s 201.57 km/h 19.774s
5 Maciej Młynek P2 + 24.117 3 1:36.037s 🔥 201.54 km/h 15.537s
6 Giovanni Mazzanati P19 + 26.914 2 1:37.302s 201.44 km/h 18.470s
7 Ross Proud P22 + 31.756 2 1:36.971s 201.27 km/h 19.011s
8 Luca Sora P7 + 34.170 2 1:36.798s 201.18 km/h 18.447s
9 Joan Centellas P10 + 34.541 2 1:37.131s 201.16 km/h 15.219s
10 Ayman Daher P16 + 37.781 2 1:36.741s 201.05 km/h 17.837s
Championship
Place Name Race Pole Best lap Total
1 Carlos Alfredo Habegger P12 25 0 0 25 Points
2 Níkos Mpalkámos P20 18 0 0 18 Points
3 Dejan Švajner P9 15 0 0 15 Points
4 William Day P2 12 0 0 12 Points
5 Maciej Młynek P2 10 0 1 11 Points
6 Giovanni Mazzanati P19 8 0 0 8 Points
7 Ross Proud P22 6 0 0 6 Points
8 Luca Sora P7 4 0 0 4 Points
9 Joan Centellas P10 2 0 0 2 Points
10 Ayman Daher P16 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Pts
1 Damien Salska P13 0 0 12 0 1 25 26 0 0 26 25 6 2 3 0 0 126
2 Joan Centellas P10 12 0 2 25 0 0 15 6 8 12 6 2 15 0 0 2 105
3 Ross Proud P22 6 0 20 0 0 12 6 0 0 0 0 0 0 8 10 6 68
4 Josep Meyer P15 0 0 0 0 0 0 0 0 26 0 0 0 26 12 0 0 64
5 Filippo Latino P21 0 0 10 15 0 0 0 9 4 0 0 0 0 25 0 0 63
6 Stefano Fort P8 0 0 25 0 0 0 0 0 0 15 2 0 0 6 6 0 54
7 Jean Deruine P13 0 0 0 0 0 0 0 26 0 0 0 0 0 0 26 0 52
8 Gábor Safranyik P4 27 0 0 0 0 10 0 0 0 0 11 0 0 0 0 0 48
9 William Day P2 0 0 0 4 0 0 18 0 0 4 8 0 0 0 0 12 46
10 Miel Soeterbroek P9 18 0 0 0 0 0 0 0 0 0 0 0 0 15 12 0 45
11 Karl-Martin Müür P4 0 0 0 0 0 0 0 0 15 0 0 0 12 10 0 0 37
12 Alessandro Casagrande P6 0 10 0 0 25 0 0 0 0 0 0 0 0 0 0 0 35
13 Gerardo Sutrum P14 0 0 0 6 18 0 0 0 6 0 0 0 0 0 0 0 30
14 Andy Goodall P1 0 0 0 0 0 0 0 0 10 0 0 0 18 0 0 0 28
15 Abdullah Kasapoglu P22 0 0 0 0 0 0 10 0 12 0 0 0 6 0 0 0 28
16 Michele Balboni P3 2 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 27
17 Carlos Alfredo Habegger P12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25
18 Darryl Kucmerowski P8 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
19 Fabio Temeroso P18 0 0 0 0 0 0 0 10 0 0 0 15 0 0 0 0 25
20 Nevzat Kasapoglu P20 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
21 Pierre Leroy P7 0 0 0 0 12 0 0 0 0 0 0 12 0 0 0 0 24
22 Jonathan Flament P17 0 0 15 0 0 8 0 0 0 0 0 0 0 0 0 0 23
23 Ayman Daher P16 0 0 0 0 0 19 0 0 0 0 0 0 0 0 2 1 22
24 Predrag Marmut P5 0 0 0 0 0 0 0 0 0 0 0 18 0 0 1 0 19
25 Maciej Młynek P2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 11 19
26 Alejo Depipol P10 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18
27 Alexandre Reis P1 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 18
28 Chris Shaw P14 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
29 Jacopo Mati P12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 18
30 Janne Väänänen P20 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 18
31 Jesus Fernandez P15 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 18
32 Lucas Sousa P2 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 18
33 Níkos Mpalkámos P20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18
34 Sebastian Ricciuto P9 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 18
35 Dejan Švajner P9 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 15 16
36 Alberto Pérez P3 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 16
37 Csaba Kuti Horváth P8 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 16
38 Iván Faroppa P5 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 16
39 Dominique Jean P9 0 0 0 0 4 2 0 0 0 10 0 0 0 0 0 0 16
40 Luca Sora P7 0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 4 16
41 Ian Henderson P15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15
42 Nigel Smith P11 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 15
43 Quentin Levasseur P20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
44 Arthur Belfort P21 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 12
45 César Andrade P10 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 12
46 Dmitry Knyazev P23 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
47 Grigoris Stephanakis P14 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
48 Marius Slavinskas P18 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 12
49 Martin Donati P3 0 0 0 1 10 0 1 0 0 0 0 0 0 0 0 0 12
50 Dirk Stieger P24 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
51 Paulo Neves P21 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
52 Roy Mitchell P19 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
53 Tan S Lake P15 0 0 8 0 0 0 2 0 0 0 0 0 0 0 0 0 10
54 Giovanni Mazzanati P19 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 8 10
55 Alexei Malkin P17 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
56 Eduard Alcobe P13 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
57 Elvis Agassi P20 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
58 Joachim Vaes P18 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
59 Martin Gombarsky P21 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
60 Rafael Mantovani P18 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
61 Ralf Weber P22 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
62 Márcio Portuga P16 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
63 Nemanja Djurdjevic P21 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
64 Pavel Pobirovski P19 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
65 Robert Kearney P1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
66 Rudy Szafraniec P14 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
67 Kaur Sirel P13 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 5
68 Ken Neihart P16 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 5
69 Andrey Bolshakov P25 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
70 Balázs Horváth P18 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
71 Cristian Martino P20 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
72 Ignacio Belatti P17 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
73 Leonardo Franco P17 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
74 Raimondas Kalpokas P19 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
75 Ryan Cândido P13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
76 Sergey Ivanov P22 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
77 Niels Van Heijster P5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
78 Christian Bernhard P18 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
79 Darren Reed P10 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
80 Henry Mendes P15 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
81 Kristoffer Johnsson P23 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
82 Mauricio Angelucci P4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
83 Thomas Parker P4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
84 David de la Hoz P8 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
85 Giovanni Orecchioni P7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
86 Mindaugas Kuodys P5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
87 Steve Rosa P12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
88 Vinicius Lemgruber P11 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share