RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 104 - GP16
Kaunas GP (Lithuania) - May 20th, 2025

Qualifications
PlaceNameTimeDifference
1 Guilherme Franco P23 2:22.778 +0.000
2 Rei Frost P1 2:23.365 +0.587
3 Martin Tremblay P2 2:23.697 +0.919
4 Antonio Petrović P15 2:24.124 +1.346
5 Mihail Sergeev P17 2:24.211 +1.433
6 Michel Vandecastelle P8 2:24.212 +1.434
7 Raimonds Urtāns P18 2:24.283 +1.505
8 Andreas Vigil P5 2:24.302 +1.524
9 Pedro Correia P22 2:24.371 +1.593
10 Artur Wonsik P19 2:24.425 +1.647
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Rei Frost P1 1h38:08.672 1 1:06.197s 161.46 km/h 21.789s
2 Michel Vandecastelle P8 + 1.770 1 1:06.622s 161.41 km/h 22.003s
3 Henry Mendes P1 + 32.703 1 1:07.910s 160.56 km/h 20.946s
4 Michael Monaco P11 + 35.502 2 1:06.212s 160.49 km/h 16.094s
5 Raimonds Urtāns P18 + 46.534 2 1:06.831s 160.19 km/h 16.576s
6 Pedro Correia P22 + 48.059 2 1:07.690s 160.15 km/h 16.134s
7 Matthew Standen P17 + 49.890 1 1:08.262s 160.10 km/h 23.747s
8 Sylvain Elsass P24 + 49.948 2 1:06.182s 160.10 km/h 17.526s
9 Ahmet Ozturk P24 + 51.949 2 1:06.860s 160.04 km/h 16.683s
10 Robert Enright P25 + 58.953 2 1:06.746s 159.86 km/h 17.994s
Championship
Place Name Race Pole Best lap Total
1 Rei Frost P1 25 0 0 25 Points
2 Michel Vandecastelle P8 18 0 0 18 Points
3 Henry Mendes P1 15 0 0 15 Points
4 Michael Monaco P11 12 0 0 12 Points
5 Raimonds Urtāns P18 10 0 0 10 Points
6 Pedro Correia P22 8 0 0 8 Points
7 Matthew Standen P17 6 0 0 6 Points
8 Sylvain Elsass P24 4 0 0 4 Points
9 Ahmet Ozturk P24 2 0 0 2 Points
10 Robert Enright P25 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Pts
1 Guilherme Franco P23 1 12 0 18 0 25 0 27 2 0 10 26 18 12 2 0 153
2 Daniel Comalada P6 25 19 0 25 0 3 10 0 0 18 18 18 0 0 0 0 136
3 Toto Soave P14 15 0 13 13 1 8 8 10 0 15 16 12 0 18 0 0 129
4 Rei Frost P1 0 0 0 2 0 0 0 0 15 1 0 6 8 0 26 25 83
5 Frederik Broux P8 0 0 0 0 0 0 19 0 0 26 12 0 13 0 0 0 70
6 Maja Soren P12 4 0 0 6 0 18 4 1 8 0 2 10 15 0 0 0 68
7 Pavel Ionescu P14 12 10 18 0 0 4 0 8 0 0 6 0 0 0 0 0 58
8 Ahmet Ozturk P24 0 0 0 0 18 0 2 0 0 0 0 8 6 0 12 2 48
9 Andrey Ermishin P13 0 25 0 0 0 0 15 0 0 0 0 0 0 0 6 0 46
10 László Mizse P19 0 0 0 15 0 0 0 0 18 0 0 2 11 0 0 0 46
11 Siim Viigand P22 0 0 0 0 0 6 0 12 0 0 0 0 0 26 0 0 44
12 Lucas Sousa P2 0 9 0 0 15 15 0 0 0 0 0 0 0 2 0 0 41
13 Jordy Battello P11 0 0 0 0 0 0 0 0 0 0 4 0 25 6 0 0 35
14 Andreas Vigil P5 2 0 16 0 0 0 0 0 0 0 0 16 0 0 0 0 34
15 Pedro Correia P22 0 0 0 0 0 0 0 15 10 0 0 0 0 0 0 8 33
16 Facundo Benítez P24 0 0 0 0 0 0 6 0 25 0 0 0 0 0 0 0 31
17 Renaldi Narendra P5 0 0 0 0 0 0 0 0 0 0 26 0 1 0 0 0 27
18 Dimitry Korotunenko P18 0 0 0 0 25 0 0 0 0 0 0 0 0 1 0 0 26
19 Antonio Adolpho Pereira P7 0 0 0 0 0 0 0 0 0 10 0 0 0 16 0 0 26
20 Aleksey Semenov P17 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 25
21 Tim Wagner P14 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 25
22 Paulo Neves P19 0 0 0 0 6 0 0 0 0 0 0 0 0 0 19 0 25
23 Domien Luts P1 0 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 25
24 Yann Lebelanger P6 18 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
25 John Lamb P22 0 0 0 4 0 0 0 0 12 0 0 0 0 0 8 0 24
26 Henry Mendes P1 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 15 21
27 Michel Vandecastelle P8 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 18 20
28 Pedro Nazaré P18 0 0 0 0 4 0 0 0 1 0 0 0 0 0 15 0 20
29 Jeffrey Decoopman P13 0 0 0 0 0 0 0 0 0 12 8 0 0 0 0 0 20
30 Sylvain Elsass P24 0 0 0 0 0 12 0 0 0 4 0 0 0 0 0 4 20
31 Peter Peyper P2 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 18
32 Michael Monaco P11 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 12 18
33 Alex Holland P3 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 12
34 Martin Granö P18 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
35 Sergio Porta P5 0 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 11
36 Krzysztof Butkiewicz P14 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 11
37 Junior Mussulin P15 0 0 4 1 0 0 0 6 0 0 0 0 0 0 0 0 11
38 Aurélien Colleu P16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
39 Bruno Facundo P3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
40 Christophe Dumont P8 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
41 Raimonds Urtāns P18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
42 Timotej Andonovski P4 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
43 Ashok Vijay P20 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
44 Flavio Mendiković P20 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
45 Grega Kvas P9 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
46 Jaanus Liit P20 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
47 Paulo Carneiro P17 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
48 Stefan Wenke P15 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
49 David Jones-Winkley P19 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 8
50 Matthew Standen P17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
51 Tibor Csábi P23 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
52 Andreas Andreou P22 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
53 Emil Kwiatkowski P4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
54 Krzysztof Kasinski P14 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
55 Nicola Pelleriti P15 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
56 Pascal Gerard P5 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
57 Stefan Antol P9 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
58 Thiago Bento P12 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
59 Claudio Laguna P6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
60 Daniel Pelle P6 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
61 Ferenc Kozák P11 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
62 Miel Soeterbroek P10 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
63 Andy Goodall P13 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2
64 David Cabral P22 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
65 Marius Slavinskas P25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
66 Mike Nash P15 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
67 Robert Enright P25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
68 Rémy Pointet P9 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share