RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 100 - GP16
Interlagos GP (Brazil) - Sep 3rd, 2024

Qualifications
PlaceNameTimeDifference
1 Antonio Adolpho Pereira P24 2:28.480 +0.000
2 Mike Kreisz P1 2:28.540 +0.060
3 Dusan Sevarlic P4 2:28.645 +0.165
4 Dawid Janczak P15 2:28.805 +0.325
5 Shersh Khandelwal P9 2:29.083 +0.603
6 Brendan Considine P1 2:29.099 +0.619
7 Vishnu Mohan P22 2:29.312 +0.832
8 Vittorio Timpanaro P8 2:29.323 +0.843
9 Marius Ruţa P9 2:29.485 +1.005
10 Rem Jürgenson P2 2:29.629 +1.149
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Antonio Adolpho Pereira P24 1h30:01.724 2 1:13.834s 203.87 km/h 23.845s
2 Vittorio Timpanaro P8 + 38.200 2 1:13.402s 202.44 km/h 19.126s
3 Brendan Considine P1 + 45.248 2 1:14.277s 202.17 km/h 20.139s
4 Dimitar Bedachev P6 + 56.300 2 1:14.473s 201.77 km/h 17.435s
5 Laszlo Kosa P13 + 56.558 2 1:14.523s 201.76 km/h 17.298s
6 Diogo Schwinn P11 + 56.634 2 1:13.366s 🔥 201.75 km/h 18.952s
7 Ian Henderson P16 + 1:00.524 2 1:14.698s 201.61 km/h 19.256s
8 Marco Pombo P25 + 1:04.075 2 1:14.033s 201.48 km/h 16.804s
9 Michael Franks P3 + 1:04.963 3 1:13.616s 201.45 km/h 17.477s
10 Marius Ruţa P9 + 1:07.031 2 1:14.304s 201.37 km/h 22.355s
Championship
Place Name Race Pole Best lap Total
1 Antonio Adolpho Pereira P24 25 1 0 26 Points
2 Vittorio Timpanaro P8 18 0 0 18 Points
3 Brendan Considine P1 15 0 0 15 Points
4 Dimitar Bedachev P6 12 0 0 12 Points
5 Laszlo Kosa P13 10 0 0 10 Points
6 Diogo Schwinn P11 8 0 1 9 Points
7 Ian Henderson P16 6 0 0 6 Points
8 Marco Pombo P25 4 0 0 4 Points
9 Michael Franks P3 2 0 0 2 Points
10 Marius Ruţa P9 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 Pts
1 Antonio Adolpho Pereira P24 0 25 0 0 25 0 0 8 0 0 26 0 10 15 4 26 139
2 Gabriel Marquez P7 25 0 0 0 6 15 0 25 0 0 18 0 0 6 0 0 95
3 Vishnu Mohan P22 0 0 0 0 0 0 10 0 25 6 8 0 15 25 0 0 89
4 Vittorio Timpanaro P8 0 10 0 0 2 0 26 0 0 0 0 0 0 0 0 18 56
5 Diogo Schwinn P11 0 12 0 0 0 0 0 0 15 4 0 6 2 0 6 9 54
6 Mark Pinnick P20 0 0 0 0 0 0 0 0 0 26 0 0 26 0 0 0 52
7 Mike Kreisz P1 0 0 0 0 0 0 0 0 0 15 0 27 1 8 0 0 51
8 Brendan Considine P1 0 0 0 0 0 0 0 0 0 0 0 0 0 18 15 15 48
9 Leif Nielsen P17 0 6 26 10 0 0 0 0 0 0 0 0 0 0 0 0 42
10 Goran Slunjski P17 0 0 18 0 0 6 18 0 0 0 0 0 0 0 0 0 42
11 Petr Valíček P10 0 0 0 15 0 0 0 0 0 0 0 0 0 0 26 0 41
12 Shersh Khandelwal P9 0 0 0 0 0 0 0 0 0 12 0 8 19 0 0 0 39
13 Robert Blom P8 5 0 6 0 0 25 0 0 0 0 0 0 0 0 0 0 36
14 Nikola Brojak P5 10 8 0 0 0 18 0 0 0 0 0 0 0 0 0 0 36
15 Peter Kandel P14 0 0 0 26 0 0 0 0 0 0 0 0 8 0 0 0 34
16 Donatas Mickus P1 0 0 0 0 12 0 0 0 0 1 0 18 0 0 0 0 31
17 Stefano Fort P12 0 0 0 4 0 4 0 2 0 10 0 0 0 0 8 0 28
18 Stephen Bewers P7 0 0 0 0 0 0 0 0 0 0 15 2 0 0 10 0 27
19 Marco Pombo P25 0 0 0 0 16 0 0 1 0 0 0 4 0 1 0 4 26
20 Rafael Bermejo P18 0 0 1 0 0 9 0 15 0 0 0 0 0 0 0 0 25
21 Roland Jakobsson P12 15 0 4 0 0 0 6 0 0 0 0 0 0 0 0 0 25
22 Juan Torres P17 12 0 12 0 0 0 1 0 0 0 0 0 0 0 0 0 25
23 Shaun Thornton P18 0 0 0 0 0 0 4 6 13 0 2 0 0 0 0 0 25
24 Vasco Rodrigues P5 0 0 15 0 0 0 0 0 8 0 0 0 0 0 0 0 23
25 Daniel Comalada P15 0 0 0 8 0 0 12 0 0 0 0 0 0 0 0 0 20
26 Arnoldas Arnisgd P11 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 19
27 Carlos Júnior P15 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
28 Markus Zrim P16 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 19
29 Martin Parker P2 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 19
30 Ahmet Ozturk P14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 18
31 Barry Chaves P18 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 18
32 Jerzy Urbański P3 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
33 Simon Marks P22 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 18
34 Ian Henderson P16 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 6 18
35 Sergio Fanelli P4 0 0 0 0 0 0 0 0 0 0 4 0 0 0 12 0 16
36 Joel Viitikko P7 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15
37 Krystian Siekierski P19 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 15
38 Stefan Olofsson P17 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
39 Svajūnas Mikšta P23 0 0 0 0 1 0 0 0 0 2 12 0 0 0 0 0 15
40 Miguel Angel Fernández P18 0 0 0 0 0 0 2 13 0 0 0 0 0 0 0 0 15
41 James Hitchen P2 6 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 14
42 Christian Aunkofer P3 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 12
43 Dimitar Bedachev P6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
44 Igor Machado P6 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 12
45 Lucas Santiago P18 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12
46 Stefano Duo P5 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 12
47 Andy Goodall P13 1 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 11
48 Marius Ruţa P9 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 1 11
49 Martin Donati P20 0 0 0 0 0 0 0 0 1 0 10 0 0 0 0 0 11
50 Dejan Denković P22 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
51 Laszlo Kosa P13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
52 Robert Michele P19 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
53 Ruslan Lukyanchuk P1 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
54 Sebastian Lochmann P11 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
55 Zoltan Kormos P19 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
56 Rem Jürgenson P2 0 0 0 1 8 0 0 0 0 0 0 0 0 0 0 0 9
57 Dmitrij Soldatenkov P5 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
58 Leo Leal P4 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
59 Stefan Leinsinger P6 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
60 Jay De Snoo P7 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 8
61 Krzysztof Kasinski P14 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
62 Richard Farrelly P4 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
63 Valentino Receputi P14 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
64 Łukasz Głuszak P13 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
65 Allan Teitelman P6 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
66 Martin Weiß P8 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
67 Níkos Mpalkámos P3 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
68 Vyacheslav Andreevich P5 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
69 Carlos Patrocinio P22 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
70 Emre Arpa P16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
71 Jos van der Geest P2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
72 Melvin de Haas P25 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
73 Michael Franks P3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
74 Miguel Rosso P9 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
75 Nikola Jancic P13 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
76 Richard Robin Paukson P15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
77 Ángel Chasco P20 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
78 Jeffrey Decoopman P3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
79 Martin Tajcnár P14 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
80 Maxim Drobysh P21 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
81 Nikolay Nikolov P22 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
82 Piotr Siekierka P15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share