RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 99 - GP15
A1-Ring GP (Austria) - Jun 28th, 2024

Qualifications
PlaceNameTimeDifference
1 Flavio Almeida P1 2:44.774 +0.000
2 Michael Novikov P22 2:45.042 +0.268
3 Marcello Pinheiro P11 2:45.227 +0.453
4 Gino Zernani P15 2:45.328 +0.554
5 Davide Lorenzini P9 2:45.406 +0.632
6 Steven Koning P24 2:45.538 +0.764
7 Jesus Fernandez P22 2:45.637 +0.863
8 Francesco Polleggioni P24 2:45.676 +0.902
9 Craig Templeman P13 2:45.688 +0.914
10 Asdrúbal Corral P3 2:45.710 +0.936
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Asdrúbal Corral P3 1h39:00.682 1 1:21.452s 186.10 km/h 18.911s
2 Michael Novikov P22 + 12.340 1 1:21.103s 185.71 km/h 17.105s
3 Joan Centellas P21 + 18.653 1 1:21.532s 185.52 km/h 14.576s
4 Alexandre Jardim P17 + 35.672 1 1:21.814s 184.99 km/h 17.327s
5 Flavio Almeida P1 + 39.113 1 1:22.528s 184.88 km/h 17.037s
6 Donatas Mickus P1 + 40.323 1 1:21.594s 184.85 km/h 19.123s
7 Didier Cave P2 + 42.790 1 1:21.802s 184.77 km/h 25.735s
8 Steven Koning P24 + 43.526 1 1:22.278s 184.75 km/h 19.214s
9 Jesus Fernandez P22 + 47.923 1 1:22.505s 184.61 km/h 19.706s
10 Mindaugas Kuodys P17 + 48.210 1 1:22.545s 184.60 km/h 19.569s
Championship
Place Name Race Pole Best lap Total
1 Asdrúbal Corral P3 25 0 0 25 Points
2 Michael Novikov P22 18 0 0 18 Points
3 Joan Centellas P21 15 0 0 15 Points
4 Alexandre Jardim P17 12 0 0 12 Points
5 Flavio Almeida P1 10 1 0 11 Points
6 Donatas Mickus P1 8 0 0 8 Points
7 Didier Cave P2 6 0 0 6 Points
8 Steven Koning P24 4 0 0 4 Points
9 Jesus Fernandez P22 2 0 0 2 Points
10 Mindaugas Kuodys P17 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 Pts
1 Ania Piekarska P11 25 25 8 26 26 4 27 0 0 15 15 16 25 20 0 232
2 Joan Centellas P21 10 10 13 19 15 25 15 18 18 12 18 25 10 4 15 227
3 Asdrúbal Corral P3 15 15 10 12 4 10 0 8 12 0 27 18 0 0 25 156
4 Michael Novikov P22 8 0 0 0 13 0 0 0 25 10 0 10 8 0 18 92
5 Veres Tamás P21 0 0 16 1 0 20 8 0 0 0 0 0 20 0 0 65
6 Jesus Fernandez P22 0 0 0 0 0 0 0 10 10 0 10 0 0 25 2 57
7 Troy Sheahen P15 0 0 0 0 8 0 0 25 0 0 0 0 0 6 0 39
8 Steven Koning P24 0 0 0 0 0 0 0 0 15 0 2 6 0 12 4 39
9 Carlos Garrido P9 2 0 0 0 10 0 4 0 0 0 0 13 0 10 0 39
10 Tomer Tabakman P6 0 0 0 4 18 0 0 0 0 0 0 0 12 0 0 34
11 John Lamb P14 0 0 18 6 0 2 0 0 0 0 4 0 0 0 0 30
12 Dmitry Knyazev P11 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 25
13 Mark Pinnick P20 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 25
14 Ilia Lilov P18 0 0 0 0 0 0 0 5 0 6 6 8 0 0 0 25
15 Patrick Gonzales P25 18 6 0 0 0 0 0 0 0 0 0 0 0 0 0 24
16 Donat Jucha P21 4 18 2 0 0 0 0 0 0 0 0 0 0 0 0 24
17 Alexandre Jardim P17 0 0 0 0 0 8 0 0 0 0 0 0 0 0 12 20
18 Donatas Mickus P1 0 0 0 0 0 0 0 0 8 0 0 4 0 0 8 20
19 Cedric Mo P25 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 18
20 Darryl Kucmerowski P8 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18
21 Amato Batoni Neto P8 0 0 0 0 0 0 0 0 2 0 0 0 0 15 0 17
22 Martin Freeth P9 0 0 0 0 0 15 0 1 0 0 0 0 0 0 0 16
23 Marcio Klaus P5 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 15
24 Marco Pomes P24 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 15
25 Vittorio Mati P25 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15
26 Andrew King P9 0 4 0 10 0 0 0 0 0 0 0 0 0 0 0 14
27 Vladimir Valis P7 0 0 0 0 0 6 6 0 0 2 0 0 0 0 0 14
28 Mindaugas Kuodys P17 0 0 0 0 0 0 0 12 0 0 0 0 0 0 1 13
29 Arnoldas Arnisgd P11 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
30 Pedro Moura P6 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 13
31 Corné De Kreek P12 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 12
32 Ioannis Kalogirou P15 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 12
33 Kevin Lee P21 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
34 Flavio Almeida P1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11
35 Francisco Merte P16 1 0 0 8 0 0 0 0 0 0 0 0 0 2 0 11
36 Dimitar Bedachev P6 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
37 Marco Triulzi P19 0 0 0 2 0 0 0 0 0 0 8 0 0 0 0 10
38 Alexandre Costa P3 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
39 Kaiko Kell P22 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
40 Robert Enright P8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
41 Aleksandar Aleksandrov P24 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
42 Aleksey Semenov P19 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
43 Claudio Lima P15 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
44 Didier Cave P2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
45 Dusan Sevarlic P4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
46 Emir Jusic P5 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
47 Marcello Pinheiro P11 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
48 Andrej Rilke P24 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
49 Gino Zernani P15 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
50 Rowie Halcon P8 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
51 Stefano Verderio P5 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
52 Davi De Carvalho P13 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
53 Jessica Raione P22 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
54 Matías Alloatti P22 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
55 Orville Jay David Raposas P8 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
56 Stefano Prato P9 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
57 Svetlana Shapovalova P15 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
58 Zoltan Kormos P19 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
59 Alexandru Ionut P25 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
60 Eduardo Sanchez Carenzo P18 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
61 Fernando Rees P18 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
62 Krasen Belev P10 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
63 Martin Cook P6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
64 Nando Neto P2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
65 Renaldi Narendra P23 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
66 Rico Bastiaanse P4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
67 Semir Prosic P23 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
68 Yiánnis Spirópoulos P6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share