RESULTS BY GP
Back GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 GP16 GP17 Standings

Pro groups after Season 111 - GP15
New Delhi GP (India) - Jul 31st, 2026

Qualifications
PlaceNameTimeDifference
1 Mauricio Angelucci P4 2:46.247 +0.000
2 Samuel Montes P19 2:46.875 +0.628
3 Mehdi El Fathy P1 2:47.449 +1.202
4 Kaspar Marcus Paukson P9 2:47.516 +1.269
5 Kahiro Jiroenji P10 2:47.710 +1.463
6 Svajūnas Mikšta P18 2:47.899 +1.652
7 Marius Valentin Brutaru P15 2:47.968 +1.721
8 Geir Pukk P21 2:48.151 +1.904
9 Alberto Pérez P15 2:48.157 +1.910
10 Victor Brezhnev P2 2:48.217 +1.970
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Dmitrij Soldatenkov P16 1h25:57.146 3 1:22.208s 215.14 km/h 16.350s
2 Róbert László P19 + 1.546 3 1:22.069s 215.08 km/h 13.782s
3 Dmitry Smirnov P22 + 8.277 3 1:22.024s 214.80 km/h 15.473s
4 Alberto Pérez P15 + 8.565 3 1:22.233s 214.79 km/h 15.359s
5 Cristian Cattaneo P16 + 14.430 3 1:22.175s 214.54 km/h 14.091s
6 Leonardo Fachin P7 + 17.052 2 1:22.894s 214.43 km/h 15.643s
7 Guilherme Franco P25 + 18.732 3 1:22.725s 214.36 km/h 14.653s
8 Arkadiy Shemyakin P6 + 19.773 3 1:22.454s 214.32 km/h 16.288s
9 Matthieu Schäfer P19 + 24.738 3 1:22.675s 214.12 km/h 16.973s
10 Sergei Gordov P5 + 27.195 3 1:22.526s 214.01 km/h 17.086s
Championship
Place Name Race Pole Best lap Total
1 Dmitrij Soldatenkov P16 25 0 0 25 Points
2 Róbert László P19 18 0 0 18 Points
3 Dmitry Smirnov P22 15 0 0 15 Points
4 Alberto Pérez P15 12 0 0 12 Points
5 Cristian Cattaneo P16 10 0 0 10 Points
6 Leonardo Fachin P7 8 0 0 8 Points
7 Guilherme Franco P25 6 0 0 6 Points
8 Arkadiy Shemyakin P6 4 0 0 4 Points
9 Matthieu Schäfer P19 2 0 0 2 Points
10 Sergei Gordov P5 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 Pts
1 Dmitry Smirnov P22 26 0 0 26 15 0 25 19 25 15 2 0 2 6 15 176
2 Dmitrij Soldatenkov P16 0 15 18 0 0 0 0 8 4 0 27 0 0 0 25 97
3 Joan Centellas P6 12 0 0 15 12 0 4 12 18 0 18 0 0 0 0 91
4 Alexandre Costa P16 2 18 25 0 0 0 0 0 0 0 0 0 0 12 0 57
5 Cristian Cattaneo P16 18 0 0 0 0 0 16 0 0 8 0 0 4 0 10 56
6 Dimitry Korotunenko P4 0 25 0 0 0 0 0 0 0 0 4 0 0 25 0 54
7 Georgi Terziev P9 0 0 0 0 0 19 0 0 0 13 0 0 19 0 0 51
8 Kaspar Marcus Paukson P9 0 0 0 6 19 0 0 0 0 0 0 25 0 0 0 50
9 Caio Barbosa P20 0 0 0 0 0 4 0 0 0 25 15 0 6 0 0 50
10 Mauricio Angelucci P4 0 0 0 0 26 0 0 0 0 0 0 18 0 0 0 44
11 Samuel Montes P19 10 0 0 19 0 0 0 0 0 0 0 12 0 0 0 41
12 Sergei Gordov P5 15 0 0 0 0 0 0 0 12 0 10 0 0 0 1 38
13 Vivek Sharma P15 0 0 0 2 0 0 0 2 15 0 12 0 0 0 0 31
14 Cezary Skonieczny P2 0 0 0 0 0 15 0 0 0 0 0 0 15 0 0 30
15 Victor Brezhnev P2 0 0 0 0 0 0 8 1 0 0 6 0 0 15 0 30
16 Kahiro Jiroenji P10 0 0 0 0 0 0 0 16 0 0 0 12 0 0 0 28
17 Alex Takami P15 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 25
18 Dmitry Knyazev P23 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 25
19 Joshua Abbott P7 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 25
20 Robert Enright P25 0 7 15 0 0 0 0 0 0 0 0 0 0 0 0 22
21 Leonardo Fachin P7 0 0 0 0 0 0 0 6 0 0 0 0 8 0 8 22
22 Arthur Martinello P18 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 18
23 Carlos Jimenez P7 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18
24 Evgen Tsigan P22 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 18
25 Róbert László P19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18
26 Alberto Pérez P15 0 0 0 0 0 0 0 0 1 0 0 1 0 4 12 18
27 Chris Shaw P6 0 2 0 0 6 0 0 0 0 0 0 0 0 10 0 18
28 Guilherme Franco P25 0 0 0 0 0 0 0 0 0 10 0 0 1 0 6 17
29 Bachtiar Mahardhika P13 0 0 0 0 8 0 0 0 8 0 0 0 0 0 0 16
30 Diego Borçoi P20 0 0 8 0 0 0 0 0 0 0 0 0 0 8 0 16
31 Svajūnas Mikšta P18 0 0 0 8 0 0 0 0 0 0 8 0 0 0 0 16
32 Arkadiy Shemyakin P6 0 0 0 4 1 0 6 0 0 1 0 0 0 0 4 16
33 Iain Bartholomew P8 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 15
34 Daniele Santilli P7 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
35 Ilenia Galeone P20 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
36 Mattias Svensson P11 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 12
37 Roman Izutov P8 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
38 Terence Carneiro P25 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 12
39 Toto Soave P18 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 12
40 Stefano Fort P10 0 10 0 0 0 0 0 0 0 0 0 0 0 2 0 12
41 Aleksandar Aleksandrov P4 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
42 Andrej Rilke P25 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10
43 Boryana Borislavova P5 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
44 Claudio Laguna P23 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
45 Deni Saja P22 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
46 Nikos Tzivas P16 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
47 Oscar Millan P15 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
48 Sal Livingston P25 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
49 Konrad Lasak P5 0 0 0 1 0 0 0 0 0 0 0 8 0 0 0 9
50 Adam Pieniacki P9 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
51 Philippe Taffonneau P22 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
52 Tim Wagner P14 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
53 Felipe Scofield P24 0 0 0 0 0 2 0 0 0 6 0 0 0 0 0 8
54 Peppe Bosco P20 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 7
55 Dimitris Kalpoutzis P3 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
56 Janne Väänänen P8 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
57 Rolf Tobler P24 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
58 Stefano Verderio P8 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
59 Abdullah Al Farsi P25 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
60 Alessandro Reda P18 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
61 André de Carvalho P10 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
62 Edoardo Grespan P5 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
63 Erki Mullamaa P10 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
64 James Boylan P6 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
65 Javier Caceres P25 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
66 Andrew Massey P12 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
67 Darren Reed P1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
68 Havas István P17 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
69 Imre Antos P7 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
70 Matthieu Schäfer P19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
71 Vito Papangelo P5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
72 Vladimir Viktorovich P20 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
73 Aleksej Sutkin P20 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
74 Bogdan Enache P5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
75 Chris Tsalas P8 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
76 Corentin Olart P6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
77 Michele Jannone P18 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
78 Tomer Tabakman P16 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
79 Wagner Costa P24 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share