RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 109 - GP15
Suzuka GP (Japan) - Mar 27th, 2026

Qualifications
PlaceNameTimeDifference
1 Dennis McCall P12 3:05.385 +0.000
2 Jake Clark P8 3:06.430 +1.045
3 Andrej Fülöp P7 3:06.661 +1.276
4 Piotr Borek P4 3:06.831 +1.446
5 Dmitry Shevel P12 3:07.459 +2.074
6 Jesús Pérez P3 3:07.523 +2.138
7 Michael Franks P16 3:07.672 +2.287
8 Fernando Rees P20 3:07.824 +2.439
9 Simon Marks P19 3:07.923 +2.538
10 George Togas P19 3:08.099 +2.714
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Jake Clark P8 1h23:38.888 2 1:31.446s 🔥 222.79 km/h 20.881s
2 Andrej Fülöp P7 + 29.937 2 1:32.110s 221.47 km/h 19.006s
3 David Evans P25 + 46.470 2 1:32.630s 220.75 km/h 19.611s
4 Julio Asencio P6 + 58.425 2 1:32.452s 220.23 km/h 16.585s
5 Dennis McCall P12 + 58.806 2 1:32.217s 220.21 km/h 19.485s
6 Michael Evans P22 + 1:05.091 2 1:32.362s 219.94 km/h 16.443s
7 Patrick Gonzales P3 + 1:10.222 2 1:32.900s 219.72 km/h 18.675s
8 Simon Marks P19 + 1:13.057 2 1:33.727s 219.59 km/h 17.853s
9 Dmitry Shevel P12 + 1:15.761 2 1:32.379s 219.48 km/h 16.176s
10 Jesus Fernandez P15 + 1:16.484 2 1:32.812s 219.45 km/h 17.751s
Championship
Place Name Race Pole Best lap Total
1 Jake Clark P8 25 0 1 26 Points
2 Andrej Fülöp P7 18 0 0 18 Points
3 David Evans P25 15 0 0 15 Points
4 Julio Asencio P6 12 0 0 12 Points
5 Dennis McCall P12 10 1 0 11 Points
6 Michael Evans P22 8 0 0 8 Points
7 Patrick Gonzales P3 6 0 0 6 Points
8 Simon Marks P19 4 0 0 4 Points
9 Dmitry Shevel P12 2 0 0 2 Points
10 Jesus Fernandez P15 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 Pts
1 David Evans P25 15 25 12 10 0 25 19 25 25 0 25 11 18 18 15 243
2 Jake Clark P8 12 15 15 12 25 2 26 16 6 26 6 25 15 12 26 239
3 Julio Asencio P6 18 9 18 19 19 8 15 2 18 15 16 12 25 15 12 221
4 Dennis McCall P12 0 0 0 0 16 0 0 13 2 12 12 15 7 27 11 115
5 Joscha Büllesbach P12 25 0 27 15 6 0 0 0 0 8 0 0 0 0 0 81
6 Michael Franks P16 0 0 4 2 0 15 1 18 10 10 11 0 5 0 0 76
7 Simon Marks P19 10 10 0 0 0 0 6 0 0 0 18 0 2 6 4 56
8 Jesús Pérez P3 0 0 0 0 0 1 10 0 0 0 0 19 0 4 0 34
9 Enzo Di Meo P7 0 0 0 0 0 0 8 0 0 18 8 0 0 0 0 34
10 Michael Evans P22 0 1 0 0 0 0 12 0 12 0 0 0 0 0 8 33
11 Thanos Tsialikis P16 0 0 0 26 0 6 0 0 0 0 0 0 0 0 0 32
12 Dmitry Shevel P12 0 0 0 4 0 0 0 0 0 0 4 0 12 2 2 24
13 Joan Centellas P24 0 0 6 6 0 0 0 0 0 0 0 0 10 0 0 22
14 Georgi Terziev P9 0 0 0 0 0 0 0 6 15 0 0 0 0 0 0 21
15 Andrej Fülöp P7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18
16 Gergő Csernátoni P19 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18
17 Yl Yang P25 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18
18 George Togas P19 0 0 0 0 0 4 0 0 8 4 2 0 0 0 0 18
19 Marcio Klaus P2 0 0 0 0 0 0 0 8 0 0 0 0 8 0 0 16
20 Dominik Karda P13 0 0 0 0 12 0 0 0 0 1 0 0 0 0 0 13
21 Marcel Nolte P3 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 13
22 Robert Kearney P1 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 12
23 Martin Freeth P25 0 0 0 0 0 0 0 10 0 2 0 0 0 0 0 12
24 Dmitry Nechitailo P13 0 0 0 0 4 0 0 0 0 0 0 8 0 0 0 12
25 Ivan Szuszko P6 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
26 Michael Krischder P12 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
27 Nicolás Bacigalupo P21 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
28 Zoltán Greutter P16 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
29 Alfredo De La Hoz P15 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 9
30 Dariusz Motyl P20 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
31 György Székely P25 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
32 Leonardo Heitor Miranda P25 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
33 Martin Ziegler P8 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
34 Marco Basilico P4 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7
35 Aldo Cestino P7 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
36 Denny Holt P12 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
37 Elvis Agassi P20 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
38 Patrick Gonzales P3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
39 Wolfgang Haas P4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
40 Daniel Andrade P7 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
41 Jay De Snoo P3 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
42 Leif Nielsen P14 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
43 Piotr Borek P4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
44 Sandro Argemi P13 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
45 Adriano Barbosa P10 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
46 Maciek Paruch P11 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
47 Nyhall Schnabel P12 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
48 Rolf Tobler P24 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
49 Sergey Tuzhilov P10 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
50 Jochen Richter P22 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
51 Ania Piekarska P15 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
52 Corentin Olart P19 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
53 Cristina Demeo P12 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
54 Damir Sen P22 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
55 Denis Scherbinin P21 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
56 Eliel Ewerton P6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
57 Fernando Rees P20 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
58 Jesus Fernandez P15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
59 Toto Soave P18 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share