RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 107 - GP15
Las Vegas GP (United States) - Nov 21st, 2025

Qualifications
PlaceNameTimeDifference
1 Gábor Safranyik P4 3:14.214 +0.000
2 Predrag Marmut P5 3:14.810 +0.596
3 Jean Deruine P13 3:14.857 +0.643
4 Ayman Daher P16 3:15.196 +0.982
5 Ryan Cândido P13 3:15.396 +1.182
6 Maciej Młynek P2 3:15.744 +1.530
7 Jacopo Mati P12 3:15.806 +1.592
8 Iván Faroppa P5 3:15.906 +1.692
9 Alejo Depipol P10 3:15.925 +1.711
10 Stefano Fort P8 3:15.982 +1.768
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Jean Deruine P13 1h22:24.718 2 1:35.084s 🔥 222.71 km/h 16.680s
2 Jacopo Mati P12 + 3.350 2 1:36.331s 222.56 km/h 19.094s
3 Ian Henderson P15 + 6.766 2 1:35.728s 222.41 km/h 19.456s
4 Miel Soeterbroek P9 + 15.071 2 1:36.670s 222.03 km/h 16.200s
5 Ross Proud P22 + 17.664 2 1:35.564s 221.92 km/h 17.466s
6 Maciej Młynek P2 + 23.224 2 1:35.851s 221.67 km/h 18.385s
7 Stefano Fort P8 + 24.426 2 1:35.427s 221.62 km/h 17.874s
8 Ryan Cândido P13 + 25.803 2 1:35.354s 221.55 km/h 20.373s
9 Ayman Daher P16 + 28.182 2 1:35.588s 221.45 km/h 16.202s
10 Predrag Marmut P5 + 31.957 2 1:35.760s 221.28 km/h 16.014s
Championship
Place Name Race Pole Best lap Total
1 Jean Deruine P13 25 0 1 26 Points
2 Jacopo Mati P12 18 0 0 18 Points
3 Ian Henderson P15 15 0 0 15 Points
4 Miel Soeterbroek P9 12 0 0 12 Points
5 Ross Proud P22 10 0 0 10 Points
6 Maciej Młynek P2 8 0 0 8 Points
7 Stefano Fort P8 6 0 0 6 Points
8 Ryan Cândido P13 4 0 0 4 Points
9 Ayman Daher P16 2 0 0 2 Points
10 Predrag Marmut P5 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 Pts
1 Damien Salska P13 0 0 12 0 1 25 26 0 0 26 25 6 2 3 0 126
2 Joan Centellas P10 12 0 2 25 0 0 15 6 8 12 6 2 15 0 0 103
3 Josep Meyer P15 0 0 0 0 0 0 0 0 26 0 0 0 26 12 0 64
4 Filippo Latino P21 0 0 10 15 0 0 0 9 4 0 0 0 0 25 0 63
5 Ross Proud P22 6 0 20 0 0 12 6 0 0 0 0 0 0 8 10 62
6 Stefano Fort P8 0 0 25 0 0 0 0 0 0 15 2 0 0 6 6 54
7 Jean Deruine P13 0 0 0 0 0 0 0 26 0 0 0 0 0 0 26 52
8 Gábor Safranyik P4 27 0 0 0 0 10 0 0 0 0 11 0 0 0 0 48
9 Miel Soeterbroek P9 18 0 0 0 0 0 0 0 0 0 0 0 0 15 12 45
10 Karl-Martin Müür P4 0 0 0 0 0 0 0 0 15 0 0 0 12 10 0 37
11 Alessandro Casagrande P6 0 10 0 0 25 0 0 0 0 0 0 0 0 0 0 35
12 William Day P2 0 0 0 4 0 0 18 0 0 4 8 0 0 0 0 34
13 Gerardo Sutrum P14 0 0 0 6 18 0 0 0 6 0 0 0 0 0 0 30
14 Andy Goodall P1 0 0 0 0 0 0 0 0 10 0 0 0 18 0 0 28
15 Abdullah Kasapoglu P22 0 0 0 0 0 0 10 0 12 0 0 0 6 0 0 28
16 Michele Balboni P3 2 0 0 0 0 0 0 0 0 0 0 25 0 0 0 27
17 Darryl Kucmerowski P8 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 25
18 Fabio Temeroso P18 0 0 0 0 0 0 0 10 0 0 0 15 0 0 0 25
19 Nevzat Kasapoglu P20 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 25
20 Pierre Leroy P7 0 0 0 0 12 0 0 0 0 0 0 12 0 0 0 24
21 Jonathan Flament P17 0 0 15 0 0 8 0 0 0 0 0 0 0 0 0 23
22 Ayman Daher P16 0 0 0 0 0 19 0 0 0 0 0 0 0 0 2 21
23 Predrag Marmut P5 0 0 0 0 0 0 0 0 0 0 0 18 0 0 1 19
24 Alejo Depipol P10 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 18
25 Alexandre Reis P1 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 18
26 Chris Shaw P14 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18
27 Jacopo Mati P12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18
28 Janne Väänänen P20 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 18
29 Jesus Fernandez P15 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18
30 Lucas Sousa P2 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 18
31 Sebastian Ricciuto P9 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 18
32 Alberto Pérez P3 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 16
33 Csaba Kuti Horváth P8 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 16
34 Iván Faroppa P5 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 16
35 Dominique Jean P9 0 0 0 0 4 2 0 0 0 10 0 0 0 0 0 16
36 Ian Henderson P15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
37 Nigel Smith P11 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15
38 Quentin Levasseur P20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
39 Arthur Belfort P21 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 12
40 César Andrade P10 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
41 Dmitry Knyazev P23 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 12
42 Grigoris Stephanakis P14 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
43 Marius Slavinskas P18 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
44 Martin Donati P3 0 0 0 1 10 0 1 0 0 0 0 0 0 0 0 12
45 Luca Sora P7 0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 12
46 Dirk Stieger P24 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
47 Paulo Neves P21 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
48 Roy Mitchell P19 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
49 Tan S Lake P15 0 0 8 0 0 0 2 0 0 0 0 0 0 0 0 10
50 Alexei Malkin P17 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
51 Eduard Alcobe P13 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
52 Elvis Agassi P20 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
53 Joachim Vaes P18 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
54 Maciej Młynek P2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
55 Martin Gombarsky P21 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
56 Rafael Mantovani P18 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
57 Ralf Weber P22 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
58 Márcio Portuga P16 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
59 Nemanja Djurdjevic P21 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
60 Pavel Pobirovski P19 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
61 Robert Kearney P1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
62 Rudy Szafraniec P14 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
63 Kaur Sirel P13 0 0 4 0 0 0 0 0 1 0 0 0 0 0 0 5
64 Ken Neihart P16 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 5
65 Andrey Bolshakov P25 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
66 Balázs Horváth P18 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
67 Cristian Martino P20 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
68 Ignacio Belatti P17 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
69 Leonardo Franco P17 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
70 Raimondas Kalpokas P19 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
71 Ryan Cândido P13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
72 Sergey Ivanov P22 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
73 Niels Van Heijster P5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
74 Christian Bernhard P18 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
75 Darren Reed P10 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
76 Henry Mendes P15 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
77 Kristoffer Johnsson P23 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
78 Mauricio Angelucci P4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
79 Thomas Parker P4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
80 Giovanni Mazzanati P19 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2
81 David de la Hoz P8 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
82 Dejan Švajner P9 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
83 Giovanni Orecchioni P7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
84 Mindaugas Kuodys P5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
85 Steve Rosa P12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
86 Vinicius Lemgruber P11 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share