RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 105 - GP15
Fuji GP (Japan) - Jul 18th, 2025

Qualifications
PlaceNameTimeDifference
1 Martin Tremblay P2 2:56.491 +0.000
2 Alexander Kunze P7 2:57.329 +0.838
3 Marek Wasilewski P25 2:57.373 +0.882
4 Martin Parker P2 2:57.403 +0.912
5 Daniel Iliev P22 2:57.428 +0.937
6 Dejan Makor P9 2:57.438 +0.947
7 Paolo Di Giuseppe P16 2:57.491 +1.000
8 Hans Biesheuvel P10 2:57.623 +1.132
9 Kamal Naoui P13 2:57.674 +1.183
10 Dimitry Korotunenko P18 2:57.791 +1.300
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Alexander Kunze P7 1h40:36.163 2 1:27.237s 182.14 km/h 19.730s
2 Mateusz Włodarczyk P17 + 9.743 2 1:27.022s 181.85 km/h 16.734s
3 Kamal Naoui P13 + 11.502 2 1:27.593s 181.80 km/h 18.846s
4 Dimitry Korotunenko P18 + 13.068 2 1:26.741s 🔥 181.75 km/h 16.334s
5 Sergei Gordov P21 + 15.756 2 1:27.118s 181.67 km/h 15.739s
6 Marek Wasilewski P25 + 27.279 2 1:28.379s 181.32 km/h 16.256s
7 Lukáš Rychlík P13 + 31.858 2 1:27.253s 181.19 km/h 18.969s
8 Dejan Makor P9 + 32.364 2 1:27.402s 181.17 km/h 18.058s
9 Aleksey Kondratenko P23 + 35.724 2 1:27.936s 181.07 km/h 20.531s
10 Hans Biesheuvel P10 + 41.132 2 1:28.074s 180.91 km/h 16.731s
Championship
Place Name Race Pole Best lap Total
1 Alexander Kunze P7 25 0 0 25 Points
2 Mateusz Włodarczyk P17 18 0 0 18 Points
3 Kamal Naoui P13 15 0 0 15 Points
4 Dimitry Korotunenko P18 12 0 1 13 Points
5 Sergei Gordov P21 10 0 0 10 Points
6 Marek Wasilewski P25 8 0 0 8 Points
7 Lukáš Rychlík P13 6 0 0 6 Points
8 Dejan Makor P9 4 0 0 4 Points
9 Aleksey Kondratenko P23 2 0 0 2 Points
10 Hans Biesheuvel P10 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 Pts
1 Joan Centellas P21 18 8 26 19 25 12 15 15 8 25 18 8 12 10 0 219
2 Chris Tsalas P12 0 0 16 2 12 0 6 4 16 0 12 26 0 0 0 94
3 Dimitry Korotunenko P18 0 0 0 15 0 0 13 0 10 10 0 0 18 0 13 79
4 Sergei Gordov P21 12 0 0 8 0 0 0 0 0 0 26 0 10 12 10 78
5 Kamal Naoui P13 26 0 0 25 0 0 8 0 0 2 0 0 0 0 15 76
6 Dmitry Smirnov P4 0 4 18 10 0 6 0 0 25 0 0 0 8 0 0 71
7 Pascal Gerard P5 0 12 8 0 0 8 0 0 0 18 4 12 0 4 0 66
8 Emil Kwiatkowski P4 0 0 12 0 0 18 0 18 0 0 10 4 0 0 0 62
9 Alexander Kunze P7 10 0 0 0 0 0 10 0 0 0 0 0 0 0 25 45
10 Renato Ribeiro P4 0 1 10 0 0 0 0 0 0 4 0 0 27 2 0 44
11 Michal Kaňák P1 0 0 0 0 0 0 19 0 0 0 0 0 15 8 0 42
12 Anthony Jonville P18 0 26 0 0 0 0 0 12 0 0 0 0 0 0 0 38
13 Jouni Tolvanen P11 0 0 0 0 10 0 0 0 0 0 0 0 0 26 0 36
14 Emmanuel Manfre P12 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 26
15 Mirek Hrdina P18 0 0 0 0 0 0 0 10 0 0 16 0 0 0 0 26
16 Aliaksei Papou P1 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 25
17 Nuno Vicente P9 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 25
18 Hans Biesheuvel P10 0 0 0 0 6 0 0 0 0 0 0 0 0 18 1 25
19 Mateusz Włodarczyk P17 0 0 0 6 0 0 0 0 0 0 1 0 0 0 18 25
20 Gary Mullins P8 8 15 0 0 0 0 0 0 0 0 0 1 0 0 0 24
21 Olivier Portal P4 0 0 0 12 0 0 0 0 0 12 0 0 0 0 0 24
22 Marek Wasilewski P25 0 0 0 0 0 10 2 0 2 0 0 0 0 0 8 22
23 Francesco Delleani P13 0 0 0 0 0 0 0 0 0 0 0 6 0 15 0 21
24 Adam Dzido P11 0 0 0 0 18 1 0 0 0 0 0 0 0 0 0 19
25 Pál Baracsi P15 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 18
26 Szymon Okoń P25 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 18
27 Thomas Bertolino P8 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18
28 Antunes Silva P4 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 16
29 Edoardo Grespan P3 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 16
30 Mick Sheahan P18 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 16
31 Rafal Celejewski P16 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
32 Xavier Porta P5 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15
33 Mathias Baldo P7 0 0 0 1 4 0 0 0 0 8 0 0 0 0 0 13
34 Andrei Vădineanu P7 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 12
35 Anderson Lima P25 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
36 Valentinas Suminas P11 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
37 Nemanja Djurdjevic P21 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
38 Szabó Vivien P19 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
39 Wolf Roiter P22 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
40 Andrea Gronchi P5 0 0 6 0 1 0 0 0 0 0 0 0 0 0 0 7
41 Ross Proud P1 0 0 0 0 0 4 0 0 0 1 2 0 0 0 0 7
42 Facundo Benítez P24 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
43 Fábio Schrier P13 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
44 Leonardo Fachin P7 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
45 Lukáš Rychlík P13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
46 Marco Cavazzoli P11 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
47 Martin Tremblay P2 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
48 Martin Weiß P15 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
49 Stephane Trall P18 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
50 Wagner Costa P13 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
51 Damian Kucharski P13 0 2 0 4 0 0 0 0 0 0 0 0 0 0 0 6
52 Gaetano Carbone P21 0 0 0 0 0 0 1 0 0 0 0 0 4 0 0 5
53 Carlos Jimenez P10 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 5
54 Aleksandar Aleksandrov P12 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
55 Dejan Makor P9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
56 Igor Gutierrez P20 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
57 Marco Basilico P5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
58 Octavio Ale P4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
59 Aleksey Kondratenko P23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
60 Davi De Carvalho P1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
61 Dmitry Serebryakov P22 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
62 Maciej Rabiński P25 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
63 Patrick Potemski P10 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
64 Vitor Gonçalves Novo P16 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
65 Dmitri Kondrat P25 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2
66 Mihail Sergeev P17 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
67 Andre Morato da Silva P24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
68 Ivars Vilkens P19 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share