RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 102 - GP15
Magny Cours GP (France) - Jan 10th, 2025

Qualifications
PlaceNameTimeDifference
1 Mihail Morozov P3 2:30.789 +0.000
2 Ivars Vilkens P19 2:30.906 +0.117
3 Bert Huylebroeck P23 2:31.085 +0.296
4 Michał Sułek P23 2:31.226 +0.437
5 Bruno Cestino P21 2:31.402 +0.613
6 Stefano Duo P5 2:31.413 +0.624
7 Chitral Gandhi P24 2:31.590 +0.801
8 Silvio Botterini P10 2:31.681 +0.892
9 Joaquín Quintana P20 2:31.802 +1.013
10 Ayman Daher P17 2:31.818 +1.029
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Joaquín Quintana P20 1h33:02.890 2 1:14.217s 🔥 197.19 km/h 17.550s
2 Mateusz Zaborny P20 + 37.132 2 1:16.065s 195.89 km/h 17.666s
3 Orville Jay David Raposas P20 + 37.814 2 1:15.741s 195.86 km/h 14.544s
4 Ivars Vilkens P19 + 39.149 2 1:14.570s 195.82 km/h 20.211s
5 Michał Sułek P23 + 41.195 3 1:14.861s 195.74 km/h 15.735s
6 Francisco Salau P3 + 46.945 2 1:15.493s 195.54 km/h 14.556s
7 Stefano Duo P5 + 48.279 2 1:14.682s 195.50 km/h 16.453s
8 Bert Huylebroeck P23 + 49.806 2 1:14.764s 195.44 km/h 21.007s
9 David Brennan P13 + 51.416 3 1:15.335s 195.39 km/h 16.570s
10 Justinas Bublys P4 + 54.593 2 1:15.279s 195.28 km/h 15.534s
Championship
Place Name Race Pole Best lap Total
1 Joaquín Quintana P20 25 0 1 26 Points
2 Mateusz Zaborny P20 18 0 0 18 Points
3 Orville Jay David Raposas P20 15 0 0 15 Points
4 Ivars Vilkens P19 12 0 0 12 Points
5 Michał Sułek P23 10 0 0 10 Points
6 Francisco Salau P3 8 0 0 8 Points
7 Stefano Duo P5 6 0 0 6 Points
8 Bert Huylebroeck P23 4 0 0 4 Points
9 David Brennan P13 2 0 0 2 Points
10 Justinas Bublys P4 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 GP15 Pts
1 Bert Huylebroeck P23 26 26 26 27 26 19 27 13 8 0 3 26 0 10 4 241
2 Daniel Comalada P7 10 18 18 18 0 0 15 0 0 8 0 1 2 0 0 90
3 Ivan Silva P20 8 15 12 8 18 10 0 0 0 15 0 4 0 0 0 90
4 Daniele Santilli P5 0 0 0 0 0 0 4 25 0 0 19 13 26 0 0 87
5 Mateusz Zaborny P20 0 0 0 0 0 0 0 0 0 0 25 10 7 12 18 72
6 Joaquín Quintana P20 0 0 0 6 8 0 0 0 0 0 8 0 18 0 26 66
7 Mihail Morozov P3 12 2 15 0 10 8 0 0 15 0 0 0 0 0 0 62
8 Veres Tamás P25 0 13 0 0 2 26 0 0 0 19 0 0 0 0 0 60
9 Jeroen Michiel P18 0 0 0 0 0 0 18 18 0 0 0 0 10 0 0 46
10 Orville Jay David Raposas P20 0 0 0 0 15 0 0 0 0 4 10 0 0 2 15 46
11 Bartłomiej Nowak P1 19 0 6 0 0 0 2 2 0 0 0 0 15 0 0 44
12 Patryk Godowski P9 2 0 2 0 0 0 8 0 0 25 0 0 0 0 0 37
13 David Brennan P13 0 10 0 12 0 0 0 0 0 10 0 0 0 0 2 34
14 Arnaud Ferraris P18 15 4 1 0 0 0 12 0 0 0 0 0 0 0 0 32
15 Bruno Cestino P21 0 0 0 0 0 0 0 0 25 0 0 6 0 0 0 31
16 Carlos Jimenez P10 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25
17 Stefano Duo P5 0 0 0 0 0 0 0 6 0 12 0 0 0 0 6 24
18 John Ibbotson P25 0 0 0 0 0 0 0 15 0 0 0 0 8 0 0 23
19 Ryszard Marczewski P1 0 0 0 0 0 0 0 0 0 0 0 18 4 0 0 22
20 Mikko Heikkinen P19 0 0 0 0 2 0 0 0 0 0 0 0 0 18 0 20
21 Dieter Nix P16 4 8 8 0 0 0 0 0 0 0 0 0 0 0 0 20
22 Stefan Leinsinger P6 0 0 0 0 0 15 0 0 0 0 4 0 0 0 0 19
23 Victor Kamennov P10 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 18
24 Kevin Fortin P13 0 0 0 0 0 0 0 0 12 6 0 0 0 0 0 18
25 Mauro Schumacher P21 0 0 0 0 12 0 0 0 6 0 0 0 0 0 0 18
26 Thomas Bertolino P6 0 0 0 0 0 12 0 0 0 0 6 0 0 0 0 18
27 Justinas Bublys P4 0 0 0 0 0 0 0 0 0 0 0 15 0 0 1 16
28 Michał Sułek P23 0 0 0 0 0 6 0 0 0 0 0 0 0 0 10 16
29 Marcelo Ascencio P22 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 15
30 Mike Dixon P23 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 15
31 Zoltan Kormos P19 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15
32 Ivars Vilkens P19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12
33 Kae Ja-Kyung P14 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 12
34 Plamen Iliev P7 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 12
35 Loic Dubois P23 0 0 0 0 0 2 10 0 0 0 0 0 0 0 0 12
36 Guilherme Oliveira P24 0 0 0 0 0 0 0 9 0 3 0 0 0 0 0 12
37 Chitral Gandhi P24 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10
38 Patrik Olofsson P12 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
39 Simone Bertolotto P10 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
40 Xavier Porta P18 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
41 Andy Goodall P13 0 0 0 0 0 0 6 4 0 0 0 0 0 0 0 10
42 Francisco Salau P3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
43 Simone Pasqualoni P13 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
44 William Cairns P11 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
45 Marco Albertini P5 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
46 Miroslav Minchev P7 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
47 Nicolás Bacigalupo P23 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
48 Thiago Bento P12 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
49 Chris Wood P11 0 0 0 4 0 0 0 0 1 0 0 0 0 0 0 5
50 Erik Harken P16 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
51 Leo Leal P4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4
52 Oscar Millan P17 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4
53 Silvio Botterini P10 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
54 Wojciech Uzikowski P9 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
55 Abdullah Kasapoglu P2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
56 Ayman Daher P17 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
57 János Horvath P1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
58 Carlos Said Cabrera P18 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
59 Juan Diego Milán P12 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
60 József Szente P21 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
61 Mihaly Horvath P3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
62 Patricija Ovcharenko P7 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
63 Philipp Oiseau P3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
64 Piotr Siekierka P15 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
65 Ramon Cezini P24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
66 Roman Maksimenkov P9 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
67 Stefano Franchetto P13 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share