RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 99 - GP14
Serres GP (Greece) - Jun 25th, 2024

Qualifications
PlaceNameTimeDifference
1 Ania Piekarska P11 1:57.962 +0.000
2 Jesus Fernandez P22 1:58.036 +0.074
3 Matías Alloatti P22 1:58.128 +0.166
4 Flavio Almeida P1 1:58.201 +0.239
5 Mark Philips P3 1:58.348 +0.386
6 Steven Koning P24 1:58.498 +0.536
7 Eduardo Sanchez Carenzo P18 1:58.552 +0.590
8 Sandro Soares P16 1:58.588 +0.626
9 Geoff Atkin P4 1:58.588 +0.626
10 Kaiko Kell P22 1:58.736 +0.774
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Jesus Fernandez P22 1h21:18.038 2 58.294s 188.12 km/h 16.762s
2 Ania Piekarska P11 + 8.280 3 57.920s 🔥 187.80 km/h 17.336s
3 Amato Batoni Neto P8 + 26.601 2 58.559s 187.10 km/h 19.110s
4 Steven Koning P24 + 42.110 2 59.680s 186.51 km/h 18.967s
5 Carlos Garrido P9 + 50.550 1 59.255s 186.19 km/h 15.988s
6 Kaiko Kell P22 + 56.393 2 58.844s 185.97 km/h 17.932s
7 Troy Sheahen P15 + 56.744 2 58.671s 185.95 km/h 17.179s
8 Joan Centellas P21 + 57.592 2 58.706s 185.92 km/h 15.529s
9 Francisco Merte P16 + 58.036 3 59.360s 185.90 km/h 19.328s
10 Eduardo Sanchez Carenzo P18 + 59.679 2 59.403s 185.84 km/h 18.319s
Championship
Place Name Race Pole Best lap Total
1 Jesus Fernandez P22 25 0 0 25 Points
2 Ania Piekarska P11 18 1 1 20 Points
3 Amato Batoni Neto P8 15 0 0 15 Points
4 Steven Koning P24 12 0 0 12 Points
5 Carlos Garrido P9 10 0 0 10 Points
6 Kaiko Kell P22 8 0 0 8 Points
7 Troy Sheahen P15 6 0 0 6 Points
8 Joan Centellas P21 4 0 0 4 Points
9 Francisco Merte P16 2 0 0 2 Points
10 Eduardo Sanchez Carenzo P18 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Pts
1 Ania Piekarska P11 25 25 8 26 26 4 27 0 0 15 15 16 25 20 232
2 Joan Centellas P21 10 10 13 19 15 25 15 18 18 12 18 25 10 4 212
3 Asdrúbal Corral P3 15 15 10 12 4 10 0 8 12 0 27 18 0 0 131
4 Michael Novikov P22 8 0 0 0 13 0 0 0 25 10 0 10 8 0 74
5 Veres Tamás P21 0 0 16 1 0 20 8 0 0 0 0 0 20 0 65
6 Jesus Fernandez P22 0 0 0 0 0 0 0 10 10 0 10 0 0 25 55
7 Troy Sheahen P15 0 0 0 0 8 0 0 25 0 0 0 0 0 6 39
8 Carlos Garrido P9 2 0 0 0 10 0 4 0 0 0 0 13 0 10 39
9 Steven Koning P24 0 0 0 0 0 0 0 0 15 0 2 6 0 12 35
10 Tomer Tabakman P6 0 0 0 4 18 0 0 0 0 0 0 0 12 0 34
11 John Lamb P14 0 0 18 6 0 2 0 0 0 0 4 0 0 0 30
12 Dmitry Knyazev P11 0 0 25 0 0 0 0 0 0 0 0 0 0 0 25
13 Mark Pinnick P20 0 0 0 0 0 0 0 0 0 25 0 0 0 0 25
14 Ilia Lilov P18 0 0 0 0 0 0 0 5 0 6 6 8 0 0 25
15 Patrick Gonzales P25 18 6 0 0 0 0 0 0 0 0 0 0 0 0 24
16 Donat Jucha P21 4 18 2 0 0 0 0 0 0 0 0 0 0 0 24
17 Cedric Mo P25 0 0 0 0 0 0 18 0 0 0 0 0 0 0 18
18 Darryl Kucmerowski P8 0 0 0 0 0 0 0 0 0 18 0 0 0 0 18
19 Amato Batoni Neto P8 0 0 0 0 0 0 0 0 2 0 0 0 0 15 17
20 Martin Freeth P9 0 0 0 0 0 15 0 1 0 0 0 0 0 0 16
21 Marcio Klaus P5 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15
22 Marco Pomes P24 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15
23 Vittorio Mati P25 0 0 0 0 0 0 0 15 0 0 0 0 0 0 15
24 Andrew King P9 0 4 0 10 0 0 0 0 0 0 0 0 0 0 14
25 Vladimir Valis P7 0 0 0 0 0 6 6 0 0 2 0 0 0 0 14
26 Arnoldas Arnisgd P11 13 0 0 0 0 0 0 0 0 0 0 0 0 0 13
27 Pedro Moura P6 0 13 0 0 0 0 0 0 0 0 0 0 0 0 13
28 Corné De Kreek P12 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
29 Ioannis Kalogirou P15 0 0 0 0 0 0 0 0 0 0 12 0 0 0 12
30 Kevin Lee P21 0 0 0 0 0 0 12 0 0 0 0 0 0 0 12
31 Mindaugas Kuodys P17 0 0 0 0 0 0 0 12 0 0 0 0 0 0 12
32 Donatas Mickus P1 0 0 0 0 0 0 0 0 8 0 0 4 0 0 12
33 Francisco Merte P16 1 0 0 8 0 0 0 0 0 0 0 0 0 2 11
34 Dimitar Bedachev P6 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
35 Marco Triulzi P19 0 0 0 2 0 0 0 0 0 0 8 0 0 0 10
36 Alexandre Costa P3 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
37 Alexandre Jardim P17 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
38 Kaiko Kell P22 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
39 Robert Enright P8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
40 Aleksandar Aleksandrov P24 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
41 Aleksey Semenov P19 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
42 Claudio Lima P15 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
43 Dusan Sevarlic P4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
44 Emir Jusic P5 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
45 Marcello Pinheiro P11 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
46 Andrej Rilke P24 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
47 Gino Zernani P15 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
48 Rowie Halcon P8 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
49 Stefano Verderio P5 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
50 Davi De Carvalho P13 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
51 Jessica Raione P22 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
52 Matías Alloatti P22 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
53 Orville Jay David Raposas P8 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
54 Stefano Prato P9 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
55 Svetlana Shapovalova P15 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
56 Zoltan Kormos P19 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
57 Alexandru Ionut P25 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
58 Eduardo Sanchez Carenzo P18 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
59 Fernando Rees P18 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
60 Krasen Belev P10 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
61 Martin Cook P6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
62 Nando Neto P2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
63 Renaldi Narendra P23 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
64 Rico Bastiaanse P4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
65 Semir Prosic P23 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
66 Yiánnis Spirópoulos P6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share