RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 106 - GP14
New Delhi GP (India) - Sep 16th, 2025

Qualifications
PlaceNameTimeDifference
1 Emmanuel Manfre P12 2:44.232 +0.000
2 Aditya Wirasanjaya P10 2:46.834 +2.602
3 Francesco Finazzi P1 2:47.386 +3.154
4 Jens Frøstrup P5 2:47.568 +3.336
5 Michal Szopinski P19 2:47.690 +3.458
6 Ethan Littlejohns P8 2:47.865 +3.633
7 Riaan Van Der Merwe P3 2:48.187 +3.955
8 Marvin Mackenberg P10 2:48.267 +4.035
9 Jérôme Duluard P24 2:48.291 +4.059
10 Stéphane Rombaux P14 2:48.379 +4.147
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Michal Szopinski P19 1h25:46.529 3 1:21.947s 🔥 215.59 km/h 14.408s
2 Joao Carlos P20 + 18.742 3 1:22.685s 214.80 km/h 14.801s
3 Riaan Van Der Merwe P3 + 22.094 3 1:22.332s 214.66 km/h 15.745s
4 Jens Frøstrup P5 + 23.063 3 1:23.416s 214.62 km/h 17.323s
5 Thomas Bertolino P8 + 39.730 3 1:23.130s 213.93 km/h 14.055s
6 Marc Poirier P10 + 39.814 3 1:22.528s 213.93 km/h 15.459s
7 Ethan Littlejohns P8 + 40.620 3 1:22.817s 213.90 km/h 18.497s
8 Marvin Mackenberg P10 + 41.657 3 1:22.687s 213.86 km/h 17.828s
9 André Terezan P11 + 42.193 3 1:22.548s 213.83 km/h 18.521s
10 Martin Kuzov P10 + 43.313 3 1:22.901s 213.79 km/h 17.234s
Championship
Place Name Race Pole Best lap Total
1 Michal Szopinski P19 25 0 1 26 Points
2 Joao Carlos P20 18 0 0 18 Points
3 Riaan Van Der Merwe P3 15 0 0 15 Points
4 Jens Frøstrup P5 12 0 0 12 Points
5 Thomas Bertolino P8 10 0 0 10 Points
6 Marc Poirier P10 8 0 0 8 Points
7 Ethan Littlejohns P8 6 0 0 6 Points
8 Marvin Mackenberg P10 4 0 0 4 Points
9 André Terezan P11 2 0 0 2 Points
10 Martin Kuzov P10 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Pts
1 Emmanuel Manfre P12 26 19 27 2 27 0 27 20 25 14 0 17 20 0 224
2 Sami Anttonen P4 0 0 0 0 0 25 18 0 18 0 0 18 12 0 91
3 Michal Szopinski P19 2 16 0 0 2 2 0 8 0 8 0 12 4 26 80
4 Stéphane Rombaux P14 0 0 0 25 0 12 0 15 0 0 25 0 0 0 77
5 Pascal Guimard P9 19 25 4 0 12 0 10 4 0 0 0 0 0 0 74
6 Aditya Wirasanjaya P10 12 0 0 0 18 0 0 25 0 4 0 2 0 0 61
7 Thomas Bertolino P8 0 2 0 0 0 10 1 0 13 0 2 0 6 10 44
8 Riaan Van Der Merwe P3 0 0 0 0 0 0 0 10 8 0 6 0 0 15 39
9 Joao Carlos P20 0 0 0 0 0 0 0 0 0 0 15 4 0 18 37
10 Jens Frøstrup P5 0 0 15 0 0 0 0 0 0 0 0 0 10 12 37
11 Domien Luts P1 0 10 0 0 4 0 0 0 0 15 0 0 0 0 29
12 Lee Ifans P8 0 0 0 0 0 0 12 0 15 0 0 0 0 0 27
13 Alvis Ločmelis P5 0 4 8 0 0 0 15 0 0 0 0 0 0 0 27
14 Krzysztof Kasinski P14 0 0 0 0 0 0 8 0 0 18 0 0 0 0 26
15 Dariusz Borysiewicz P24 0 0 0 0 0 0 0 0 0 0 0 25 0 0 25
16 Felype Mattos P20 0 0 0 0 0 0 0 0 0 0 0 0 25 0 25
17 Paola Bellocco P15 0 0 0 0 0 0 0 0 0 25 0 0 0 0 25
18 Ethan Littlejohns P8 0 0 0 0 0 0 0 0 0 0 19 0 0 6 25
19 Felipe Seolin P15 1 8 0 0 15 0 0 0 0 0 0 0 1 0 25
20 Orville Jay David Raposas P20 0 0 18 0 0 0 0 0 0 0 0 6 0 0 24
21 Jean-françois Charbinat P19 0 0 0 0 0 8 2 0 0 0 12 0 2 0 24
22 Aleksey Kondratenko P23 0 0 0 0 0 18 0 0 0 2 1 0 0 0 21
23 Attila Szép P23 15 0 6 0 0 0 0 0 0 0 0 0 0 0 21
24 Martin Britain P1 0 0 0 18 0 0 0 0 0 0 0 0 0 0 18
25 Yuzi Rex P23 0 0 0 0 0 0 0 0 2 0 0 0 15 0 17
26 Daniel Comalada P21 6 0 0 0 10 0 0 0 0 0 0 0 0 0 16
27 Kleber Fronza P14 0 0 0 0 0 15 0 0 0 0 0 0 0 0 15
28 Marcin Janda P17 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15
29 Miguel Mateus P18 0 6 1 0 6 0 0 0 0 0 0 0 0 0 13
30 Aleksandar Tot P10 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
31 Gediminas Juškevičius P24 0 0 0 0 0 0 0 12 0 0 0 0 0 0 12
32 Jérôme Duluard P24 0 12 0 0 0 0 0 0 0 0 0 0 0 0 12
33 Rumen Atanasov P3 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12
34 André Terezan P11 0 0 0 0 0 0 0 0 10 0 0 0 0 2 12
35 Marvin Mackenberg P10 0 0 0 0 0 0 0 0 0 0 0 0 8 4 12
36 Alexandre Costa P16 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
37 Artur Marczewski P11 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
38 Kristoffer Johnsson P23 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
39 Luca Sora P7 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
40 Lukáš Rychlík P13 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
41 Melissa Martin P20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
42 Dmitry Shevel P12 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
43 Dominique Jean P9 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
44 Frederic Estellon P9 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
45 Marc Poirier P10 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
46 Nevzat Kasapoglu P20 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8
47 Plamen Iliev P12 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
48 Francesco Finazzi P1 0 0 0 6 0 0 0 0 0 1 0 0 0 0 7
49 Andrian Naidenov P4 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
50 Arttu Korhonen P20 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
51 Eoin Farrelly P14 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
52 Szabó Vivien P19 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
53 Tom Parker P14 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
54 Raffaele Piarulli P6 0 0 2 4 0 0 0 0 0 0 0 0 0 0 6
55 Csaba Kuti Horváth P8 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
56 David Smith P15 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
57 Edwin Carlier P1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
58 Fernando Melchior P7 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
59 Mehdi El Fathy P4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
60 Antonio Bonaventura P15 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
61 Guillaume Pages P8 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
62 Alberto Pérez P3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
63 Cesare Liaci P18 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
64 Dmitry Knyazev P23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
65 Franco Sandoval P15 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
66 Martin Kuzov P10 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
67 Martin Safranyik P19 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
68 Pavel Pobirovski P19 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share