RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 105 - GP14
Sepang GP (Malaysia) - Jul 15th, 2025

Qualifications
PlaceNameTimeDifference
1 Alexander Kunze P7 3:11.928 +0.000
2 Paolo Di Giuseppe P16 3:13.063 +1.135
3 Emil Kwiatkowski P4 3:13.075 +1.147
4 Hans Biesheuvel P10 3:13.262 +1.334
5 Damian Kucharski P13 3:13.530 +1.602
6 Michal Kaňák P1 3:13.579 +1.651
7 Martin Tremblay P2 3:13.742 +1.814
8 Renato Ribeiro P4 3:13.836 +1.908
9 Jos Haarsma P22 3:13.901 +1.973
10 Mike Dixon P23 3:13.916 +1.988
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Jouni Tolvanen P11 1h30:51.790 2 1:35.207s 🔥 204.97 km/h 16.755s
2 Hans Biesheuvel P10 + 9.443 2 1:36.425s 204.61 km/h 17.951s
3 Francesco Delleani P13 + 10.881 2 1:35.921s 204.56 km/h 17.747s
4 Sergei Gordov P21 + 17.702 2 1:36.087s 204.30 km/h 16.343s
5 Joan Centellas P21 + 19.260 2 1:36.722s 204.25 km/h 13.235s
6 Michal Kaňák P1 + 20.436 2 1:35.701s 204.20 km/h 17.142s
7 Stephane Trall P18 + 21.077 2 1:35.556s 204.18 km/h 17.230s
8 Pascal Gerard P5 + 24.464 2 1:35.841s 204.05 km/h 17.685s
9 Renato Ribeiro P4 + 26.627 2 1:36.923s 203.97 km/h 17.861s
10 Ivars Vilkens P19 + 26.822 2 1:37.122s 203.96 km/h 19.200s
Championship
Place Name Race Pole Best lap Total
1 Jouni Tolvanen P11 25 0 1 26 Points
2 Hans Biesheuvel P10 18 0 0 18 Points
3 Francesco Delleani P13 15 0 0 15 Points
4 Sergei Gordov P21 12 0 0 12 Points
5 Joan Centellas P21 10 0 0 10 Points
6 Michal Kaňák P1 8 0 0 8 Points
7 Stephane Trall P18 6 0 0 6 Points
8 Pascal Gerard P5 4 0 0 4 Points
9 Renato Ribeiro P4 2 0 0 2 Points
10 Ivars Vilkens P19 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Pts
1 Joan Centellas P21 18 8 26 19 25 12 15 15 8 25 18 8 12 10 219
2 Chris Tsalas P12 0 0 16 2 12 0 6 4 16 0 12 26 0 0 94
3 Dmitry Smirnov P4 0 4 18 10 0 6 0 0 25 0 0 0 8 0 71
4 Sergei Gordov P21 12 0 0 8 0 0 0 0 0 0 26 0 10 12 68
5 Dimitry Korotunenko P18 0 0 0 15 0 0 13 0 10 10 0 0 18 0 66
6 Pascal Gerard P5 0 12 8 0 0 8 0 0 0 18 4 12 0 4 66
7 Emil Kwiatkowski P4 0 0 12 0 0 18 0 18 0 0 10 4 0 0 62
8 Kamal Naoui P13 26 0 0 25 0 0 8 0 0 2 0 0 0 0 61
9 Renato Ribeiro P4 0 1 10 0 0 0 0 0 0 4 0 0 27 2 44
10 Michal Kaňák P1 0 0 0 0 0 0 19 0 0 0 0 0 15 8 42
11 Anthony Jonville P18 0 26 0 0 0 0 0 12 0 0 0 0 0 0 38
12 Jouni Tolvanen P11 0 0 0 0 10 0 0 0 0 0 0 0 0 26 36
13 Emmanuel Manfre P12 0 0 0 0 0 0 0 26 0 0 0 0 0 0 26
14 Mirek Hrdina P18 0 0 0 0 0 0 0 10 0 0 16 0 0 0 26
15 Aliaksei Papou P1 0 0 0 0 0 25 0 0 0 0 0 0 0 0 25
16 Nuno Vicente P9 0 0 0 0 0 0 25 0 0 0 0 0 0 0 25
17 Hans Biesheuvel P10 0 0 0 0 6 0 0 0 0 0 0 0 0 18 24
18 Gary Mullins P8 8 15 0 0 0 0 0 0 0 0 0 1 0 0 24
19 Olivier Portal P4 0 0 0 12 0 0 0 0 0 12 0 0 0 0 24
20 Francesco Delleani P13 0 0 0 0 0 0 0 0 0 0 0 6 0 15 21
21 Alexander Kunze P7 10 0 0 0 0 0 10 0 0 0 0 0 0 0 20
22 Adam Dzido P11 0 0 0 0 18 1 0 0 0 0 0 0 0 0 19
23 Pál Baracsi P15 0 0 0 0 0 0 0 0 0 0 0 18 0 0 18
24 Szymon Okoń P25 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18
25 Thomas Bertolino P8 0 18 0 0 0 0 0 0 0 0 0 0 0 0 18
26 Antunes Silva P4 0 0 0 0 0 0 0 0 0 16 0 0 0 0 16
27 Edoardo Grespan P3 0 0 0 0 0 16 0 0 0 0 0 0 0 0 16
28 Mick Sheahan P18 0 0 0 0 0 0 0 0 0 0 0 16 0 0 16
29 Rafal Celejewski P16 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15
30 Xavier Porta P5 0 0 0 0 15 0 0 0 0 0 0 0 0 0 15
31 Marek Wasilewski P25 0 0 0 0 0 10 2 0 2 0 0 0 0 0 14
32 Mathias Baldo P7 0 0 0 1 4 0 0 0 0 8 0 0 0 0 13
33 Andrei Vădineanu P7 0 0 0 0 0 0 0 0 12 0 0 0 0 0 12
34 Anderson Lima P25 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
35 Valentinas Suminas P11 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
36 Nemanja Djurdjevic P21 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
37 Szabó Vivien P19 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
38 Wolf Roiter P22 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
39 Andrea Gronchi P5 0 0 6 0 1 0 0 0 0 0 0 0 0 0 7
40 Mateusz Włodarczyk P17 0 0 0 6 0 0 0 0 0 0 1 0 0 0 7
41 Ross Proud P1 0 0 0 0 0 4 0 0 0 1 2 0 0 0 7
42 Facundo Benítez P24 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
43 Fábio Schrier P13 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
44 Leonardo Fachin P7 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6
45 Marco Cavazzoli P11 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
46 Martin Tremblay P2 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6
47 Martin Weiß P15 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6
48 Stephane Trall P18 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
49 Wagner Costa P13 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
50 Damian Kucharski P13 0 2 0 4 0 0 0 0 0 0 0 0 0 0 6
51 Gaetano Carbone P21 0 0 0 0 0 0 1 0 0 0 0 0 4 0 5
52 Carlos Jimenez P10 0 0 0 0 2 0 0 3 0 0 0 0 0 0 5
53 Aleksandar Aleksandrov P12 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
54 Igor Gutierrez P20 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
55 Marco Basilico P5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
56 Octavio Ale P4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
57 Davi De Carvalho P1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
58 Dmitry Serebryakov P22 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
59 Maciej Rabiński P25 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
60 Patrick Potemski P10 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
61 Vitor Gonçalves Novo P16 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
62 Dmitri Kondrat P25 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2
63 Mihail Sergeev P17 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2
64 Andre Morato da Silva P24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
65 Ivars Vilkens P19 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share