RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 102 - GP14
Grobnik GP (Croatia) - Jan 7th, 2025

Qualifications
PlaceNameTimeDifference
1 Joaquín Quintana P20 2:32.995 +0.000
2 Bert Huylebroeck P23 2:33.046 +0.051
3 Mateusz Zaborny P20 2:33.482 +0.487
4 Mikko Heikkinen P19 2:33.674 +0.679
5 Jorge Pedro Pell P14 2:33.900 +0.905
6 Orville Jay David Raposas P20 2:34.154 +1.159
7 Matthew Knowles P22 2:34.280 +1.285
8 Simone Bertolotto P10 2:34.340 +1.345
9 Mihail Morozov P3 2:34.356 +1.361
10 Erik Harken P16 2:34.373 +1.378
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Carlos Jimenez P10 1h41:48.103 2 1:14.801s 181.77 km/h 19.968s
2 Mikko Heikkinen P19 + 15.765 2 1:13.132s 181.30 km/h 17.464s
3 Zoltan Kormos P19 + 16.014 2 1:13.524s 181.29 km/h 17.094s
4 Mateusz Zaborny P20 + 20.604 2 1:14.190s 181.15 km/h 15.478s
5 Bert Huylebroeck P23 + 25.468 2 1:12.684s 181.01 km/h 18.164s
6 Simone Pasqualoni P13 + 33.641 2 1:14.688s 180.77 km/h 20.342s
7 Miroslav Minchev P7 + 37.313 2 1:15.137s 180.66 km/h 17.240s
8 Erik Harken P16 + 37.510 2 1:15.325s 180.66 km/h 19.824s
9 Orville Jay David Raposas P20 + 39.762 2 1:13.205s 180.59 km/h 15.194s
10 Juan Diego Milán P12 + 46.211 2 1:14.807s 180.40 km/h 18.525s
Championship
Place Name Race Pole Best lap Total
1 Carlos Jimenez P10 25 0 0 25 Points
2 Mikko Heikkinen P19 18 0 0 18 Points
3 Zoltan Kormos P19 15 0 0 15 Points
4 Mateusz Zaborny P20 12 0 0 12 Points
5 Bert Huylebroeck P23 10 0 0 10 Points
6 Simone Pasqualoni P13 8 0 0 8 Points
7 Miroslav Minchev P7 6 0 0 6 Points
8 Erik Harken P16 4 0 0 4 Points
9 Orville Jay David Raposas P20 2 0 0 2 Points
10 Juan Diego Milán P12 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Pts
1 Bert Huylebroeck P23 26 26 26 27 26 19 27 13 8 0 3 26 0 10 237
2 Daniel Comalada P7 10 18 18 18 0 0 15 0 0 8 0 1 2 0 90
3 Ivan Silva P20 8 15 12 8 18 10 0 0 0 15 0 4 0 0 90
4 Daniele Santilli P5 0 0 0 0 0 0 4 25 0 0 19 13 26 0 87
5 Mihail Morozov P3 12 2 15 0 10 8 0 0 15 0 0 0 0 0 62
6 Veres Tamás P25 0 13 0 0 2 26 0 0 0 19 0 0 0 0 60
7 Mateusz Zaborny P20 0 0 0 0 0 0 0 0 0 0 25 10 7 12 54
8 Jeroen Michiel P18 0 0 0 0 0 0 18 18 0 0 0 0 10 0 46
9 Bartłomiej Nowak P1 19 0 6 0 0 0 2 2 0 0 0 0 15 0 44
10 Joaquín Quintana P20 0 0 0 6 8 0 0 0 0 0 8 0 18 0 40
11 Patryk Godowski P9 2 0 2 0 0 0 8 0 0 25 0 0 0 0 37
12 Arnaud Ferraris P18 15 4 1 0 0 0 12 0 0 0 0 0 0 0 32
13 David Brennan P13 0 10 0 12 0 0 0 0 0 10 0 0 0 0 32
14 Bruno Cestino P21 0 0 0 0 0 0 0 0 25 0 0 6 0 0 31
15 Orville Jay David Raposas P20 0 0 0 0 15 0 0 0 0 4 10 0 0 2 31
16 Carlos Jimenez P10 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25
17 John Ibbotson P25 0 0 0 0 0 0 0 15 0 0 0 0 8 0 23
18 Ryszard Marczewski P1 0 0 0 0 0 0 0 0 0 0 0 18 4 0 22
19 Mikko Heikkinen P19 0 0 0 0 2 0 0 0 0 0 0 0 0 18 20
20 Dieter Nix P16 4 8 8 0 0 0 0 0 0 0 0 0 0 0 20
21 Stefan Leinsinger P6 0 0 0 0 0 15 0 0 0 0 4 0 0 0 19
22 Victor Kamennov P10 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18
23 Kevin Fortin P13 0 0 0 0 0 0 0 0 12 6 0 0 0 0 18
24 Mauro Schumacher P21 0 0 0 0 12 0 0 0 6 0 0 0 0 0 18
25 Stefano Duo P5 0 0 0 0 0 0 0 6 0 12 0 0 0 0 18
26 Thomas Bertolino P6 0 0 0 0 0 12 0 0 0 0 6 0 0 0 18
27 Justinas Bublys P4 0 0 0 0 0 0 0 0 0 0 0 15 0 0 15
28 Marcelo Ascencio P22 0 0 0 0 0 0 0 0 0 0 15 0 0 0 15
29 Mike Dixon P23 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15
30 Zoltan Kormos P19 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
31 Kae Ja-Kyung P14 0 0 0 0 0 0 0 0 0 0 12 0 0 0 12
32 Plamen Iliev P7 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
33 Loic Dubois P23 0 0 0 0 0 2 10 0 0 0 0 0 0 0 12
34 Guilherme Oliveira P24 0 0 0 0 0 0 0 9 0 3 0 0 0 0 12
35 Chitral Gandhi P24 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
36 Patrik Olofsson P12 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
37 Simone Bertolotto P10 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
38 Xavier Porta P18 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10
39 Andy Goodall P13 0 0 0 0 0 0 6 4 0 0 0 0 0 0 10
40 Simone Pasqualoni P13 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
41 William Cairns P11 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
42 Marco Albertini P5 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
43 Michał Sułek P23 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
44 Miroslav Minchev P7 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
45 Nicolás Bacigalupo P23 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
46 Thiago Bento P12 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
47 Chris Wood P11 0 0 0 4 0 0 0 0 1 0 0 0 0 0 5
48 Erik Harken P16 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
49 Leo Leal P4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
50 Oscar Millan P17 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
51 Silvio Botterini P10 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4
52 Wojciech Uzikowski P9 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
53 Abdullah Kasapoglu P2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
54 Ayman Daher P17 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
55 János Horvath P1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
56 Carlos Said Cabrera P18 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
57 Juan Diego Milán P12 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
58 József Szente P21 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
59 Mihaly Horvath P3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
60 Patricija Ovcharenko P7 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
61 Philipp Oiseau P3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
62 Piotr Siekierka P15 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
63 Ramon Cezini P24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
64 Roman Maksimenkov P9 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
65 Stefano Franchetto P13 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share