RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 101 - GP14
Kyalami GP (South Africa) - Oct 29th, 2024

Qualifications
PlaceNameTimeDifference
1 Pedro Moura P6 2:26.776 +0.000
2 Dean Francis P20 2:27.507 +0.731
3 Apostolis Goutzos P12 2:27.613 +0.837
4 Edmundas Urbonas P13 2:27.942 +1.166
5 Tomas Zukauskas P9 2:28.021 +1.245
6 Laurent Qazar P8 2:28.048 +1.272
7 Mickaël Kaiser P13 2:28.143 +1.367
8 Daniel Andrade P9 2:28.232 +1.456
9 Geoff Atkin P14 2:28.252 +1.476
10 Rafal Celejewski P4 2:28.278 +1.502
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Mickaël Kaiser P13 1h29:09.039 4 1:08.646s 206.48 km/h 17.423s
2 Daniel Andrade P9 + 18.076 4 1:08.572s 205.79 km/h 17.749s
3 Albert Nagy P23 + 24.758 3 1:09.455s 205.53 km/h 16.141s
4 Dean Francis P20 + 25.405 4 1:08.467s 205.51 km/h 16.956s
5 Dávid Sifka P18 + 34.500 3 1:10.166s 205.16 km/h 17.333s
6 Kaisa Lepik P2 + 34.785 3 1:10.026s 205.15 km/h 19.303s
7 Tomas Zukauskas P9 + 35.382 3 1:09.837s 205.13 km/h 16.525s
8 Geoff Atkin P14 + 40.387 3 1:09.754s 204.93 km/h 17.229s
9 Gianluca Andriolo P11 + 42.114 3 1:09.083s 204.87 km/h 19.954s
10 Alex Holland P14 + 42.798 3 1:10.058s 204.84 km/h 16.692s
Championship
Place Name Race Pole Best lap Total
1 Mickaël Kaiser P13 25 0 0 25 Points
2 Daniel Andrade P9 18 0 0 18 Points
3 Albert Nagy P23 15 0 0 15 Points
4 Dean Francis P20 12 0 0 12 Points
5 Dávid Sifka P18 10 0 0 10 Points
6 Kaisa Lepik P2 8 0 0 8 Points
7 Tomas Zukauskas P9 6 0 0 6 Points
8 Geoff Atkin P14 4 0 0 4 Points
9 Gianluca Andriolo P11 2 0 0 2 Points
10 Alex Holland P14 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 GP14 Pts
1 Maciej Zaleski P6 0 0 26 19 26 0 12 25 0 0 0 0 0 0 108
2 Cristian Cattaneo P3 25 0 2 0 18 0 0 15 0 0 0 0 0 0 60
3 Raimondas Kalpokas P23 0 0 2 0 10 0 27 1 0 0 0 18 0 0 58
4 Ricardo Vidal P24 0 0 0 0 15 0 0 0 10 15 0 0 18 0 58
5 Tomas Zukauskas P9 0 0 0 0 0 8 0 0 0 10 0 25 8 6 57
6 José Nunes P24 0 0 0 0 0 0 0 0 25 0 26 0 0 0 51
7 Dean Francis P20 0 2 0 1 0 0 0 0 0 0 6 0 25 12 46
8 Jessica Raione P22 0 0 0 0 0 25 8 0 0 6 0 0 2 0 41
9 Daryl Gee P25 0 0 0 0 0 0 0 0 0 25 0 0 12 0 37
10 Julio Cesar Lourenco Bianchi P9 0 0 0 25 0 0 0 0 0 0 0 10 0 0 35
11 Albert Nagy P23 10 0 6 0 0 0 0 2 0 0 2 0 0 15 35
12 Ahmet Sonverdi P14 0 0 0 0 0 0 0 19 0 0 15 0 0 0 34
13 Luciano Kirst P14 0 10 0 8 0 0 0 8 0 8 0 0 0 0 34
14 Daniel Andrade P9 0 0 0 0 0 0 0 0 0 0 0 15 0 18 33
15 Apostolis Goutzos P12 15 0 0 0 8 10 0 0 0 0 0 0 0 0 33
16 Rafal Celejewski P4 0 0 0 12 0 1 0 0 0 0 18 0 0 0 31
17 Denny Holt P2 0 0 0 15 0 0 0 0 0 0 0 8 5 0 28
18 Joan Centellas P14 0 12 0 0 0 0 0 6 4 0 0 4 0 0 26
19 Mickaël Kaiser P13 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25
20 Rick Fujimoto P1 0 25 0 0 0 0 0 0 0 0 0 0 0 0 25
21 Pedro Moura P6 2 0 0 0 1 0 0 0 20 0 2 0 0 0 25
22 Andrej Rilke P24 0 15 10 0 0 0 0 0 0 0 0 0 0 0 25
23 Graham Mercer P18 1 0 12 0 0 0 0 12 0 0 0 0 0 0 25
24 Kaisa Lepik P2 0 0 0 0 0 0 0 0 0 1 4 12 0 8 25
25 Felipe Seolin P7 0 1 0 0 0 0 0 0 0 0 8 0 15 0 24
26 Alex Holland P14 0 0 0 0 12 0 0 0 0 0 0 0 10 1 23
27 Brigitta Balázsi P4 4 0 0 0 0 0 18 0 0 0 0 0 0 0 22
28 Mihail Horvath P3 0 18 0 4 0 0 0 0 0 0 0 0 0 0 22
29 Mindaugas Bauža P24 0 0 0 0 0 15 0 0 0 0 0 0 6 0 21
30 Artur Terezan P5 0 0 0 0 0 19 0 0 1 0 0 0 0 0 20
31 Bogdan Enache P6 0 0 0 0 0 0 0 0 0 20 0 0 0 0 20
32 Alexandre Drummond P22 0 0 18 0 0 0 0 0 0 0 0 0 0 0 18
33 Vladimir Petrov P24 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18
34 Alexander Kunze P7 0 0 0 0 0 12 0 0 0 4 0 2 0 0 18
35 Geoff Atkin P14 8 0 0 6 0 0 0 0 0 0 0 0 0 4 18
36 Andy Goodall P13 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15
37 Emmanuel Manfre P10 0 0 0 0 0 0 0 0 15 0 0 0 0 0 15
38 Nuno Santos P11 0 0 15 0 0 0 0 0 0 0 0 0 0 0 15
39 Marek Wasilewski P10 0 0 0 10 0 2 2 0 0 0 0 0 0 0 14
40 Gideon Rosa P5 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
41 Juan Diego Milán P12 0 0 0 0 0 0 0 0 12 0 0 0 0 0 12
42 Marcin Gala P3 0 0 0 0 0 0 0 0 0 0 12 0 0 0 12
43 Nikola Andrić P21 0 0 0 0 0 0 0 0 0 12 0 0 0 0 12
44 Krystian Siekierski P19 0 0 0 0 0 0 0 11 0 0 0 0 0 0 11
45 Christer Andersson P25 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
46 Daniel Knight P8 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
47 Dávid Sifka P18 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
48 Vincent Baguet P8 0 0 4 0 0 0 6 0 0 0 0 0 0 0 10
49 Joachim Vaes P18 0 0 0 0 0 0 0 0 8 0 0 0 0 0 8
50 Peter Peyper P17 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
51 Tim Anle P21 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
52 Dmitry Shevel P14 6 0 0 2 0 0 0 0 0 0 0 0 0 0 8
53 Gino Zernani P15 0 0 0 0 3 0 1 4 0 0 0 0 0 0 8
54 Dmitrij Soldatenkov P5 0 0 0 0 6 0 0 0 0 0 0 0 0 0 6
55 Erwann Gendreau P8 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
56 Fabio Gallo P13 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
57 Klaus Kostner P7 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
58 Mike Dixon P23 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
59 Eliezer Neto P23 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
60 Tomasz Siwiec P18 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4
61 Vivek Sharma P20 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
62 Vyacheslav Andreevich P5 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
63 Allan Stockinger P8 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
64 Gianluca Andriolo P11 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
65 Nikita Guidotti P16 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
66 Tamás Tóth P9 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
67 Ahmet Ozturk P14 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share