RESULTS BY GP
Back GP1 GP2 Standings

Pro groups after Season 99 - GP13
Barcelona GP (Spain) - Jun 21st, 2024

Qualifications
PlaceNameTimeDifference
1 Veres Tamás P21 2:41.232 +0.000
2 Ania Piekarska P11 2:42.035 +0.803
3 Tomer Tabakman P6 2:42.722 +1.490
4 Donatas Paplauskas P1 2:42.836 +1.604
5 Marcio Klaus P5 2:42.875 +1.643
6 Steven Koning P24 2:43.046 +1.814
7 Vasile George Daniel P8 2:43.052 +1.820
8 Francisco Merte P16 2:43.126 +1.894
9 Aleksey Semenov P19 2:43.162 +1.930
10 Michael Novikov P22 2:43.177 +1.945
Race results
PlaceNameRace timePits Best lapFastest LapAvg speedBest pitstop
1 Ania Piekarska P11 1h29:52.392 2 1:19.753s 205.16 km/h 18.144s
2 Veres Tamás P21 + 3.166 3 1:19.389s 🔥 205.04 km/h 25.004s
3 Marcio Klaus P5 + 18.154 2 1:19.893s 204.47 km/h 20.827s
4 Tomer Tabakman P6 + 18.943 2 1:20.120s 204.44 km/h 17.795s
5 Joan Centellas P21 + 20.653 2 1:20.291s 204.37 km/h 13.429s
6 Michael Novikov P22 + 23.337 2 1:19.535s 204.27 km/h 19.189s
7 Aleksey Semenov P19 + 23.405 2 1:20.116s 204.27 km/h 16.171s
8 Stefano Verderio P5 + 35.716 2 1:19.990s 203.81 km/h 22.779s
9 Stefano Prato P9 + 39.526 2 1:20.317s 203.66 km/h 18.114s
10 Renaldi Narendra P23 + 41.134 2 1:20.937s 203.60 km/h 18.621s
Championship
Place Name Race Pole Best lap Total
1 Ania Piekarska P11 25 0 0 25 Points
2 Veres Tamás P21 18 1 1 20 Points
3 Marcio Klaus P5 15 0 0 15 Points
4 Tomer Tabakman P6 12 0 0 12 Points
5 Joan Centellas P21 10 0 0 10 Points
6 Michael Novikov P22 8 0 0 8 Points
7 Aleksey Semenov P19 6 0 0 6 Points
8 Stefano Verderio P5 4 0 0 4 Points
9 Stefano Prato P9 2 0 0 2 Points
10 Renaldi Narendra P23 1 0 0 1 Points
GENERAL RANKING
RankName GP1 GP2 GP3 GP4 GP5 GP6 GP7 GP8 GP9 GP10 GP11 GP12 GP13 Pts
1 Ania Piekarska P11 25 25 8 26 26 4 27 0 0 15 15 16 25 212
2 Joan Centellas P21 10 10 13 19 15 25 15 18 18 12 18 25 10 208
3 Asdrúbal Corral P3 15 15 10 12 4 10 0 8 12 0 27 18 0 131
4 Michael Novikov P22 8 0 0 0 13 0 0 0 25 10 0 10 8 74
5 Veres Tamás P21 0 0 16 1 0 20 8 0 0 0 0 0 20 65
6 Tomer Tabakman P6 0 0 0 4 18 0 0 0 0 0 0 0 12 34
7 Troy Sheahen P15 0 0 0 0 8 0 0 25 0 0 0 0 0 33
8 John Lamb P14 0 0 18 6 0 2 0 0 0 0 4 0 0 30
9 Jesus Fernandez P22 0 0 0 0 0 0 0 10 10 0 10 0 0 30
10 Carlos Garrido P9 2 0 0 0 10 0 4 0 0 0 0 13 0 29
11 Dmitry Knyazev P11 0 0 25 0 0 0 0 0 0 0 0 0 0 25
12 Mark Pinnick P20 0 0 0 0 0 0 0 0 0 25 0 0 0 25
13 Ilia Lilov P18 0 0 0 0 0 0 0 5 0 6 6 8 0 25
14 Patrick Gonzales P25 18 6 0 0 0 0 0 0 0 0 0 0 0 24
15 Donat Jucha P21 4 18 2 0 0 0 0 0 0 0 0 0 0 24
16 Steven Koning P24 0 0 0 0 0 0 0 0 15 0 2 6 0 23
17 Cedric Mo P25 0 0 0 0 0 0 18 0 0 0 0 0 0 18
18 Darryl Kucmerowski P8 0 0 0 0 0 0 0 0 0 18 0 0 0 18
19 Martin Freeth P9 0 0 0 0 0 15 0 1 0 0 0 0 0 16
20 Marcio Klaus P5 0 0 0 0 0 0 0 0 0 0 0 0 15 15
21 Marco Pomes P24 0 0 0 15 0 0 0 0 0 0 0 0 0 15
22 Vittorio Mati P25 0 0 0 0 0 0 0 15 0 0 0 0 0 15
23 Andrew King P9 0 4 0 10 0 0 0 0 0 0 0 0 0 14
24 Vladimir Valis P7 0 0 0 0 0 6 6 0 0 2 0 0 0 14
25 Arnoldas Arnisgd P11 13 0 0 0 0 0 0 0 0 0 0 0 0 13
26 Pedro Moura P6 0 13 0 0 0 0 0 0 0 0 0 0 0 13
27 Corné De Kreek P12 0 0 0 0 0 12 0 0 0 0 0 0 0 12
28 Ioannis Kalogirou P15 0 0 0 0 0 0 0 0 0 0 12 0 0 12
29 Kevin Lee P21 0 0 0 0 0 0 12 0 0 0 0 0 0 12
30 Mindaugas Kuodys P17 0 0 0 0 0 0 0 12 0 0 0 0 0 12
31 Donatas Mickus P1 0 0 0 0 0 0 0 0 8 0 0 4 0 12
32 Dimitar Bedachev P6 0 0 0 0 0 0 10 0 0 0 0 0 0 10
33 Marco Triulzi P19 0 0 0 2 0 0 0 0 0 0 8 0 0 10
34 Francisco Merte P16 1 0 0 8 0 0 0 0 0 0 0 0 0 9
35 Alexandre Costa P3 0 0 0 0 0 0 0 0 0 8 0 0 0 8
36 Alexandre Jardim P17 0 0 0 0 0 8 0 0 0 0 0 0 0 8
37 Robert Enright P8 0 8 0 0 0 0 0 0 0 0 0 0 0 8
38 Aleksandar Aleksandrov P24 0 0 0 0 6 0 0 0 0 0 0 0 0 6
39 Aleksey Semenov P19 0 0 0 0 0 0 0 0 0 0 0 0 6 6
40 Claudio Lima P15 0 0 0 0 0 0 0 6 0 0 0 0 0 6
41 Dusan Sevarlic P4 6 0 0 0 0 0 0 0 0 0 0 0 0 6
42 Emir Jusic P5 0 0 6 0 0 0 0 0 0 0 0 0 0 6
43 Marcello Pinheiro P11 0 0 0 0 0 0 0 0 6 0 0 0 0 6
44 Andrej Rilke P24 0 0 4 0 0 0 0 0 0 0 0 0 0 4
45 Gino Zernani P15 0 0 0 0 0 0 0 0 4 0 0 0 0 4
46 Rowie Halcon P8 0 0 0 0 0 0 0 0 0 4 0 0 0 4
47 Stefano Verderio P5 0 0 0 0 0 0 0 0 0 0 0 0 4 4
48 Amato Batoni Neto P8 0 0 0 0 0 0 0 0 2 0 0 0 0 2
49 Davi De Carvalho P13 0 0 0 0 0 0 0 0 0 2 0 0 0 2
50 Jessica Raione P22 0 0 0 0 0 0 0 0 0 0 0 2 0 2
51 Matías Alloatti P22 0 0 0 0 2 0 0 0 0 0 0 0 0 2
52 Orville Jay David Raposas P8 0 0 0 0 0 0 0 2 0 0 0 0 0 2
53 Stefano Prato P9 0 0 0 0 0 0 0 0 0 0 0 0 2 2
54 Svetlana Shapovalova P15 0 2 0 0 0 0 0 0 0 0 0 0 0 2
55 Zoltan Kormos P19 0 0 0 0 0 0 2 0 0 0 0 0 0 2
56 Alexandru Ionut P25 0 1 0 0 0 0 0 0 0 0 0 0 0 1
57 Fernando Rees P18 0 0 0 0 0 0 0 0 0 0 0 1 0 1
58 Krasen Belev P10 0 0 0 0 0 0 0 0 0 0 1 0 0 1
59 Martin Cook P6 0 0 1 0 0 0 0 0 0 0 0 0 0 1
60 Nando Neto P2 0 0 0 0 0 0 1 0 0 0 0 0 0 1
61 Renaldi Narendra P23 0 0 0 0 0 0 0 0 0 0 0 0 1 1
62 Rico Bastiaanse P4 0 0 0 0 0 0 0 0 1 0 0 0 0 1
63 Semir Prosic P23 0 0 0 0 1 0 0 0 0 0 0 0 0 1
64 Yiánnis Spirópoulos P6 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Soft UI Configurator

See our dashboard options.


Sidebar Colors
Sidenav Type

Choose between 2 different sidenav types.

You can change the sidenav type just on desktop view.

Navbar Fixed

Free Download View documentation
Star
Thank you for sharing!
Tweet Share